Factoid
If it seemed like there were a lot of impressive rookie running backs last year, there were -- an unprecedented number, in fact. Five rookies either rushed for 1,000 yards or scored 10 TDs. Since the league went to a 16-game schedule in 1978, no more than three rookie runners had ever achieved either of those totals before.
The rookies who have reached one or both of those totals over the past 30 years are presented below.
Year Player (Yards, TDs)
2008 Matt Forte, Chi. (1238, 12)
2008 Steve Slaton, Hou. (1282, 10)
2008 Chris Johnson, Tenn. (1228, 10)
2008 Jonathan Stewart, Car. (836, 10)
2008 Tim Hightower, Ariz. (399, 10)
2007 Adrian Peterson, Minn. (1341, 13)
2007 Marshawn Lynch, Buff. (1115, 7)
2006 Joseph Addai, Ind. (1081, 8)
2006 Maurice Jones-Drew, Jac. (941, 16)
2005 Cadillac Williams, T.B. (1178, 6)
2004 Kevin Jones, Det. (1133, 6)
2003 Domanick Davis, Hou. (1031, 8)
2002 Clinton Portis, Den. (1508, 17)
2001 LaDainian Tomlinson, S.D. (1236, 10)
2001 Anthony Thomas, Chi. (1183, 7)
2001 Dominic Rhodes, Ind. (1104, 10)
2000 Jamal Lewis, Balt. (1364, 6)
2000 Mike Anderson, Den. (1487, 15)
1999 Edgerrin James, Ind. (1553, 17)
1999 Olandis Gary, Den. (1159, 7)
1998 Fred Taylor, Jac. (1223, 17)
1998 Robert Edwards, N.E. (1115, 12)
1997 Corey Dillon, Cin. (1129, 10)
1996 Eddie George, Tenn. (1368, 8)
1996 Karim Abdul-Jabbar, Mia. (1116, 11)
1995 Rashaan Salaam, Chi. (1074, 10)
1995 Curtis Martin, N.E. (1487, 15)
1995 Terrell Davis, Den. (1117, 8)
1994 Marshall Faulk, Ind. (1282, 12)
1994 Errict Rhett, T.B. (1011, 7)
1993 Jerome Bettis, Rams (1429, 7)
1993 Reggie Brooks, Wash. (1063, 3)
1993 Ron Moore, Ariz. (1018, 9)
1989 Barry Sanders, Det. (1470, 14)
1989 Bobby Humphrey, Den. (1151, 8)
1989 Eric Metcalf, Clev. (633, 10)
1988 John Stephens, N.E. (1168, 15)
1988 Ickey Woods, Cin. (1066, 15)
1986 Rueben Mayes, N.O. (1353, 8)
1986 Herschel Walker, Dall. (737, 14)
1985 Kevin Mack, Clev. (1104, 10)
1985 Tim Spencer, S.D. (478, 10)
1985 Ron Davenport, Mia. (370, 13)
1984 Greg Bell, Buff. (1100, 8)
1983 Eric Dickerson, Rams (1808, 20)
1983 Curt Warner, Sea. (1449, 14)
1983 Roger Craig, S.F. (725, 12)
1982 Marcus Allen, Raiders (697, 14)
1981 George Rogers, N.O. (1674, 13)
1981 Joe Delaney, K.C. (1121, 3)
1981 Bill Jackson, K.C. (398, 11)
1980 Billy Sims, Det. (1303, 16)
1980 Joe Cribbs, Buff. (1185, 12)
1980 Curtis Dickey, Balt. (800, 13)
1979 Ottis Anderson, St.L. (1605, 10)
1979 William Andrews, Atl. (1023, 5)
1978 Earl Campbell, Hou. (1450, 13)
1978 Terry Miller, Buff. (1060, 7)
--Andy Richardson
- Comments [0]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.


