Fantasy Index Scheduletron -- strength-of-schedule analysis
Below are the updated strength-of-schedule numbers. And I’ll pass along a few observations as well.
Teams that have benefited from easy schedules: Green Bay, New Orleans and Minnesota. The Packers opponents are a combined 70-99 (that’s 4-9 against Green Bay, and 66-90 against the rest of the league). So how good are the Packers really? They’re 4-0 against the Lions and Bears, and 5-4 against the rest of the league.
At the other end of the spectrum, Miami, Houston, Tennessee, New England, Denver and Baltimore show up as teams that have been hurt by hard schedules. You got to figure that all of those teams would have loved to start off with a 4-0 record against Detroit and Chicago. In particular, the Dolphins standout – 7-3 in their last 10 games despite playing the league’s hardest schedule.
STRENGTH OF SCHEDULE -- SO FAR (weeks 1-14)
Based on combined wins of opponents in other games.
W L Pct.
66 90 .423 Green Bay
67 89 .429 Washington
68 88 .436 New Orleans
69 87 .442 Minnesota
71 85 .455 Buffalo
71 85 .455 Cincinnati
71 85 .455 Pittsburgh
73 83 .468 Dallas
73 83 .468 Jacksonville
73 83 .468 Philadelphia
73 83 .468 San Diego
74 82 .474 Seattle
75 81 .481 Carolina
75 81 .481 Chicago
76 80 .487 NY Jets
78 78 .500 Arizona
79 77 .506 Kansas City
81 75 .519 Detroit
81 75 .519 Indianapolis
81 75 .519 Oakland
81 75 .519 Tampa Bay
82 74 .526 St. Louis
83 73 .532 Cleveland
83 73 .532 San Francisco
84 72 .538 Atlanta
85 71 .545 NY Giants
86 70 .551 Baltimore
86 70 .551 Denver
86 70 .551 Tennessee
87 69 .558 New England
89 67 .571 Houston
89 67 .571 Miami
STRENGTH OF SCHEDULE -- REMAINING (weeks 15-17)
Combined win-loss records of each team’s remaining three opponents.
W L Pct.
12 27 .308 Arizona
12 27 .308 San Francisco
13 26 .333 Atlanta
14 25 .359 Cleveland
14 25 .359 New Orleans
15 24 .385 Baltimore
16 23 .410 Denver
16 23 .410 Houston
16 23 .410 Seattle
17 22 .436 Minnesota
17 22 .436 Oakland
18 21 .462 Miami
18 21 .462 New England
19 20 .487 Detroit
19 20 .487 Green Bay
19 20 .487 Indianapolis
19 20 .487 Kansas City
19 20 .487 San Diego
20 19 .513 Chicago
20 19 .513 Cincinnati
20 19 .513 NY Giants
20 19 .513 St. Louis
22 17 .564 Philadelphia
22 17 .564 Tennessee
23 16 .590 Jacksonville
23 16 .590 Pittsburgh
24 15 .615 Tampa Bay
25 14 .641 Washington
26 13 .667 Dallas
27 12 .692 Buffalo
28 11 .718 NY Jets
31 8 .795 Carolina
—Ian Allan
- Comments [0]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.


