Fantasy News
Below is an early look at the week 17 games. These aren’t our predictions; they contain no opinions or analysis. Instead, they’re based solely on how teams have played so far.
For each of the week 17 games, we’ve taken how offenses and defenses have performed in the first 15 weeks of the season. Then, we’ve averaged those numbers against each other. If, for example, a offense is averaging 120 rushing yards per game and is facing a defense that is allowing 150 rushing yards, that averages out to 135 as a starting point for week 17.
Following that process for every offense and defense in every game, Baltimore, Jacksonville and New Orleans project to have the best overall running games in week 17. Green Bay, Houston and the Giants project to have the best passing offenses.
Houston, Arizona and Oakland project to finish with the worst rushing numbers. Oakland, Cincinnati and Kansas City project to produce the worst passing numbers.
BALLPARK RUSHING NUMBERS, WEEK 17
Fantasy points based on 1 point for every 10 yards and 6 points for TD.
Yds TDR Pts
138 1.39 22.2 Baltimore
139 1.18 21.0 Jacksonville
132 1.18 20.3 New Orleans
131 1.14 20.0 Carolina
134 1.07 19.9 Atlanta
126 1.11 19.3 Indianapolis
141 .82 19.1 Denver
135 .89 18.8 Tennessee
109 1.21 18.2 Minnesota
115 1.07 18.0 New England
120 .96 17.8 San Francisco
125 .86 17.6 NY Jets
116 .93 17.1 Miami
115 .86 16.6 Green Bay
116 .79 16.3 Dallas
109 .86 16.0 Pittsburgh
114 .75 15.9 Detroit
117 .64 15.6 Cincinnati
108 .79 15.5 Chicago
102 .79 14.9 San Diego
103 .75 14.8 Philadelphia
113 .57 14.7 Cleveland
113 .54 14.5 Buffalo
107 .61 14.3 NY Giants
108 .57 14.3 Washington
106 .57 14.0 St. Louis
111 .46 13.9 Kansas City
109 .50 13.9 Tampa Bay
97 .68 13.8 Seattle
106 .50 13.6 Oakland
89 .64 12.8 Arizona
98 .46 12.5 Houston
BALLPARK PASSING NUMBERS, WEEK 17
Fantasy points based on 1 point for every 10 yards and 6 points for TD.
Yds TDP Pts
270 1.71 37.3 Green Bay
261 1.71 36.4 Houston
256 1.75 36.1 NY Giants
260 1.64 35.9 Seattle
268 1.50 35.8 Pittsburgh
251 1.79 35.8 Chicago
245 1.86 35.7 Minnesota
256 1.61 35.2 Dallas
257 1.54 34.9 Philadelphia
245 1.71 34.8 Arizona
249 1.64 34.8 New Orleans
250 1.61 34.6 Indianapolis
254 1.50 34.4 New England
246 1.46 33.4 San Diego
233 1.50 32.3 Tennessee
222 1.64 32.1 Atlanta
232 1.43 31.8 Washington
229 1.46 31.7 Tampa Bay
231 1.39 31.5 Denver
244 1.18 31.4 Jacksonville
238 1.21 31.1 Baltimore
222 1.43 30.8 San Francisco
218 1.39 30.1 Detroit
222 1.07 28.7 Miami
224 .93 27.9 Carolina
225 .89 27.9 St. Louis
209 1.07 27.4 Buffalo
198 1.21 27.1 Cleveland
203 1.04 26.5 NY Jets
196 1.14 26.5 Kansas City
193 .96 25.1 Cincinnati
186 .86 23.8 Oakland
—Ian Allan
- Comments [0]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.


