Factoid
Kansas City scored only 13 rushing touchdowns last year. Considering the team led the league in rushing, that’s a remarkably low number. Normally when teams can successfully move the ball on the ground, those teams tend to lead the league in touchdowns on the ground.
Look at the chart below. It shows all teams that have averaged at least 150 rushing yards per game since the move to the 16-game schedule in 1978. Of the 79 teams in that group, only four scored fewer rushing touchdowns than Kansas City last year.
The all-time leaders in this category are the 2006 Falcons. With Michael Vick and Warrick Dunn leading the way, they ran for even more yards than Kansas City but scored only 9 rushing TDs all year.
RUSHING TOUCHDOWNS / TEAMS AVERAGING 150+ YARDS
Att Yds Avg TD
522 2578 4.9 32 2006 San Diego Chargers
671 3165 4.7 30 1978 New England Patriots
629 2625 4.2 30 1983 Washington Redskins
504 2437 4.8 30 2008 Carolina Panthers
519 2457 4.7 29 2005 Seattle Seahawks
551 2474 4.5 28 1979 New Orleans Saints
610 2761 4.5 27 1985 Chicago Bears
563 2710 4.8 27 1988 Cincinnati Bengals
596 2795 4.7 26 1981 Detroit Lions
473 2507 5.3 26 2002 Minnesota Vikings
525 2468 4.7 26 1998 Denver Broncos
561 2603 4.6 25 1979 Pittsburgh Steelers
542 2539 4.7 25 2005 Denver Broncos
566 2582 4.6 24 1979 St. Louis Cardinals
616 2571 4.2 24 1979 Houston Oilers
521 2533 4.9 24 1986 Cincinnati Bengals
530 2502 4.7 24 2002 Miami Dolphins
581 2451 4.2 24 1985 New York Giants
634 2646 4.2 23 1979 New York Jets
513 2541 5.0 23 2006 Jacksonville Jaguars
520 2470 4.8 23 2000 Oakland Raiders
560 2443 4.4 23 2008 Atlanta Falcons
674 2974 4.4 22 1984 Chicago Bears
625 2783 4.5 22 1978 Dallas Cowboys
494 2634 5.3 22 2007 Minnesota Vikings
610 2633 4.3 22 1981 Kansas City Chiefs
579 2440 4.2 22 1980 Chicago Bears
485 2439 5.0 22 1985 Indianapolis Colts
551 2436 4.4 22 1990 Chicago Bears
607 2756 4.5 21 2009 New York Jets
606 2700 4.5 21 1986 Chicago Bears
572 2599 4.5 21 1980 Detroit Lions
534 2465 4.6 21 1984 San Francisco 49ers
524 2672 5.1 20 2004 Atlanta Falcons
543 2629 4.8 20 2003 Denver Broncos
571 2523 4.4 20 1985 Washington Redskins
663 2986 4.5 19 1978 Kansas City Chiefs
538 2605 4.8 19 1983 New England Patriots
499 2592 5.2 19 2009 Tennessee Titans
491 2544 5.2 19 1998 San Francisco 49ers
634 2526 4.0 19 1978 Chicago Bears
502 2518 5.0 19 2008 New York Giants
504 2494 4.9 19 2010 Oakland Raiders
572 2479 4.3 19 1997 Pittsburgh Steelers
603 2476 4.1 19 1978 Houston Oilers
447 2464 5.5 19 1997 Detroit Lions
595 2461 4.1 19 1983 New Orleans Saints
553 2669 4.8 18 2003 Baltimore Ravens
573 2635 4.6 18 1980 Houston Oilers
507 2558 5.0 18 2003 Green Bay Packers
527 2523 4.8 18 1988 San Francisco 49ers
525 2498 4.8 18 2009 Carolina Panthers
549 2436 4.4 18 1992 Buffalo Bills
615 2799 4.6 17 1980 Los Angeles Rams
580 2774 4.8 17 2001 Pittsburgh Steelers
614 2610 4.3 17 1983 Pittsburgh Steelers
531 2546 4.8 17 2005 Atlanta Falcons
559 2509 4.5 17 1981 Philadelphia Eagles
559 2488 4.5 17 1978 Cleveland Browns
627 2486 4.0 17 1979 Chicago Bears
529 2483 4.7 17 1989 Cincinnati Bengals
567 2421 4.3 17 1979 Philadelphia Eagles
541 2414 4.5 17 1997 Tennessee Oilers
541 2864 5.3 16 1984 Los Angeles Rams
618 2464 4.0 16 2004 Pittsburgh Steelers
592 2460 4.2 16 1979 Los Angeles Rams
578 2457 4.3 16 1986 Los Angeles Rams
587 2456 4.2 16 1978 Philadelphia Eagles
630 2711 4.3 15 1981 Dallas Cowboys
601 2451 4.1 15 1978 Denver Broncos
559 2405 4.3 15 1980 Atlanta Falcons
583 2727 4.7 14 1983 Chicago Bears
560 2466 4.4 14 1985 Atlanta Falcons
556 2627 4.7 13 2010 Kansas City Chiefs
609 2437 4.0 13 1979 Tampa Bay Buccaneers
578 2524 4.4 12 1986 Atlanta Falcons
601 2695 4.5 10 1983 Baltimore Colts
540 2556 4.7 10 1990 Philadelphia Eagles
537 2939 5.5 9 2006 Atlanta Falcons
—Ian Allan
- Comments [0]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.


