Factoid
When looking at receivers, we tend to focus on catches and yards. Who’s catching the most passes, and who’s got the most yards? And to a lesser degree, who’s averaging the most yards per catch? (Showing who’s getting downfield, and who’s catching the little dink-and-dunk balls underneath?)
But what about yards per attempt? Not yards per catch, but attempt – per ball thrown in the guy’s direction.
In many ways, that’s an even more meaningful stat. And right now, Mike Wallace of the Steelers is leading the way. He’s up at 14.1 – he’s not only get downfield, but he’s caught 31 of the 38 passes thrown his way as well (maybe they should throw to him more often).
Steve Smith and Greg Jennings also are lighting it up. Wes Welker has caught a ton of passes, but he comes in at No. 4.
At the other end of the spectrum, you’ve got Legedu Naanee and Mike Williams. Those guys are struggling. (And this stat is one reason we suspect Brandon LaFell will move pass Naanee before long.)
RECEIVING: YARDS PER TARGET
Among players with more than 30 pass attempts.
No Yds Tgt Pct
31 536 38 14.1 WR Mike Wallace, PIT
27 609 48 12.7 WR Steve Smith, CAR
29 448 38 11.8 WR Greg Jennings, GB
45 740 65 11.4 WR Wes Welker, NE
19 420 37 11.4 WR Pierre Garcon, IND
23 408 36 11.3 WR Vincent Jackson, SD
21 410 37 11.1 WR DeSean Jackson, PHI
22 327 31 10.5 TE Rob Gronkowski, NE
32 496 48 10.3 TE Jimmy Graham, NO
23 420 42 10.0 WR Dwayne Bowe, KC
28 389 39 10.0 WR Nate Washington, TEN
27 427 43 9.9 WR Larry Fitzgerald, ARI
24 402 41 9.8 WR A.J. Green, CIN
22 301 31 9.7 TE Jermichael Finley, GB
29 451 47 9.6 WR Calvin Johnson, DET
25 352 37 9.5 WR Andre Johnson, HOU
28 412 45 9.2 WR Hakeem Nicks, NYG
23 310 34 9.1 WR Jason Avant, PHI
19 283 32 8.8 WR Brandon Lloyd, DEN
23 300 34 8.8 WR Deion Branch, NE
32 388 44 8.8 WR Jeremy Maclin, PHI
27 366 42 8.7 TE Jason Witten, DAL
30 345 40 8.6 WR Matt Forte, CHI
25 358 42 8.5 WR Julio Jones, ATL
28 343 41 8.4 WR Stevie Johnson, BUF
21 309 37 8.4 WR Early Doucet, ARI
19 268 33 8.1 TE Dustin Keller, NYJ
23 257 32 8.0 WR David Nelson, BUF
22 313 39 8.0 WR Brandon Marshall, MIA
21 271 34 8.0 TE Owen Daniels, HOU
16 252 32 7.9 WR Jerome Simpson, CIN
26 279 36 7.8 TE Brandon Pettigrew, DET
20 240 32 7.5 TE Greg Olsen, CAR
22 332 47 7.1 WR Reggie Wayne, IND
27 289 41 7.0 TE Tony Gonzalez, ATL
21 246 35 7.0 WR Santana Moss, WAS
28 231 34 6.8 RB Mike Tolbert, SD
21 214 32 6.7 RB Jahvid Best, DET
17 246 37 6.6 WR Antonio Brown, PIT
17 224 34 6.6 WR Santonio Holmes, NYJ
32 352 54 6.5 WR Roddy White, ATL
22 266 42 6.3 WR Eric Decker, DEN
31 264 42 6.3 RB Darren Sproles, NO
13 202 33 6.1 WR Plaxico Burress, NYJ
22 217 36 6.0 TE Kellen Winslow, TB
21 208 35 5.9 TE Jermaine Gresham, CIN
16 180 32 5.6 TE Ed Dickson, BAL
23 265 48 5.5 WR Mike Thomas, JAC
19 183 39 4.7 WR Mike Williams, TB
12 138 33 4.2 WR Legedu Naanee, CAR
—Ian Allan
- Comments [0]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.


