Factoid
With Percy Harvin of the Vikings, you have to factor in his production as a runner. Three years he’s been in the league, and in each of those seasons he’s run for over 100 yards.
He ran for 345 yards last year. That’s the 2nd-most by any wide receiver in the last 10 years. Minnesota has Adrian Peterson coming back from a major knee surgery, so I’m figuring theuy’ve probably get Harvin about 50 touches as a runner again this season.
The chart below shows all wide receivers with 80 or more rushing yards in a season. Two other receivers from 2011 are on this list – Brad Smith and Nate Burleson.
Three receivers appear on this list three times. Brad Smith is on it five times (four of those were when he was with the Jets). Harvin and DeSean Jackson are both on there three times.
RECEIVERS WITH 80-PLUS RUSHING YARDS, 2002-2011
No Yds Avg TD Year
55 381 6.9 1 2009 Josh Cribbs, Clev.
52 345 6.6 2 2011 Percy Harvin, Minn.
38 299 7.9 1 2010 Brad Smith, NYJ
18 207 11.5 1 2009 Brad Smith, NYJ
29 167 5.8 1 2008 Josh Cribbs, Clev.
18 157 8.7 0 2003 Peter Warrick, Cin.
10 155 15.5 2 2010 Jacoby Ford, Ford
12 142 11.8 0 2002 Hines Ward, Pitt.
11 137 12.5 1 2009 DeSean Jackson, Phil.
15 135 9.0 0 2009 Percy Harvin, Minn.
19 134 7.1 0 2002 Antwaan Randle El, Pitt.
18 126 7.0 2 2002 James Thrash, Phil.
10 124 12.4 0 2002 Johnnie Morton, K.C.
9 123 13.7 1 2006 Javon Walker, Den.
19 118 6.2 0 2006 Antwaan Randle El, Wash.
12 114 9.5 0 2010 Mike Thomas, Jac.
12 113 9.4 0 2008 Brad Smith, NYJ
11 109 9.9 0 2008 Eddie Royal, Den.
12 108 9.0 1 2002 Tim Dwight, S.D.
18 107 5.9 1 2010 Percy Harvin, Minn.
11 105 9.5 0 2002 Travis Taylor, Balt.
8 104 13.0 1 2002 Dennis Northcutt, Clev.
16 104 6.5 1 2010 DeSean Jackson, Phil.
18 103 5.7 0 2006 Brad Smith, NYJ
10 98 9.8 0 2003 Rod Smith, Den.
17 96 5.6 1 2008 DeSean Jackson, Phil.
8 95 11.9 0 2006 Chris Chambers, Mia.
7 94 13.4 0 2006 Bryan Gilmore, S.F.
8 94 11.8 0 2003 Johnnie Morton, K.C.
7 93 13.3 1 2010 Miles Austin, Dall.
12 92 7.7 0 2005 Chris Chambers, Mia.
9 88 9.8 0 2003 Tim Dwight, S.D.
20 87 4.4 1 2011 Brad Smith, NYJ
12 86 7.2 0 2009 Mike Thomas, Jac.
5 85 17.0 0 2004 Lee Evans, Buff.
11 85 7.7 0 2011 Nate Burleson, Det.
5 84 16.8 0 2005 Ashley Lelie, Den.
12 83 6.9 0 2003 Dennis Northcutt, Clev.
6 82 13.7 0 2009 Robert Meachem, N.O.
7 82 11.7 0 2006 Santana Moss, Wash.
7 81 11.6 0 2010 Danny Amendola, St.L.
6 81 13.5 1 2008 Mark Clayton, Balt.
7 81 11.6 0 2010 Nate Burleson, Det.
—Ian Allan
- Comments [0]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.


