Factoid
Tight ends are on the rise. They’re playing bigger roles in offenses and putting up better numbers.
Not just Rob Gronkowski, who’s numbers last year were the best ever for a tight end.
If you look at the top 40 tight ends of the last 10 years, half of those guys have come from the last three seasons. Eight last year, and another 13 from the previous two years.
The stats (which appear below) are based on per-game production. I’m pulling from the pool of all tight ends who’ve started at least half of each season.
It has me wondering if in fantasy leagues, teams should be starting two tight ends rather than just one. It seems like there are now enough tight ends out there to support that.
TOP 40 TIGHT ENDS OF LAST 10 YEARS
Using scoring system of 6 points for TDs and 1 for every 10 yards. Figures are per-game numbers for tight ends who started least half of the season.
St No Yds TD FPG Year
16 5.6 82.9 1.13 15.0 2011 Rob Gronkowski, N.E.
10 5.0 78.2 1.00 13.8 2010 Antonio Gates, S.D.
16 6.2 81.9 .69 12.3 2011 Jimmy Graham, N.O.
15 5.4 64.3 .87 11.6 2004 Antonio Gates, S.D.
15 5.9 73.4 .67 11.3 2005 Antonio Gates, S.D.
16 4.9 60.3 .81 10.9 2009 Vernon Davis, S.F.
16 6.3 69.1 .63 10.7 2009 Dallas Clark, Ind.
16 6.4 78.6 .44 10.5 2004 Tony Gonzalez, K.C.
16 6.0 66.1 .63 10.4 2008 Tony Gonzalez, K.C.
8 5.0 64.9 .63 10.2 2009 Owen Daniels, Hou.
16 4.9 72.3 .50 10.2 2009 Antonio Gates, S.D.
14 5.6 68.2 .50 9.8 2011 Aaron Hernandez, N.E.
16 6.0 71.6 .44 9.8 2007 Jason Witten, Dall.
16 5.9 62.6 .58 9.8 2010 Jason Witten, Dall.
16 4.7 61.5 .56 9.5 2007 Antonio Gates, S.D.
16 4.4 57.3 .63 9.5 2003 Tony Gonzalez, K.C.
13 4.9 59.8 .54 9.2 2011 Antonio Gates, S.D.
16 6.2 73.3 .31 9.2 2007 Tony Gonzalez, K.C.
16 4.4 57.8 .56 9.2 2006 Antonio Gates, S.D.
16 4.8 60.7 .50 9.1 2009 Brent Celek, Phil.
15 5.6 64.2 .42 9.0 2004 Jason Witten, Dall.
16 5.1 69.1 .33 8.9 2007 Kellen Winslow, Clev.
15 4.3 59.4 .49 8.9 2005 Jeremy Shockey, NYG
10 6.7 63.1 .40 8.7 2010 Jacob Tamme, Ind.
15 3.9 41.1 .73 8.5 2007 Dallas Clark, Ind.
16 3.5 57.1 .46 8.5 2010 Vernon Davis, S.F.
15 4.1 51.3 .53 8.3 2003 Shannon Sharpe
15 4.9 60.0 .36 8.1 2006 Tony Gonzalez, K.C.
12 4.9 66.3 .25 8.1 2011 Fred Davis, Wash.
16 3.6 43.8 .63 8.1 2010 Marcedes Lewis, Jac.
14 3.4 55.3 .43 8.1 2004 Alge Crumpler, Atl.
16 5.0 54.7 .44 8.1 2011 Tony Gonzalez, Atl.
12 4.5 55.8 .42 8.1 2009 Jermichael Finley, G.B.
15 5.1 56.5 .40 8.1 2008 Dallas Clark, Ind.
16 4.1 49.1 .52 8.0 2007 Chris Cooley, Wash.
16 4.7 53.4 .44 8.0 2005 Todd Heap, Balt.
16 3.5 48.8 .50 7.9 2006 Alge Crumpler, Atl.
16 3.4 47.9 .50 7.8 2011 Jermichael Finley, G.B.
16 4.9 58.9 .31 7.8 2011 Jason Witten, Dall.
16 5.2 54.2 .38 7.7 2009 Tony Gonzalez, Atl.
—Ian Allan
- Comments [0]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.


