Factoid
Jim Harbaugh did a nice job with the 49ers last year, taking a seemingly inept team to a 13-3 record and overtime of the NFC Championship game. Few envisioned that team winning the NFC West.
A big part of the turnaround was turnovers. The 49ers had only 10 turnovers themselves, the fewest in the league, and they tied for first with 38 takeaways on defense. That ratio of plus-28 ties as the most in the last 15 years (with the Patriots, who went 14-2 two years ago).
Below is the list of all 82 teams that have finished plus-10 or better on takeaways in the last 15 years. Of this group, only 6 teams finished with losing records, and 6 teams finished .500. So 85 percent of these teams finished with winning records.
TEAMS FINISHING +10 IN TAKEAWAYS, LAST 15 YEARS
Teams finishing with at least 10 more takeaways than turnovers in the last 15 seasons.
No Year Team (win-loss record)
28 2010 New England (14-2)
28 2011 San Francisco (13-3)
25 1997 Atlanta (7-9)
24 2011 Green Bay (15-1)
24 2009 Green Bay (11-5)
24 2007 San Diego (11-5)
24 2005 Cincinnati (11-5)
23 2000 Baltimore (12-4)
21 1999 Kansas City (9-7)
21 1997 Minnesota (9-7)
20 1998 Atlanta (14-2)
20 2005 Denver (13-3)
19 2003 Kansas City (13-3)
19 2004 Indianapolis (12-4)
19 2000 Denver (11-5)
18 2007 Indianapolis (13-3)
18 1999 Tennessee (13-3)
18 2001 NY Jets (10-6)
17 2003 New England (14-2)
17 2011 New England (13-3)
17 2006 Baltimore (13-3)
17 2010 Pittsburgh (12-4)
17 2002 Green Bay (12-4)
17 2002 Tampa Bay (12-4)
17 2000 Oakland (12-4)
17 2008 Miami (11-5)
17 2004 NY Jets (10-6)
17 2000 Tampa Bay (10-6)
17 2001 Tampa Bay (9-7)
16 2007 New England (16-0)
16 2005 Carolina (11-5)
16 2002 Kansas City (8-8)
15 2004 San Diego (12-4)
15 2001 San Francisco (12-4)
15 2009 Philadelphia (11-5)
15 2000 Miami (11-5)
15 2007 Tampa Bay (9-7)
14 1998 Minnesota (15-1)
14 2010 Atlanta (13-3)
14 2008 Tennessee (13-3)
14 2000 Pittsburgh (9-7)
14 2006 St. Louis (8-8)
14 1997 Dallas (6-10)
13 2006 San Diego (14-2)
13 2001 Chicago (13-3)
13 2003 Tennessee (12-4)
13 2002 Philadelphia (12-4)
13 2008 Baltimore (11-5)
13 1999 NY Jets (8-8)
12 2005 Indianapolis (14-2)
12 1999 Jacksonville (14-2)
12 2001 Green Bay (12-4)
12 2002 Oakland (11-5)
12 1999 Washington (10-6)
12 2002 Atlanta (9-61)
12 2004 Carolina (7-9)
12 2002 Jacksonville (6-10)
11 2004 Pittsburgh (15-1)
11 2009 New Orleans (13-3)
11 2005 Jacksonville (12-4)
11 2005 NY Giants (11-5)
11 2011 Detroit (10-6)
11 1998 Buffalo (10-6)
11 1998 Dallas (10-6)
11 2004 Baltimore (9-7)
11 2003 Minnesota (9-7)
11 2000 Detroit (9-7)
11 2003 San Francisco (7-9)
10 1998 Denver (14-2)
10 2005 Seattle (13-3)
10 2003 Indianapolis (12-4)
10 1997 Denver (12-4)
10 1998 Jacksonville (11-5)
10 2010 Green Bay (10-6)
10 2007 Seattle (10-6)
10 2002 San Francisco (10-6)
10 2009 Baltimore (9-7)
10 2004 Buffalo (9-7)
10 2001 Denver (8-8)
10 1999 Dallas (8-8)
10 1999 Detroit (8-8)
10 1997 Buffalo (6-10)
—Ian Allan
- Comments [0]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.


