Fantasy Index Corrections
The per-game charts for running backs in the back of the magazine are fouled up. I’m not sure exactly where it went wrong, but some guys aren’t listed – Ryan Mathews, Beanie Wells, Shonn Greene and others.
Apologies for the error.
The corrected chart for fantasy points per game appears below.
FANTASY POINTS PER GAME
Fantasy Production Per Game for the 40 running backs who started at least 7 games in 2011 season, using the fantasy scoring system of 6 points for touchdowns and 1 for every 10 yards:
St Run Rec Total TD FPG
13 94.2 47.5 141.6 .92 19.7 Arian Foster, Hou.
15 87.3 21.0 108.3 1.33 18.8 LeSean McCoy, Phil.
16 85.3 44.0 129.3 .98 18.8 Ray Rice, Balt.
10 93.4 44.2 137.6 .60 17.4 Fred Jackson, Buff.
16 100.4 23.4 123.8 .69 16.5 Maurice Jones-Drew, Jac.
12 80.8 11.6 92.4 1.08 15.7 Adrian Peterson, Minn.
7 87.7 22.0 109.7 .71 15.3 Darren McFadden, Oak.
9 82.2 34.1 116.3 .56 15.0 Michael Bush, Oak.
15 80.3 14.1 94.4 .87 14.6 Marshawn Lynch, Sea.
12 83.1 40.8 123.9 .33 14.4 Matt Forte, Chi.
8 103.3 20.0 123.3 .25 13.8 DeMarco Murray, Dall.
14 77.9 32.5 110.4 .43 13.6 Ryan Mathews, S.D.
16 83.8 10.5 94.3 .69 13.6 Michael Turner, Atl.
12 54.9 22.3 77.2 .94 13.4 Ahmad Bradshaw, NYG (RBBC)
15 76.3 22.2 98.5 .40 12.3 Steven Jackson, St.L.
14 74.8 3.7 78.5 .71 12.1 Beanie Wells, Ariz.
15 72.4 19.7 92.1 .47 12.0 Reggie Bush, Mia.
16 37.7 44.4 82.1 .63 12.0 Darren Sproles, N.O. (RBBC)
16 75.7 7.1 82.8 .50 11.3 Frank Gore, S.F.
14 85.4 1.4 86.8 .38 11.0 Willis McGahee, Den.
15 61.9 10.3 72.1 .60 10.8 Rashard Mendenhall, Pitt.
16 65.4 26.1 91.6 .25 10.7 Chris Johnson, Tenn.
16 65.9 13.2 79.1 .38 10.2 Shonn Greene, NYJ
15 71.1 5.5 76.6 .40 10.1 Cedric Benson, Cin.
14 29.1 26.7 55.8 .64 9.4 Mike Tolbert, S.D. (FB)
16 41.7 9.9 51.6 .69 9.3 BenJarvus Green-Ellis, N.E.
16 47.6 25.8 73.4 .31 9.2 Jonathan Stewart, Car. (RBBC)
10 58.7 13.0 71.7 .30 9.0 Peyton Hillis, Clev.
14 55.8 10.6 66.4 .36 8.8 LeGarrette Blount, T.B.
16 52.3 8.4 60.7 .44 8.7 DeAngelo Williams, Car. (RBBC)
14 40.8 9.1 49.9 .60 8.6 Brandon Jacobs, NYG (RBBC)
16 35.1 26.6 61.7 .38 8.4 Pierre Thomas, N.O. (RBBC)
8 53.1 21.9 75.0 .13 8.3 Felix Jones, Dall.
10 47.4 4.6 52.0 .50 8.2 Mark Ingram, N.O. (RBBC)
15 37.3 17.9 55.1 .20 6.7 Ryan Grant, G.B. (RBBC)
13 44.5 16.6 61.1 .08 6.6 James Starks, G.B. (RBBC)
16 32.3 20.5 52.8 .13 6.0 Dexter McCluster, K.C. (RBBC)
15 39.8 4.5 44.3 .13 5.2 Jackie Battle, K.C. (RBBC)
11 37.9 8.5 46.4 .09 5.2 Joseph Addai, Ind. (RBBC)
16 29.9 2.7 32.6 .00 3.3 Thomas Jones, K.C. (RBBC)
—Ian Allan
- Comments [0]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.
