Factoid
I have pointed out many times (including yesterday) the correlation between winning games and kicking points. Teams that win more games tend to score more kicking points.
The same is also true for passing.
Below are the top 50 passing teams of the last 20 years. Of this group, only three (in bold) finished with losing records. Only six others finished 8-8. So 41 of the 50 teams in this group (82 percent) finished with winning records.
If you’re looking for a quarterback who’ll put up out-of-the-park passing numbers, your odds are better if the team overall is good – if it’s a team that’s going to win 10, 11 or more games.
TOP PASSING TEAMS, 1992-2011
Pass TD Points Year
5505 46 826.5 2011 New Orleans Saints (13-3)
5161 51 822.1 2011 Green Bay Packers (15-1)
4859 50 785.9 2007 New England Patriots (16-0)
4732 51 779.2 2004 Indianapolis Colts (12-4)
5492 37 771.2 2000 St. Louis Rams (10-6)
5257 39 759.7 2011 New England Patriots (13-3)
5071 41 753.1 2011 Detroit Lions (10-6)
4903 37 712.3 2001 St. Louis Rams (14-2)
5069 34 710.9 2008 New Orleans Saints (8-8)
4580 42 710.0 1999 St. Louis Rams (13-3)
4754 39 709.4 2004 Minnesota Vikings (8-8)
4510 41 697.0 1998 San Francisco 49ers (12-4)
4492 41 695.2 1998 Minnesota Vikings (15-1)
4539 39 687.9 1995 Green Bay Packers (11-5)
4875 31 673.5 2008 Arizona Cardinals (9-7)
4550 36 671.0 2004 Green Bay Packers (10-6)
4700 33 668.0 2010 Indianapolis Colts (10-6)
4933 29 667.3 2011 New York Giants (9-7)
4605 34 664.5 2009 Indianapolis Colts (14-2)
4636 33 661.6 2010 New Orleans Saints (11-5)
4447 36 660.7 1999 Carolina Panthers (8-8)
4362 37 658.2 1994 San Francisco 49ers (13-3)
4746 30 654.6 2010 San Diego Chargers (9-7)
4803 29 654.3 2009 Houston Texans (9-7)
4490 34 653.0 2009 New Orleans Saints (13-3)
4779 29 651.9 1995 San Francisco 49ers (11-5)
4510 33 649.0 1995 Detroit Lions (10-6)
4500 33 648.0 1995 Minnesota Vikings (8-8)
4290 36 645.0 2007 Dallas Cowboys (13-3)
4403 34 644.3 2009 Minnesota Vikings (12-4)
4453 33 643.3 2011 Dallas Cowboys (8-8)
4413 33 639.3 2000 Indianapolis Colts (10-6)
4533 31 639.3 1994 Miami Dolphins (10-6)
4400 32 632.0 2000 San Francisco 49ers (6-10)
4340 33 632.0 1998 Green Bay Packers (11-5)
4274 34 631.4 1996 Baltimore Ravens (4-12)
4492 30 629.2 2009 Green Bay Packers (11-5)
3938 39 627.8 1996 Green Bay Packers (13-3)
4461 30 626.1 2007 Green Bay Packers (13-3)
4397 31 625.7 2006 Indianapolis Colts (12-4)
4633 27 625.3 2004 Kansas City (7-9)
4689 26 624.9 2002 Oakland Raiders (11-5)
4626 27 624.6 2006 New Orleans Saints (10-6)
4506 29 624.6 2009 San Diego Chargers (13-3)
4624 27 624.4 2011 San Diego Chargers (8-8)
4022 37 624.2 2010 New England Patriots (14-2)
4318 32 623.8 1999 Minnesota Vikings (10-6)
4540 28 622.0 2009 New England Patriots (10-6)
4480 29 622.0 1993 San Francisco 49ers (10-6)
—Ian Allan
- Comments [0]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.


