Fantasy News
In the mailbag yesterday, Jason Guzik was asking about stat projections. Not player projections, which is what guys usually argue about; he wanted to see the team-by-team forecasts.
That’s the way we work around here. We put together a team forecast (we have the Patriots, for example, scoring a league-high 55 TDs) and then those stats get divided amongst that team’s players.
The forecasts for each team appear below. For both passing and rushing I used 6 points for TDs and 1 point for every 10 yards. (I also converted the fantasy points to a per-game output). For passing, I’ve also got the interceptions in there, even though they don’t factor into the scoring.
PASSING STATS FORECAST
Yards TDP Int FPG
4,880 39.2 8.8 45.2 Green Bay
4,880 38.4 11.2 44.9 New England
4,832 34.6 15.2 43.2 New Orleans
4,672 33.0 16.0 41.6 Detroit
4,496 31.0 16.0 39.7 NY Giants
4,400 29.6 16.8 38.6 Denver
4,416 28.5 14.1 38.3 San Diego
4,272 29.8 12.0 37.9 Dallas
4,192 29.3 12.8 37.2 Atlanta
4,160 23.2 16.0 34.7 Philadelphia
4,064 24.0 14.1 34.4 Pittsburgh
3,952 23.2 12.3 33.4 Houston
3,840 21.9 17.6 32.2 Oakland
3,728 23.2 19.2 32.0 Buffalo
3,840 21.1 18.4 31.9 Arizona
3,760 21.6 15.2 31.6 Indianapolis
3,680 22.9 12.3 31.6 Baltimore
3,616 22.4 14.4 31.0 Cincinnati
3,680 21.1 16.5 30.9 Carolina
3,648 21.4 16.0 30.8 Chicago
3,760 18.6 18.0 30.5 Washington
3,600 20.5 17.8 30.2 Seattle
3,456 20.0 16.8 29.1 Tennessee
3,360 19.4 15.2 28.3 Kansas City
3,360 19.2 15.5 28.2 Tampa Bay
3,360 18.9 18.4 28.1 Minnesota
3,328 18.9 14.7 27.9 St. Louis
3,232 19.2 11.7 27.4 San Francisco
3,200 18.4 19.2 26.9 Miami
3,088 16.3 16.8 25.4 Jacksonville
2,960 16.8 15.2 24.8 NY Jets
2,960 16.0 18.4 24.5 Cleveland
RUSHING STATS FORECAST
Yards TDR FPG
2,432 20.0 22.7 Carolina
2,320 18.4 21.4 San Francisco
2,240 18.9 21.1 Houston
2,240 17.8 20.7 Philadelphia
2,240 16.8 20.3 NY Jets
2,000 16.6 18.7 New Orleans
1,872 16.8 18.0 New England
2,080 13.1 17.9 Minnesota
2,048 13.1 17.7 Kansas City
1,920 14.9 17.6 Seattle
2,048 12.2 17.4 Washington
2,000 12.3 17.1 Oakland
1,792 15.0 16.8 San Diego
1,840 13.9 16.7 Tennessee
1,872 13.1 16.6 Pittsburgh
1,792 14.4 16.6 NY Giants
1,792 14.2 16.5 Atlanta
1,840 13.1 16.4 Baltimore
1,920 11.5 16.3 Jacksonville
1,856 11.8 16.0 Chicago
1,840 11.8 15.9 Tampa Bay
1,808 10.9 15.4 Buffalo
1,760 11.5 15.3 Cincinnati
1,728 12.0 15.3 Cleveland
1,792 10.7 15.2 Dallas
1,760 10.9 15.1 St. Louis
1,520 13.1 14.4 Denver
1,632 10.9 14.3 Arizona
1,568 11.8 14.2 Green Bay
1,680 9.6 14.1 Miami
1,600 9.6 13.6 Indianapolis
1,520 9.6 13.1 Detroit
—Ian Allan
- Comments [4]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.



Posted by Ed Dischino | Aug. 15 at 02:12 PM
These stats are great! Quick question...Why is Tennessee on these lists twice? Which set of stats is their actual projections? Thanks!
Posted by Jason Pilon | Aug. 15 at 03:42 PM
I'm guessing the second Tennessee is Tampa Bay, since they aren't listed.
Posted by IAN ALLAN | Aug. 15 at 04:02 PM
Yes. Jason has it sniffed out. There was an automated name-transfer deal that I didn't set up quite properly. I've put in the Bucs where they're supposed to go. Apologies.
Posted by Jason Guzik | Aug. 16 at 08:02 PM
Thank you Ian! This is exactly what I wanted. That was quick!