Sidney Rice, Nate Burleson. (And if you want to go way back, Sam McCullum.) Minnesota receivers have a way of ending up in Seattle.
Seahawks have traded their first-round pick to the Vikings for Percy Harvin. They'll give him a new contract and hope he's the weapon that elevates them to the Super Bowl. They'll have Sidney Rice running deep patterns. They still have Golden Tate and Doug Baldwin. But Harvin should lead them in receptions.
They'll also have to contain/control Harvin, of course. He was a major headache in high school, getting suspended three different times before they just declared him ineligible. Urban Meyer couldn't control him at Florida. And he butted heads with coaches in Minnesota as well. He's trouble, and giving him a big contract may be a recipe for disaster.
A great talent, though, and he'll contribute as more than just a pass catcher. Over the last four years, he's RUN for 683 yards and 4 TDs, and he's also scored an NFL-high 5 TDs on kickoff returns.
LEADING WR RUSHERS (2009-12)
Att Yds Avg TD
90 709 7.8 4 Brad Smith
107 683 6.4 4 Percy Harvin
88 514 5.8 1 Josh Cribbs
37 275 7.4 2 DeSean Jackson
34 268 7.9 0 Mike Thomas
28 218 7.8 0 Nate Burleson
KICKOFF RETURNERS WITH AT LEAST 50 ATTEMPTS (2009-12)
No Yard Avg TD
76 2205 29.0 2 Joe McKnight
114 3183 27.9 5 Percy Harvin
52 1433 27.6 1 Richard Goodman
55 1506 27.4 1 Johnny Knox
93 2520 27.1 4 Brad Smith
85 2299 27.0 3 Jacoby Jones
57 1533 26.9 1 David Wilson
72 1905 26.5 1 Randall Cobb
143 3714 26.0 4 Leon Washington
86 2228 25.9 1 Deji Karim
75 1939 25.9 1 Courtney Roby
171 4343 25.4 1 Stefan Logan
76 1927 25.4 1 Devin Hester
163 4129 25.3 0 Darren Sproles
64 1621 25.3 4 Jacoby Ford
163 4067 25.0 3 L. Stephens-Howling
125 3108 24.9 1 Eric Weems
119 2956 24.8 2 Brandon Tate
92 2278 24.8 1 Marc Mariani
72 1781 24.7 0 Devin Thomas
135 3330 24.7 3 Josh Cribbs
54 1332 24.7 1 Michael Spurlock
73 1787 24.5 1 Bernard Scott
128 3088 24.1 3 Ted Ginn
119 2856 24.0 1 Brandon Banks
118 2776 23.5 0 Danny Amendola
50 1157 23.1 1 C.J. Spiller
57 1291 22.6 0 Domenik Hixon
78 1716 22.0 1 Darius Reynaud
91 1995 21.9 0 Mike Goodson
51 1084 21.3 0 Dexter McCluster
50 1048 21.0 0 Javier Arenas
^aEUR"Ian Allan
March 11, 2013