The Raiders are a dumpster fire, but Brock Bowers has been everything they were hoping for. He’s closing in on the most productive first half season by a tight end in NFL history.
Bowers has caught 47 passes in this first seven games. That’s 5 more than 1988 Keith Jackson, 9 more than 2013 Jordan Reed, and at least a dozen more than every other tight end in league history.
TIGHT ENDS: MOST CATCHES IN FIRST SEVEN GAMES | |||||
---|---|---|---|---|---|
Year | Player | No | Yards | Avg | TD |
2024 | • Brock Bowers, L.V. | 47 | 477 | 10.1 | 1 |
1988 | Keith Jackson, Phil. | 42 | 343 | 8.2 | 3 |
2013 | Jordan Reed, Was. | 38 | 425 | 11.2 | 2 |
2023 | Sam LaPorta, Det. | 35 | 377 | 10.8 | 3 |
2021 | Kyle Pitts, Atl. | 33 | 484 | 14.7 | 1 |
1970 | Raymond Chester, Oak. | 30 | 401 | 13.4 | 6 |
2017 | Evan Engram, NYG | 30 | 342 | 11.4 | 3 |
2006 | Kellen Winslow, Cle. | 30 | 283 | 9.4 | 2 |
2023 | Dalton Kincaid, Buff. | 30 | 258 | 8.6 | 1 |
2010 | Aaron Hernandez, N.E. | 29 | 388 | 13.4 | 0 |
2010 | Jermaine Gresham, Cin. | 29 | 201 | 6.9 | 2 |
1973 | Charle Young, Phil. | 28 | 372 | 13.3 | 1 |
2014 | Jace Amaro, NYJ | 27 | 234 | 8.7 | 1 |
1975 | Oscar Roan, Cle. | 26 | 323 | 12.4 | 1 |
1987 | Robert Awalt, St.L. | 26 | 320 | 12.3 | 3 |
1998 | Cam Cleeland, N.O. | 25 | 338 | 13.5 | 2 |
2022 | Greg Dulcich, Den. | 25 | 319 | 12.8 | 1 |
1979 | Kellen Winslow, S.D. | 25 | 255 | 10.2 | 2 |
2002 | Randy McMichael, Mia. | 24 | 327 | 13.6 | 4 |
2014 | Travis Kelce, K.C. | 24 | 307 | 12.8 | 3 |
2002 | Jeremy Shockey, NYG | 24 | 302 | 12.6 | 1 |
1980 | Junior Miller, Atl. | 24 | 293 | 12.2 | 5 |
2010 | Tony Moeaki, K.C. | 24 | 281 | 11.7 | 2 |
2023 | Luke Musgrave, G.B. | 24 | 198 | 8.3 | 0 |
1997 | Freddie Jones, S.D. | 23 | 339 | 14.7 | 2 |
1970 | Dennis Hughes, Pitt. | 22 | 313 | 14.2 | 3 |
2013 | Tyler Eifert, Cin. | 22 | 270 | 12.3 | 1 |
2017 | George Kittle, S.F. | 22 | 228 | 10.4 | 1 |
2021 | Pat Freiermuth, Pitt. | 22 | 202 | 9.2 | 2 |
2007 | Greg Olsen, Chi. | 21 | 255 | 12.1 | 2 |
1983 | Tony Hunter, Buff. | 21 | 227 | 10.8 | 1 |
2012 | Coby Fleener, Ind. | 21 | 222 | 10.6 | 0 |
2000 | Bubba Franks, G.B. | 21 | 175 | 8.3 | 0 |
The Raiders, of course, are a complete trainwreck. They might have a new coach, new quarterback and new offense next season. But Bowers is looking like he’ll be a key piece of whatever they do.
If we’re looking at tight ends not just for this year but as long-term investments, Bowers is the guy you would pick first at the tight end position. I think there are only two others with the right combination of age, potential and production who could be considered: Trey McBride and Sam LaPorta.
In dynasty rankings, some discounting for age is appropriate. George Kittle is putting up the best tight end numbers in the league right now, but he’s 31 and has a history of injuries, so I’ve pushed him down to 10th. And I’ve got 35-year-old Travis Kelce (who might have only a half season left in his career) down at 11th. Evan Engram and Dallas Goedert are about 30, pushing them out of the top 10. And I’ve got 29-year-olds Hunter Henry and Mark Andrews down closer to 20th.
I turn my attention to dynasty leagues each Saturday during the regular season, rotating between the four notable positions (QB-RB-WR-TE). Unlike our in-season rankings, these are put together on gut feel, rather than on statistical projections. The premise is we’re talking about a 12-team league, with each franchise controlling the rights to players indefinitely. Probably each team rostering about three tight ends. Assuming PPR scoring.
Rookie players are tagged by black dots.
To see previous installments, use the “past issues” navigation tools. (The biggest mover at tight end this time, I believe, is Green Bay’s Tucker Kraft – up to 6th from 19th four weeks ago.)
Last week: Running backs
Next week: Wide receivers
DYNASTY TIGHT END | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | LV | • Brock Bowers | 21.9 |
2. | ARI | Trey McBride | 24.9 |
3. | DET | Sam LaPorta | 23.8 |
4. | CHI | Cole Kmet | 25.6 |
5. | MIN | T.J. Hockenson | 27.3 |
6. | GB | Tucker Kraft | 24.0 |
7. | DAL | Jake Ferguson | 25.8 |
8. | BUF | Dalton Kincaid | 25.0 |
9. | ATL | Kyle Pitts | 24.1 |
10. | SF | George Kittle | 31.0 |
11. | KC | Travis Kelce | 35.1 |
12. | CLE | David Njoku | 28.3 |
13. | JAC | Evan Engram | 30.1 |
14. | PHI | Dallas Goedert | 29.8 |
15. | BAL | Isaiah Likely | 24.5 |
16. | TB | Cade Otton | 25.5 |
17. | PIT | Pat Freiermuth | 26.0 |
18. | NE | Hunter Henry | 29.9 |
19. | BAL | Mark Andrews | 29.1 |
20. | SEA | Noah Fant | 26.9 |
21. | NYJ | Tyler Conklin | 29.2 |
22. | CAR | • Ja'Tavion Sanders | 21.6 |
23. | CIN | • Erick All | 24.1 |
24. | HOU | Dalton Schultz | 28.3 |
25. | WAS | • Ben Sinnott | 22.4 |
26. | CIN | Mike Gesicki | 29.1 |
27. | NYG | • Theo Johnson | 23.7 |
28. | WAS | Zach Ertz | 34.0 |
29. | GB | Luke Musgrave | 24.1 |
30. | MIA | Jonnu Smith | 29.2 |
31. | LAC | Will Dissly | 28.3 |
32. | KC | • Jared Wiley | 24.0 |
33. | NO | Taysom Hill | 34.2 |
34. | IND | Kylen Granson | 26.6 |
35. | TEN | Chig Okonkwo | 25.1 |
36. | JAC | Brenton Strange | 23.8 |
37. | KC | Noah Gray | 25.5 |
38. | BAL | Charlie Kolar | 25.7 |
39. | LAR | Colby Parkinson | 25.8 |
40. | LV | Michael Mayer | 23.3 |
—Ian Allan