A.J. Brown can fairly be described as disgruntled. He’s livid about his role – or lack of it. And I think we’re well past the point of a reconciliation. That makes it look very likely that the Eagles will be looking to move him in the offseason.
If that’s the case, I expect Brown will be putting up better numbers next year. No team is going to bring him in to be anything other than a target monster who’s the No. 1 guy in their offense. The new team will go in expecting to use him a lot more than the Eagles are right now.
Brown is 28; I believe he still has some good years left.
At the same time, if Brown leaves Philadelphia, that will leave a starting job open in that offense. One option to fill it, I think, would be Jahan Dotson. He’s made a few new catches for them. He caught a bomb in the opener against Dallas, and he had a long catch in the Super Bowl to set up their first touchdown. I would be interested to see what Dotson would do with more playing time.
If the Eagles think Dotson is their guy, they’ll need to work out a contract. His deal expires at the end of this season, and he hasn’t done enough to merit picking up the fifth-year option.
Other wide receivers to consider in dynasty leagues as rosters are adjusted with an eye on 2026:
Tre Harris, Chargers. I don’t think Keenan Allen will be back with the Chargers in 2026. That would give the green light to Harris for a substantial bump in playing time. I think he’ll move up and be one of their core guys.
Jalen McMillan, Bucs. McMillan broke his neck in a preseason game at Pittsburgh. (He’s fortunate he wasn’t paralyzed.) But if he comes back healthy in 2026, I will be interested to see what he can do. Late in his rookie season, he caught touchdowns in five straight games. The last rookie to do that was Randy Moss in 1998.
Pat Bryant, Broncos. Bryant hasn’t made a big impact as a rookie, but he’s been playing a bunch. I think it will happen for him. I could see him taking a big step forward in his second season, becoming Denver’s leading receiver.
Isaac TeSlaa, Lions. TeSlaa hasn’t played much, but there were a few insane catches early in the year. I think he’s for real. He’s going to have a career. So in a dynasty league, I think it best to remain parked on him, waiting for it to happen.
Michael Wilson, Cardinals. Wilson has been underwhelming thus far as a pro, but these past few weeks have shown us that Kyler Murray was a contributing factor. (I actually picked up Wilson off waivers in a league and will start him ahead of Courtland Sutton tomorrow.) I don’t consider Wilson to be a breakout kind of guy, but I believe he should be rostered.
My top 80 wide receivers appear below. Our typical in-season rankings are done by carefully projecting every stat for every plaer, but for these ones, they’re put together by gut feel. I’m just taking out my list of wide receivers and moving guys around until it feels right. I’m assuming I’m in a 12-team league with PPR scoring, and I’m assuming teams control the rights to players indefinitely. (I’m thinking each team might roster 7-8 wide receivers.)
I turn my attention to dynasty leagues every Saturday during the regular season, rotating between the four notable positions. To see previous installments, use the “Past Issues” navigation box.
Last week: Tight ends
Next week: Quarterbacks
| DYNASTY LEAGUE WIDE RECEIVERS | ||||
|---|---|---|---|---|
| Rk | Tm | Player | Age | Change |
| 1. | CIN | Ja'Marr Chase | 25.7 | 0 |
| 2. | SEA | Jaxon Smith-Njigba | 23.8 | +3 |
| 3. | DAL | CeeDee Lamb | 26.6 | -1 |
| 4. | MIN | Justin Jefferson | 26.4 | -1 |
| 5. | ATL | Drake London | 24.3 | +3 |
| 6. | DET | Amon-Ra St. Brown | 26.1 | -2 |
| 7. | TB | • Emeka Egbuka | 23.1 | -1 |
| 8. | LAR | Puka Nacua | 24.5 | -1 |
| 9. | KC | Rashee Rice | 25.6 | +1 |
| 10. | CAR | • Tetairoa McMillan | 22.6 | +4 |
| 11. | HOU | Nico Collins | 26.7 | -2 |
| 12. | ARI | Marvin Harrison | 23.3 | +5 |
| 13. | CHI | Rome Odunze | 23.5 | -1 |
| 14. | NYG | Malik Nabers | 22.3 | +9 |
| 15. | LAC | Ladd McConkey | 23.0 | -2 |
| 16. | NYJ | Garrett Wilson | 25.3 | -1 |
| 17. | CIN | Tee Higgins | 26.8 | -1 |
| 18. | BAL | Zay Flowers | 25.2 | 0 |
| 19. | DET | Jameson Williams | 24.6 | +1 |
| 20. | PHI | DeVonta Smith | 27.0 | +1 |
| 21. | DAL | George Pickens | 24.7 | -2 |
| 22. | MIA | Jaylen Waddle | 27.0 | +7 |
| 23. | JAC | Brian Thomas | 23.1 | -12 |
| 24. | LAC | Quentin Johnston | 24.2 | +2 |
| 25. | MIN | Jordan Addison | 23.8 | -1 |
| 26. | NO | Chris Olave | 25.4 | +8 |
| 27. | PIT | DK Metcalf | 27.9 | -5 |
| 28. | PHI | A.J. Brown | 28.4 | -1 |
| 29. | IND | Michael Pittman | 28.1 | +7 |
| 30. | BUF | Khalil Shakir | 25.8 | +3 |
| 31. | KC | Xavier Worthy | 22.6 | -3 |
| 32. | JAC | • Travis Hunter | 22.5 | +17 |
| 33. | WAS | Terry McLaurin | 30.2 | -3 |
| 34. | GB | • Matthew Golden | 22.3 | -9 |
| 35. | CHI | • Luther Burden | 21.9 | -3 |
| 36. | SF | Ricky Pearsall | 25.2 | +4 |
| 37. | GB | Jayden Reed | 25.5 | +2 |
| 38. | LAR | Davante Adams | 32.9 | -1 |
| 39. | CHI | DJ Moore | 28.6 | -1 |
| 40. | WAS | Deebo Samuel | 29.8 | -5 |
| 41. | DEN | Troy Franklin | 22.8 | +2 |
| 42. | CLE | Jerry Jeudy | 26.6 | 0 |
| 43. | GB | Christian Watson | 26.5 | +39 |
| 44. | NYG | Wan'Dale Robinson | 24.9 | -3 |
| 45. | IND | Josh Downs | 24.3 | +3 |
| 46. | DEN | • Pat Bryant | 22.9 | +8 |
| 47. | NE | Stefon Diggs | 32.0 | -1 |
| 48. | SEA | • Tory Horton | 23.0 | +4 |
| 49. | IND | Alec Pierce | 25.5 | +2 |
| 50. | TB | • Tez Johnson | 23.5 | +60 |
| 51. | DET | • Isaac TeSlaa | 23.7 | +2 |
| 52. | BUF | Keon Coleman | 22.5 | -5 |
| 53. | DEN | Courtland Sutton | 30.1 | -22 |
| 54. | SEA | Rashid Shaheed | 27.2 | -4 |
| 55. | GB | Romeo Doubs | 25.6 | +1 |
| 56. | SF | Brandon Aiyuk | 27.7 | -12 |
| 57. | BAL | Rashod Bateman | 26.0 | +5 |
| 58. | TB | Mike Evans | 32.2 | -13 |
| 59. | NE | Kayshon Boutte | 23.5 | +14 |
| 60. | JAC | Parker Washington | 23.7 | +38 |
| 61. | LV | Tre Tucker | 24.7 | -1 |
| 62. | TEN | Calvin Ridley | 30.9 | -1 |
| 63. | ATL | Darnell Mooney | 28.0 | -4 |
| 64. | CLE | Cedric Tillman | 25.6 | -1 |
| 65. | ARI | Michael Wilson | 25.7 | +10 |
| 66. | KC | Hollywood Brown | 28.4 | +1 |
| 67. | LAC | • Tre Harris | 23.7 | +13 |
| 68. | SF | Jauan Jennings | 28.4 | +10 |
| 69. | JAC | Jakobi Meyers | 29.0 | -14 |
| 70. | TEN | • Elic Ayomanor | 22.4 | -12 |
| 71. | NE | • Kyle Williams | 23.0 | +18 |
| 72. | PIT | Roman Wilson | 24.4 | +15 |
| 73. | CAR | Xavier Legette | 24.8 | -1 |
| 74. | BUF | Joshua Palmer | 26.1 | -2 |
| 75. | TEN | • Chimere Dike | 23.9 | +26 |
| 76. | DEN | Marvin Mims | 23.7 | -19 |
| 77. | HOU | • Jayden Higgins | 22.9 | -11 |
| 78. | NE | DeMario Douglas | 24.9 | -13 |
| 79. | NYJ | Adonai Mitchell | 23.1 | +5 |
| 80. | PHI | Jahan Dotson | 25.6 | +27 |
—Ian Allan