It’s been a decent year for the wide receivers selected in the second and third rounds. None of them have really lit it up, but most are progressing satisfactorily – some of them are going to have some solid years coming up.
Of these 10 receivers, four have been seeing reliable playing time for the bulk of the season. None with great numbers, but they’ve been out there contributing – Jayden Higgins, Luther Burden, Tre Harris and Pat Bryant. Jack Bech has been a late addition to this group – looks like he’ll be a starter for the duration in Las Vegas.
And then there’s a couple of guys who haven’t played as much but have chipped in some impact catches. Isaac TeSlaa has caught 5 touchdowns, while Kyle Williams has chipped in 3. The arrow is pointed up for both of these guys.
I’m definitely in on Burden, Harris, Bryant and TeSlaa.
There are three other wide receivers who were selected in the third round who haven’t done as much – Jaylin Noel, Savion Williams and Tai Felton – but it’s too early to write any of them off.
| SECOND- AND THIRD-ROUND RECEIVERS | ||||||
|---|---|---|---|---|---|---|
| Player | Pick | Tgt | Rec | Yds | Avg | TD |
| Jayden Higgins, Hou. | 34 | 59 | 37 | 414 | 11.2 | 4 |
| Luther Burden, Chi. | 39 | 47 | 36 | 479 | 13.3 | 1 |
| Tre Harris, LAC | 55 | 36 | 27 | 288 | 10.7 | 1 |
| Jack Bech, L.V. | 58 | 27 | 20 | 224 | 11.2 | 0 |
| Kyle Williams, N.E. | 69 | 16 | 7 | 189 | 27.0 | 3 |
| Isaac TeSlaa, Det. | 70 | 22 | 12 | 172 | 14.3 | 5 |
| Pat Bryant, Den. | 74 | 44 | 27 | 347 | 12.9 | 1 |
| Jaylin Noel, Hou. | 79 | 30 | 22 | 225 | 10.2 | 1 |
| Savion Williams, G.B. | 87 | 10 | 10 | 78 | 7.8 | 1 |
| Tai Felton, Min. | 102 | 3 | 3 | 25 | 8.3 | 0 |
If history is an indication, at least a couple of these receivers will be putting up viable numbers in the near future.
In the last 10 years, 46 different receivers selected in the second or third round has had at least one season with top-40 numbers while on their first contract (years 1 thru 4). Of those 46, over a third (16) didn’t post top-70 numbers in their first season. That tells us not to give up when the big numbers aren’t coming immediately.
The rundown of the 46 appears below. Each player is listed only once (if a player had multiple seasons with top-40 numbers, I took only the best one). For guys who ranked outside the top 70 in their first season, they’re tagged with black dots. For guys with top-30 numbers in their first season (guys who demonstrated as rookies that they were going to be top guys), they’re in bold.
The final column in the chart shows where the player ranked as a rookie.
| SECOND- AND THIRD-ROUND WR WITH TOP-40 NUMBERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Player | Yr | No | Yards | TD | PPR | Rk | Rookie | Rk |
| 2019 | Michael Thomas, N.O. | 4 | 149 | 1725 | 9 | 374.6 | 1 | 92-1137-9 | 7 |
| 2021 | Deebo Samuel | 3 | 77 | 1405 | 6 | 343.2 | 3 | 57-802-3 | 31 |
| 2015 | Allen Robinson | 2 | 80 | 1400 | 14 | 304.0 | 6 | 48-548-2 | 65 |
| 2022 | A.J. Brown, Phil. | 4 | 88 | 1496 | 11 | 303.6 | 5 | 52-1051-8 | 22 |
| 2018 | JuJu Smith-Schuster, Pitt. | 2 | 111 | 1426 | 7 | 298.9 | 8 | 58-917-7 | 20 |
| 2014 | • Randall Cobb, G.B. | 4 | 91 | 1287 | 12 | 297.4 | 7 | 25-375-1 | 87 |
| 2021 | Diontae Johnson | 3 | 107 | 1161 | 8 | 278.4 | 8 | 59-680-5 | 39 |
| 2019 | • Chris Godwin, T.B. | 3 | 86 | 1333 | 9 | 276.1 | 2 | 34-525-1 | 72 |
| 2015 | Jarvis Landry, Mia. | 2 | 110 | 1157 | 4 | 275.5 | 9 | 84-758-5 | 30 |
| 2020 | DK Metcalf, Sea. | 2 | 83 | 1303 | 10 | 273.3 | 7 | 58-900-7 | 29 |
| 2019 | Cooper Kupp, LAR | 3 | 94 | 1161 | 10 | 270.5 | 5 | 62-869-5 | 25 |
| 2014 | T.Y. Hilton, Ind. | 3 | 82 | 1345 | 7 | 260.5 | 11 | 50-861-7 | 28 |
| 2023 | • Nico Collins, Hou. | 3 | 80 | 1297 | 8 | 260.4 | 12 | 33-446-1 | 87 |
| 2023 | • Michael Pittman, Ind. | 4 | 109 | 1152 | 4 | 252.2 | 13 | 40-503-1 | 80 |
| 2019 | Kenny Golladay | 3 | 65 | 1190 | 11 | 250.0 | 9 | 28-477-3 | 70 |
| 2016 | • Davante Adams, G.B. | 3 | 75 | 997 | 12 | 248.7 | 9 | 38-446-3 | 75 |
| 2024 | Ladd McConkey, LAC | 1 | 82 | 1149 | 7 | 240.9 | 14 | 82-1149-7 | 14 |
| 2015 | Jordan Matthews, Phil. | 2 | 85 | 997 | 8 | 232.7 | 16 | 67-872-8 | 25 |
| 2022 | Terry McLaurin, Was. | 4 | 77 | 1191 | 5 | 229.0 | 16 | 58-919-7 | 30 |
| 2019 | Tyler Boyd | 4 | 90 | 1046 | 5 | 226.9 | 17 | 54-603-1 | 63 |
| 2019 | • DJ Chark, Jac. | 2 | 73 | 1008 | 8 | 225.8 | 18 | 14-174-0 | 141 |
| 2019 | Courtland Sutton | 2 | 72 | 1112 | 6 | 222.8 | 19 | 42-704-4 | 50 |
| 2018 | Tyler Lockett | 4 | 57 | 965 | 10 | 222.4 | 16 | 51-664-6 | 41 |
| 2021 | Tee Higgins, Cin. | 2 | 74 | 1091 | 6 | 221.1 | 23 | 67-908-6 | 28 |
| 2023 | Jayden Reed, G.B. | 1 | 64 | 793 | 8 | 217.2 | 25 | 64-793-8 | 25 |
| 2020 | Chase Claypool, Pitt. | 1 | 62 | 873 | 9 | 216.9 | 23 | 62-873-9 | 23 |
| 2023 | Rashee Rice, K.C. | 1 | 79 | 938 | 7 | 214.5 | 27 | 79-938-7 | 27 |
| 2019 | • Michael Gallup, Dall. | 2 | 66 | 1107 | 6 | 212.7 | 24 | 33-507-2 | 78 |
| 2020 | • Curtis Samuel, Car. | 4 | 77 | 851 | 3 | 212.1 | 24 | 15-115-0 | 126 |
| 2015 | John Brown | 2 | 65 | 1003 | 7 | 209.5 | 25 | 48-696-5 | 53 |
| 2023 | George Pickens | 2 | 63 | 1140 | 5 | 208.8 | 30 | 52-801-4 | 40 |
| 2021 | Christian Kirk | 4 | 77 | 982 | 5 | 208.0 | 26 | 43-590-3 | 58 |
| 2017 | Devin Funchess | 3 | 63 | 840 | 8 | 195.0 | 22 | 31-473-5 | 65 |
| 2015 | • Rueben Randle, NYG | 4 | 57 | 797 | 8 | 184.7 | 33 | 19-298-3 | 90 |
| 2016 | Sterling Shepard | 1 | 65 | 683 | 8 | 184.4 | 36 | 65-683-8 | 36 |
| 2024 | Josh Downs | 2 | 72 | 803 | 5 | 183.5 | 35 | 68-771-2 | 44 |
| 2024 | • Wan'Dale Robinson, NYG | 3 | 93 | 699 | 3 | 182.7 | 36 | 23-227-1 | 116 |
| 2016 | • Marqise Lee, Jac. | 3 | 63 | 851 | 3 | 180.6 | 40 | 37-422-1 | 88 |
| 2015 | • Donte Moncrief, Ind. | 2 | 64 | 733 | 6 | 173.3 | 37 | 32-444-3 | 79 |
| 2022 | • Joshua Palmer, LAC | 2 | 72 | 769 | 3 | 169.3 | 37 | 33-353-4 | 76 |
| 2021 | • Van Jefferson, LAR | 2 | 50 | 802 | 6 | 168.2 | 36 | 19-220-1 | 122 |
| 2018 | • Zay Jones, Buff. | 2 | 56 | 652 | 7 | 165.2 | 35 | 27-316-2 | 87 |
| 2023 | Tank Dell | 1 | 47 | 709 | 7 | 165.0 | 39 | 47-709-7 | 39 |
| 2017 | • Paul Richardson, Sea. | 4 | 44 | 703 | 6 | 150.3 | 39 | 29-271-1 | 98 |
—Ian Allan