After going heavy on quarterbacks, Scott Sachs was savaged by the other experts who participated in the mock draft and mock auction published in Fantasy Football Index magazine. But after four weeks, his winning percentages are .864 and .773.
In the mock draft published in our annual, Sachs chose Aaron Rodgers first overall, and he followed that by selecting Tom Brady with the first pick of the fourth round. His fellow experts characterized that two-QB strategy with phrases like "absurd," "doesn't look good," "no reason," "puzzled," "hate," "reach" and "befuddling."
In the mock auction, Sachs spent $54 of his $200 budget on Drew Brees, Matt Ryan and Matt Schaub. That drew criticism from other experts who said that individually the players went for fair prices, but that it was folly to spend more than a quarter of his budget on quarterbacks.
During the season, the teams assembled by the experts compete in a no-moves, "best-ball" all-play format. Every participant competes against all 11 opponents each week. So if you have to top-scoring team, your record for the week is 11-0. If you're the second-highest-scoring team, your record is 10-1. And so forth. Each owner receives credit for his highest scoring quarterback, his two highest scoring running backs, three wide receivers, a tight end, a kicker and a defense.
A quarter of the way through the season, Sachs leads both leagues by a mile. And he didn't do it by getting lucky on a particular quarterback. He does have some players common to both teams, though: Jimmy Graham, DeAngelo Williams, Matt Bryant, Santana Moss and Santonio Holmes appear on both rosters.
Fantasy Index Mock Draft League | Expert | W | L | T | PCT | PF |
---|---|---|---|---|---|---|
Perfect Season Fantasy Football | Scott Sachs | 38 | 6 | 0 | 0.864 | 5797 |
Rotowire | Christopher Liss | 30 | 14 | 0 | 0.682 | 5423 |
Footballguys | David Dodds | 29 | 15 | 0 | 0.659 | 5445 |
Fantasy Football Warehouse | Alan Satterlee | 24 | 20 | 0 | 0.545 | 5467 |
FFChamps.com | Bill Enright | 23 | 21 | 0 | 0.523 | 5093 |
Fantasy Football Life | Kevin Nelson | 21 | 23 | 0 | 0.477 | 5049 |
Draft Sharks | Lenny Pappano | 19 | 25 | 0 | 0.432 | 4807 |
FFMastermind.com | Mike Nazarek | 18 | 26 | 0 | 0.409 | 4653 |
Fantasy Sports Writers Association | Mike Beacom | 17 | 27 | 0 | 0.386 | 4521 |
CBSSports.com | Nathan Zegura | 15 | 29 | 0 | 0.341 | 4686 |
KFFL | Cory Bonini | 15 | 29 | 0 | 0.341 | 4521 |
SuperLeague Champion | Darrell Duke | 15 | 29 | 0 | 0.341 | 4488 |
Fantasy Index Mock Auction League | Expert | W | L | T | PCT | PF |
---|---|---|---|---|---|---|
Perfect Season Fantasy Football | Scott Sachs | 34 | 10 | 0 | 0.773 | 5522 |
Pro Football Focus | Alex Miglio | 32 | 11 | 1 | 0.739 | 5489 |
Fantasy Index Super League Runner-up | Hank DaBruzzi | 29 | 13 | 2 | 0.682 | 5467 |
FootballGuys | David Dodds | 26 | 18 | 0 | 0.591 | 5379 |
Yahoo! Sports | Scott Pianowski | 22 | 21 | 1 | 0.511 | 5016 |
LeagueSafe.com | Paul Charchian | 21 | 22 | 1 | 0.489 | 4862 |
Extra Point Press | Sam Hendricks | 20 | 24 | 0 | 0.455 | 4851 |
Fantasy First | L'roy Anthony Hale | 19 | 24 | 1 | 0.443 | 4785 |
ESPN.com | Tristan Cockcroft | 17 | 27 | 0 | 0.386 | 4906 |
Draft Sharks | Matt Schauf | 17 | 27 | 0 | 0.386 | 4631 |
Fantasy Football Index | Ian Allan | 12 | 32 | 0 | 0.273 | 4433 |
Fantasy Sports Writers Association | Mike Beacom | 12 | 32 | 0 | 0.273 | 4202 |
Should Sachs crow? Or will the wheels come off his bus as the season progresses?