Congratulations to Ralph Bowser of Columbus, Ohio. His team ("Bowser") won the Week 12 Super League competition with 175 points, and he predicted his score exactly. Well done! It was a tough week; 175 points was the lowest winning total yet this year. Ralph's best plays were Tom Brady (29 points), Josh Gordon (29) and Jamal Charles (27). We're sending Ralph a $25 Amazon.com gift card. Gordon was a cagy pick; he was used by only 4.27 percent of entrants (see the Player Utilization table for Week 12).
CLICK HERE TO ENTER THE FANTASY INDEX SUPERLEAGUE!
It's free, it's simple and it's fun. It's not a nefarious marketing tool. It's just a fun thank-you for you, our readers. We'll send this week's winner a $25 gift card.
Here's the overall top 20 following Week 12:
Fantasy Index Super League | |||||
---|---|---|---|---|---|
Overall standings through Week 12 | |||||
Rk | Last | Pts | Team | Name | Hometown |
1. | 2. | 1960 | Cancer Kills | Michael Stanco | Clermont, Fla. |
2. | 1. | 1960 | Viva Murillo! | Michael Murillo | Brandon, Fla. |
3. | 4. | 1955 | Sub-City Warriors | Bruce Boase | Ogden, Utah |
4. | 3. | 1946 | NUDGE | Ryan McCutcheon | Nashville, Tenn. |
5. | 7. | 1940 | Caught Red Hernandezed | Cecil Miles | Pinson, Ala. |
6. | 9. | 1938 | Texas Pink Flamingos | Travis Henry | Rowlett, Texas |
7. | 5. | 1935 | Reggie Cobb '93 | Bill Rehor | Culver City, Calif. |
8. | 15. | 1931 | East Ave White Harlem | Adam Massaro | Akron, N.Y. |
9. | 6. | 1931 | Horny Horny Hippos | Junior Ayers | Ferguson, N.C. |
10. | 21. | 1929 | Ancient Chinese Secret | Mark Maloney | Andover, Minn. |
11. | 13. | 1922 | Team Venture | Chris Schatz | New Hampton, Iowa |
12. | -- | 1921 | Papapdog | Brian Postera | Turners Falls, Mass. |
13. | 11. | 1920 | SEWER RATS | Hank Dabruzzi | Oakdale, Minn. |
14. | 20. | 1919 | Jay Roberts | Johnathan Roberts | San Luis Obispo, Calif. |
15. | 14. | 1918 | Coleman Omens | Stephen Coleman | Aurora, Ill. |
16. | 16. | 1918 | Manifest Density | Mike McIlraith | Fort Worth, Texas |
17. | 12. | 1916 | Lacy Swiss Cheese Heads | Jim Cannata | Surprise, Ariz. |
18. | 10. | 1913 | Missouri Texan | Daniel Mauldin | Farley, Mo. |
19. | 25. | 1912 | 1/2 Star | Charles Raifman | Short Hills, N.J. |
20. | 23. | 1911 | Buck Xpress | Robert Buckman | Mt. Dora, Fla. |
21. | 17. | 1910 | OSmith's Wizzards | Bill Zorbas | Canton, Ohio |
22. | 22. | 1909 | BugEaters55 | Errol Coslor | Kearney, Neb. |
23. | 8. | 1907 | @FantasyIndexJE | Justin Eleff | Lake Charles, La. |
24. | 18. | 1907 | Merlin's Magic | Dave Bouchard | Fort Kent, Me. |
25. | -- | 1903 | Fubar | Tom Morande | Tinley Park, Ill. |
Here are this season's weekly winners. The "perfect" column represents the highest possible score for the week.
Week-by-week champions - Fantasy Index Super League | ||||||
---|---|---|---|---|---|---|
Wk | Pts | Team | Owner | City | perfect | pct |
12 | 175 | Bowser | Ralph Bowser | Columbus, Ohio | 250 | 70.0% |
11 | 202 | Klingons Around Uranus | Bud Stafford | El Dorado Hills, Calif. | 263 | 76.8% |
10 | 212 | Summerlin Raiders | Christopher Blacksmith | Las Vegas, Nev. | 250 | 84.8% |
9 | 212 | Red Raiders | George Bluhm | Arden, N.C. | 316 | 67.1% |
8 | 213 | idizwudidiz | Ray Calisto | Fishers, Ind. | 265 | 80.4% |
7 | 191 | Fubar | Tom Morande | Tinley Park, Ill. | 243 | 78.6% |
6 | 179 | NextLevel | Aaron Tomaschko | Hamburg, N.Y. | 258 | 69.4% |
5 | 200 | Commitment to Mediocrity | Jason Chan | Federal Way, Wash. | 284 | 70.4% |
4 | 229 | NUDGE | Ryan McCutcheon | Nashville, Tenn. | 262 | 87.4% |
3 | 200 | RuralJurors | Michael Heppeler | Evergreen Park, Ill. | 268 | 74.6% |
2 | 205 | Matt Blair Witch Project | Brian Van Dorn | Crystal, Minn. | 275 | 74.5% |
1 | 228 | Metal Dung | Dan Boysen | Morrison, Colo. | 301 | 75.7% |
This was Ralph's Week 12 lineup:
Player | Pts |
---|---|
Brady, Tom NEP QB | 29 |
Manning, Peyton DEN QB | 15 |
Bush, Reggie DET RB | 9 |
Charles, Jamaal KCC RB | 27 |
Bryant, Dez DAL WR | 8 |
Gordon, Josh CLE WR | 29 |
Johnson, Calvin DET WR | 11 |
Graham, Jimmy NOS TE | 16 |
Gronkowski, Rob NEP TE | 15 |
Bailey, Dan DAL PK | 6 |
Gostkowski, Stephen NEP PK | 10 |
Total: | 175 |
Tiebreaker: | 175 |
Here was the perfect lineup for Week 12:
Player | Pts |
---|---|
Brady, Tom NEP QB | 29 |
Rivers, Philip SDC QB | 31 |
Charles, Jamaal KCC RB | 27 |
Moreno, Knowshon DEN RB | 28 |
Edelman, Julian NEP WR | 23 |
Gordon, Josh CLE WR | 29 |
Underwood, Tiquan TBB WR | 22 |
Graham, Jimmy NOS TE | 16 |
Witten, Jason DAL TE | 15 |
Feely, Jay ARI PK | 16 |
Walsh, Blair MIN PK | 14 |
Total: | 250 |