Travis Henry of Rowlett, Texas, climbed only one spot in this week's overall standings despite posting the highest score in the Fantasy Index Super League. The thing is, he couldn't climb any higher; he was previously second overall, so he could only jump to first place.
Travis finished Week 15 with 212 points, scoring big with Jamaal Charles (51 points), Nick Foles (37), Drew Brees (29), Dez Bryant (21, boo hoo) and DeMarco Murray (20). We're sending him a $25 Barnes and Noble gift card as a reward for a team well-picked.
You still have two weeks to play the game. This week's top scorer will receive a $25 gift card for Barnes and Noble. CLICK HERE TO ENTER THE FANTASY INDEX SUPERLEAGUE THIS WEEK!
It's free, it's simple and it's fun. It's not a nefarious marketing tool. It's just a fun thank-you for you, our readers.
There are glorious prizes at stake for our top overall finishers. The contestant whose weekly rosters score the most total points cumulatively for the entire NFL regular season will win a grand prize consisting of a 2014 Fantasy Index Super Fanatic Package and the chance to participate in either the mock Draft or the mock Auction published in Fantasy Football Index magazine in 2014. Additionally, the contestant whose weekly rosters score the second-most total points cumulatively for the entire NFL regular season will win the chance to participate in whichever feature (i.e., the mock draft or mock auction) the grand prize winner does not choose to participate in.
Here are the overall standings:
Top 25 overall after Week 15 | |||||
---|---|---|---|---|---|
Rk | Last | Pts | Team | Name | Hometown |
1. | 2. | 2513 | Texas Pink Flamingos | Travis Henry | Rowlett, Texas |
2. | 1. | 2510 | Viva Murillo! | Michael Murillo | Tampa, Fla. |
3. | 5. | 2472 | Ancient Chinese Secret | Mark Maloney | Andover, Minn. |
4. | 7. | 2466 | Sub-City Warriors | Bruce Boase | Ogden, Utah |
5. | 4. | 2461 | Honolulu Hawks | John Roberts | Honolulu, HI |
6. | 3. | 2454 | Manifest Density | Mike McIlraith | Fort Worth, Texas |
7. | 13. | 2434 | Horny Horny Hippos | Junior Ayers | Ferguson, N.C. |
8. | 8. | 2433 | NUDGE | Ryan McCutcheon | Nashville, Tenn. |
9. | 11. | 2431 | Reggie Cobb '93 | Bill Rehor | Culver City, Calif. |
10. | 9. | 2428 | Buck Xpress | Robert Buckman | Mt. Dora, Fla. |
11. | 6. | 2427 | Cancer Kills | Michael Stanco | Clermont, Fla. |
12. | 12. | 2421 | Fubar | Tom Morande | Tinley Park, Ill. |
13. | 10. | 2420 | Papapdog | Brian Postera | Turners Falls, Mass. |
14. | 25. | 2420 | SEWER RATS | Hank Dabruzzi | Oakdale, Minn. |
15. | 16. | 2419 | @FantasyIndexJE | Justin Eleff | Lake Charles, La. |
16. | 19. | 2415 | Monsters of Midway | Bill Berg | Spokane Valley, Wash. |
17. | 15. | 2413 | The Buckies | Robert Buchner | Coral Springs, Fla. |
18. | 17. | 2411 | Merlin's Magic | Dave Bouchard | Fort Kent, Me. |
19. | 18. | 2409 | Denpen | Ken Dennehy | Bothell, Wash. |
20. | -- | 2399 | GIANTSFAN | Reed Jacobsen | Montville, N.J. |
21. | -- | 2398 | Eastern Washington Chihuahuas | Paul Pease | Spokane, Wash. |
22. | -- | 2395 | Duckbilled Platypi | Timothy Casper | Plymouth, Wisc. |
23. | -- | 2394 | Jay Roberts | Johnathan Roberts | San Luis Obispo, Calif. |
24. | 22. | 2391 | OSmith's Wizzards | Bill Zorbas | Canton, Ohio |
25. | -- | 2386 | I-N-T Rex | Michael Livengood | Ward, Ark. |
Week-by-week champions - Fantasy Index Super League | ||||||
---|---|---|---|---|---|---|
Wk | Pts | Team | Owner | City | perfect | pct |
15 | 212 | Texas Pink Flamingos | Travis Henry | Rowlett, Texas | 281 | 75.4% |
14 | 201 | Viva Murillo! | Michael Murillo | Tampa, Fla. | 272 | 73.9% |
13 | 221 | Manifest Density | Mike McIlraith | Fort Worth, Texas | 311 | 71.1% |
12 | 175 | Bowser | Ralph Bowser | Columbus, Ohio | 250 | 70.0% |
11 | 202 | Klingons Around Uranus | Bud Stafford | El Dorado Hills, Calif. | 263 | 76.8% |
10 | 212 | Summerlin Raiders | Christopher Blacksmith | Las Vegas, Nev. | 250 | 84.8% |
9 | 212 | Red Raiders | George Bluhm | Arden, N.C. | 316 | 67.1% |
8 | 213 | idizwudidiz | Ray Calisto | Fishers, Ind. | 265 | 80.4% |
7 | 191 | Fubar | Tom Morande | Tinley Park, Ill. | 243 | 78.6% |
6 | 179 | NextLevel | Aaron Tomaschko | Hamburg, N.Y. | 258 | 69.4% |
5 | 200 | Commitment to Mediocrity | Jason Chan | Federal Way, Wash. | 284 | 70.4% |
4 | 229 | NUDGE | Ryan McCutcheon | Nashville, Tenn. | 262 | 87.4% |
3 | 200 | RuralJurors | Michael Heppeler | Evergreen Park, Ill. | 268 | 74.6% |
2 | 205 | Matt Blair Witch Project | Brian Van Dorn | Crystal, Minn. | 275 | 74.5% |
1 | 228 | Metal Dung | Dan Boysen | Morrison, Colo. | 301 | 75.7% |
Here is Travis Henry's winning lineup from Week 15:
Player | Pts |
---|---|
Brees, Drew NOS QB | 29 |
Foles, Nick PHI QB | 37 |
Charles, Jamaal KCC RB | 51 |
Murray, DeMarco DAL RB | 20 |
Bryant, Dez DAL WR | 21 |
Gordon, Josh CLE WR | 12 |
Johnson, Calvin DET WR | 9 |
Gonzalez, Tony ATL TE | 12 |
Graham, Jimmy NOS TE | 2 |
Gostkowski, Stephen NEP PK | 8 |
Hauschka, Steven SEA PK | 11 |
Total: | 212 |
Tiebreaker: | 222 |
And this was the perfect lineup:
Player | Pts |
---|---|
Fitzpatrick, Ryan TEN QB | 38 |
Foles, Nick PHI QB | 37 |
Asiata, Matt MIN RB | 24 |
Charles, Jamaal KCC RB | 51 |
Bryant, Dez DAL WR | 21 |
Jackson, DeSean PHI WR | 25 |
Jennings, Greg MIN WR | 22 |
Witten, Jason DAL TE | 13 |
Wright, Tim TBB TE | 14 |
Bailey, Dan DAL PK | 18 |
Tucker, Justin BAL PK | 18 |
Total: | 281 |