The signing of players like Eric Decker, Darrelle Revis and DeMarcus Ware gets the biggest headlines, but the busiest positions so far this free agency period are on the offensive line. Tackles, guards and centers have changed teams (and in some cases, changed back) with great frequency.
A quick rundown of the significant moves each team has made the last few days is presented below. Teams are organized by sacks allowed last season -- that's not all on the offensive line; sometimes sacks are greatly dependent on the guy playing quarterback. But it's one factor to consider when determining the league's best and worst offensive lines. It's probably no coincidence that a lot of the teams that allowed the most sacks last season have been the busiest in free agency, either bringing in new starters already, or waving goodbye to players from a year ago without regret. Several of those teams still have plenty of work to do.
OFFENSIVE LINE GAINS/LOSSES IN FREE AGENCY | ||
---|---|---|
Team | Scks | Key gain/loss |
Miami Dolphins | 58 | Signed LT Brandon Albert and G Shelley Smith, lost G Richie Incognito and T Jonathan Martin |
Jacksonville Jaguars | 50 | Signed G Zane Beadles, lost G Uche Nwaneri |
Cleveland Browns | 49 | Lost G Shawn Lauvao, C Alex Mack unsigned |
Baltimore Ravens | 48 | Re-signed LT Eugene Monroe, lost RT Michael Oher |
Buffalo Bills | 48 | Signed G Chris Williams |
New York Jets | 47 | Signed RT Breno Giacomini, lost RT Austin Howard |
Tampa Bay Buccaneers | 47 | Signed LT Anthony Collins and C Evan Dietrich-Smith, lost LT Donald Penn and G Davin Joseph |
Philadelphia Eagles | 46 | Re-signed LT Jason Peters, C Jason Kelce |
Green Bay Packers | 45 | Lost C Evan Dietrich-Smith |
Atlanta Falcons | 44 | Signed RG Jon Asamoah |
Minnesota Vikings | 44 | |
Oakland Raiders | 44 | Signed RT Austin Howard, lost LT Jared Veldheer |
Seattle Seahawks | 44 | Lost RT Breno Giacomini |
Carolina Panthers | 43 | Lost LT Jordan Gross |
Pittsburgh Steelers | 43 | |
Washington | 43 | Signed G Shawn Lauvao |
Houston Texans | 42 | |
Arizona Cardinals | 41 | Signed LT Jared Veldheer, lost G Daryn Colledge |
Kansas City | 41 | Lost LT Brandon Albert, G Jon Asamoah, G/T Geoff Schwartz |
New England Patriots | 40 | |
New York Giants | 40 | Signed G/T Geoff Schwartz, lost C David Baas |
San Francisco 49ers | 39 | |
New Orleans Saints | 37 | |
Tennessee Titans | 37 | Signed RT Michael Oher, lost RT David Stewart |
St. Louis Rams | 36 | Lost G Chris Williams, G Shelley Smith, and G Harvey Dahl |
Dallas Cowboys | 35 | |
Indianapolis Colts | 32 | Signed C Phil Costa, lost C Samson Satele |
Chicago Bears | 30 | |
San Diego Chargers | 30 | |
Cincinnati Bengals | 29 | Lost LT Anthony Collins and C Kyle Cook |
Detroit Lions | 23 | |
Denver Broncos | 20 |
--Andy Richardson