The Houston Texans selected South Carolina pass rusher Jadeveon Clowney with the No. 1 pick in the draft, and will pair him with JJ Watt in their defense. What kind of production should be expected from Clowney as a rookie?
Since 1990, there have been 30 pass rushers selected in the top 10, so a little more than one per year. Close to half (14) of those players have recorded at least 5 sacks in their rookie seasons, including two just last year (Ziggy Ansah and Barkevious Mingo). Five have started their careers with double-digit sacks.
There have been some noteworthy busts selected in the top 10 (Jamal Reynolds, Vernon Gholston), and Dion Jordan had a very quiet rookie season. But plenty of those early selections have gone on to be stars even after having quiet rookie seasons, like Mario Williams and Chris Long.
Clowney seems to have the talent to be one of the elite guys -- as in, a chance at double-digit sacks from the get-go, and a nice career.
The 30 defensive ends selected in the top 10 since 1990 are presented below.
TOP-10 DEFENSIVE ENDS, 1990-2013 | |||
---|---|---|---|
Year | Pick | Sacks | Player, Team |
1996 | 3 | 12.5 | Simeon Rice, Ariz. |
2002 | 2 | 12.0 | Julius Peppers, Car. |
2003 | 10 | 12.0 | Terrell Suggs, Balt. |
1997 | 4 | 11.5 | Peter Boulware, Balt. |
2003 | 9 | 10.5 | Kevin Williams, Minn. |
2001 | 4 | 8.5 | Justin Smith, Cin. |
2013 | 5 | 8.0 | Ziggy Ansah, Det. |
2001 | 7 | 6.5 | Andre Carter, S.F. |
2007 | 4 | 6.0 | Gaines Adams, T.B. |
1995 | 6 | 6.0 | Kevin Carter, St.L. |
1995 | 7 | 5.5 | Mike Mamula, Phil. |
1998 | 3 | 5.0 | Andre Wadsworth, Ariz. |
2013 | 6 | 5.0 | Barkevious Mingo, Cle. |
1993 | 6 | 5.0 | Eric Curry, T.B. |
2006 | 1 | 4.5 | Mario Williams, Hou. |
2000 | 1 | 4.5 | Courtney Brown, Cle. |
1994 | 4 | 4.5 | Willie McGinest, N.E. |
2008 | 2 | 4.0 | Chris Long, St.L. |
1991 | 6 | 4.0 | Eric Swann, Ariz. |
2008 | 8 | 3.5 | Derrick Harvey, Jac. |
1993 | 5 | 3.0 | John Copeland, Cin. |
1998 | 6 | 3.0 | Grant Wistrom, St.L. |
1998 | 8 | 3.0 | Greg Ellis, Dall. |
1990 | 10 | 2.5 | Ray Agnew, N.E. |
2013 | 3 | 2.0 | Dion Jordan, Mia. |
2001 | 10 | 2.0 | Jamal Reynolds, G.B. |
2009 | 3 | 0.0 | Tyson Jackson, K.C. |
1996 | 5 | 0.0 | Cedric Jones, NYG |
2008 | 6 | 0.0 | Vernon Gholston, NYJ |
2007 | 8 | 0.0 | Jamaal Anderson, Atl. |
2014 | 1 | ??? | Jadeveon Clowney, Hou. |
--Andy Richardson