Back in May we figured either Sammy Watkins or Mike Evans would be the rookie wide receivers to make an immediate impact. A few months later, the smarter guess looks like the guy selected 20-plus picks after them, Kelvin Benjamin.
All of those guys, and Saints wideout Brandin Cooks, have been either starting or playing plenty with the first teams in the exhibitions. (The other first-rounder, Odell Beckham, hasn't been healthy.) Watkins due to a rib injury and poor quarterback play, looks like he'll struggle as a rookie. Evans and Cooks have had moments; we know Cooks will be part of a top-flight passing offense.
But Benjamin has been impressive in almost every game. He played the first half of Carolina's final exhibition, and they threw him 7 passes, 4 of which were completed. He looks like he knows what he's doing out there, and will be Cam Newton's go-to wideout from the get-go.
Here are the top seasons by rookie wideouts since 2000. The list includes the 34 guys who have gone over 700 receiving yards. Maybe Cooks or Evans will also show up among these players this season, but it looks particularly favorable for Benjamin being among them.
TOP ROOKIE WIDE RECEIVERS, 2000-2013 | ||||||
---|---|---|---|---|---|---|
Year | Rd | Player | Team | No | Yds | TD |
2003 | 2 | Anquan Boldin | Cardinals | 101 | 1377 | 8 |
2004 | 1 | Michael Clayton | Bucs | 80 | 1193 | 7 |
2011 | 1 | A.J. Green | Bengals | 65 | 1057 | 7 |
2013 | 3 | Keenan Allen | Chargers | 71 | 1046 | 8 |
2006 | 7 | Marques Colston | Saints | 70 | 1038 | 8 |
2007 | 1 | Dwayne Bowe | Chiefs | 70 | 995 | 5 |
2008 | 2 | Eddie Royal | Broncos | 91 | 980 | 5 |
2003 | 1 | Andre Johnson | Texans | 66 | 976 | 4 |
2010 | 4 | Mike Williams | Buccaneers | 65 | 964 | 11 |
2011 | 1 | Julio Jones | Falcons | 54 | 959 | 8 |
2008 | 2 | DeSean Jackson | Eagles | 62 | 912 | 4 |
2001 | 2 | Chris Chambers | Dolphins | 48 | 883 | 7 |
2012 | 1 | Justin Blackmon | Jaguars | 64 | 865 | 5 |
2012 | 3 | T.Y. Hilton | Colts | 50 | 861 | 7 |
2004 | 1 | Lee Evans | Bills | 48 | 843 | 9 |
2011 | 2 | Torrey Smith | Ravens | 50 | 841 | 7 |
2006 | 1 | Santonio Holmes | Steelers | 49 | 824 | 3 |
2004 | 1 | Roy Williams | Lions | 54 | 817 | 8 |
2012 | 2 | Josh Gordon | Browns | 50 | 805 | 5 |
2013 | 1 | DeAndre Hopkins | Texans | 52 | 802 | 2 |
2009 | 1 | Percy Harvin | Vikings | 60 | 790 | 8 |
2009 | 1 | Hakeem Nicks | Giants | 47 | 790 | 6 |
2011 | U | Doug Baldwin | Seahawks | 51 | 788 | 4 |
2004 | 1 | Larry Fitzgerald | Cardinals | 58 | 780 | 8 |
2009 | 1 | Jeremy Maclin | Eagles | 56 | 773 | 4 |
2009 | 3 | Mike Wallace | Steelers | 39 | 756 | 6 |
2007 | 1 | Calvin Johnson | Lions | 48 | 756 | 5 |
2004 | 2 | Keary Colbert | Panthers | 47 | 754 | 5 |
2001 | 1 | Rod Gardner | Redskins | 46 | 741 | 4 |
2013 | 3 | Terrance Williams | Cowboys | 44 | 736 | 5 |
2002 | 2 | Antonio Bryant | Cowboys | 44 | 733 | 6 |
2000 | 3 | Darrell Jackson | Seahawks | 53 | 713 | 6 |
2011 | 2 | Greg Little | Browns | 61 | 709 | 2 |
2009 | 1 | Kenny Britt | Titans | 42 | 701 | 3 |
--Andy Richardson