The Giants are playing at Dallas, so best to get the scoreboard warmed up. When those teams play – particularly down at Jerry World – the points tend to flow freely.
Since Jerry Jones opened his billion dollar playpen, these NFC East opponents have met five times in that stadium. New York won 29-24 two years ago, which is kind of a shootout. In each of the other four meetings, both teams have scored more than 30 points.
That’s statistically really weird.
In the last five years, there have been 1,275 other regular season games, and only 63 of them have featured the losing team scoring more than 30 points. It happens about once every 20 games. But with the Giants and Cowboys, it’s happened four out of five times.
It’s been a friendly stadium for the Giants, who’ve won four of those five.
There have been five of these games so far this year, most recently the Panthers and Bengals tying 37-37 on Sunday.
GAMES WITH BOTH TEAMS SCORING OVER 30 | ||
---|---|---|
2009 | Cleveland 41 | Kansas City 34 |
2009 | Detroit 38 | Cleveland 37 |
2009 | Houston 34 | Tennessee 31 |
2009 | Indianapolis 35 | New England 34 |
2009 | Indianapolis 35 | Jacksonville 31 |
2009 | Minnesota 33 | Baltimore 31 |
2009 | New Orleans 46 | Miami 34 |
2009 | NY Giants 33 | Dallas 31 |
2009 | NY Giants 34 | Atlanta 31 (OT) |
2009 | Philadelphia 45 | NY Giants 38 |
2009 | Pittsburgh 37 | Green Bay 36 |
2010 | Atlanta 39 | Cincinnati 32 |
2010 | Baltimore 37 | Buffalo 34 (OT) |
2010 | Buffalo 49 | Cincinnati 31 |
2010 | Chicago 38 | NY Jets 34 |
2010 | Dallas 38 | Indianapolis 35 (OT) |
2010 | Houston 35 | Kansas City 31 |
2010 | Jacksonville 38 | Oakland 31 |
2010 | NY Giants 41 | Dallas 35 |
2010 | Philadelphia 35 | Detroit 32 |
2010 | Philadelphia 38 | NY Giants 31 |
2010 | St. Louis 36 | Denver 33 |
2010 | Tampa Bay 38 | Arizona 35 |
2011 | Atlanta 35 | Philadelphia 31 |
2011 | Buffalo 34 | New England 31 |
2011 | Buffalo 38 | Oakland 35 |
2011 | Denver 35 | Minnesota 32 |
2011 | Detroit 49 | Carolina 35 |
2011 | Green Bay 38 | NY Giants 35 |
2011 | Green Bay 42 | New Orleans 34 |
2011 | Green Bay 45 | Detroit 41 |
2011 | Green Bay 45 | San Diego 38 |
2011 | New Orleans 40 | Houston 33 |
2011 | NY Giants 37 | Dallas 34 |
2012 | Carolina 44 | New Orleans 38 |
2012 | Cincinnati 38 | Washington 31 |
2012 | Dallas 38 | Philadelphia 33 |
2012 | Houston 34 | Detroit 31 (OT) |
2012 | Houston 43 | Jacksonville 37 (OT) |
2012 | Indianapolis 35 | Detroit 33 |
2012 | Minnesota 37 | Green Bay 34 |
2012 | New England 37 | Buffalo 31 |
2012 | New Orleans 34 | Dallas 31 (OT) |
2012 | NY Giants 41 | Tampa Bay 34 |
2012 | Oakland 34 | Pittsburgh 31 |
2012 | San Francisco 41 | New England 34 |
2012 | Tampa Bay 42 | Oakland 32 |
2012 | Tennessee 35 | Buffalo 34 |
2012 | Tennessee 44 | Detroit 41 (OT) |
2012 | Washington 38 | Dallas 31 |
2012 | Washington 40 | New Orleans 32 |
2013 | Arizona 37 | Tennessee 34 (OT) |
2013 | Atlanta 34 | Buffalo 31 (OT) |
2013 | Chicago 38 | Cleveland 31 |
2013 | Dallas 36 | NY Giants 31 |
2013 | Denver 51 | Dallas 48 |
2013 | Detroit 40 | Chicago 32 |
2013 | Green Bay 37 | Dallas 36 |
2013 | Green Bay 44 | Minnesota 31 |
2013 | Indianapolis 39 | Denver 33 |
2013 | Kansas City 56 | Oakland 31 |
2013 | New England 34 | Houston 31 |
2013 | New England 34 | Denver 31 (OT) |
2013 | New England 55 | Pittsburgh 31 |
2013 | Pittsburgh 38 | Green Bay 31 |
2013 | San Diego 41 | Kansas City 38 |
2013 | Washington 45 | Chicago 41 |
2014 | Atlanta 37 | New Orleans 34 |
2014 | Dallas 34 | St. Louis 31 |
2014 | New Orleans 37 | Tampa Bay 31 (OT) |
2014 | Philadelphia 37 | Washington 34 |
2014 | Carolina 37 | Cincinnati 37 (OT) tie |
—Ian Allan