The Jets signed former Patriot Stevan Ridley yesterday, a move that makes some sense for a team that wants to run the ball. It had only Chris Ivory and Bilal Powell, and Powell is a third-down back who will serve as a pass catcher but won't get many carries.
Ridley reportedly chose the Jets over the Dolphins and Washington, which makes you wonder what those teams were offering. It also makes you wonder if the Jets' new coaching staff isn't particularly enamored of Chris Ivory, since Ridley is a very similar kind of running back. Both are fairly straight ahead power running backs, and neither is much of a factor as a receiver.
Over the last three seasons, 143 total running backs have had at least 90 rushing attempts in a season. Neither Ridley nor Ivory has cracked the top 100 in receptions over those three seasons. Ridley has three of the 20 lowest reception totals in those years.
They're similar enough that you wonder if Ivory will be shunted into a strict backup role, as long as Ridley is healthy coming off a torn ACL.
Running backs with 90-plus rushing attempts the last three years are presented below, sorted by receptions.
RUNNING BACK RECEPTIONS (90-PLUS RUSHES), 2012-2014 | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Team | Att | Yards | TD | Rec | Yds |
2014 | Matt Forte | CHI | 266 | 1038 | 6 | 102 | 808 |
2014 | Le'Veon Bell | PIT | 290 | 1361 | 8 | 83 | 854 |
2013 | Pierre Thomas | NOR | 147 | 549 | 2 | 77 | 513 |
2013 | Danny Woodhead | SDG | 106 | 429 | 2 | 76 | 605 |
2013 | Matt Forte | CHI | 289 | 1339 | 9 | 74 | 594 |
2013 | Jamaal Charles | KAN | 259 | 1287 | 12 | 70 | 693 |
2014 | Fred Jackson | BUF | 141 | 525 | 2 | 66 | 501 |
2012 | Ray Rice | BAL | 257 | 1143 | 9 | 61 | 478 |
2013 | Knowshon Moreno | DEN | 241 | 1038 | 10 | 60 | 548 |
2013 | Ray Rice | BAL | 214 | 660 | 4 | 58 | 321 |
2014 | DeMarco Murray | DAL | 392 | 1845 | 13 | 57 | 416 |
2013 | Giovani Bernard | CIN | 170 | 695 | 5 | 56 | 514 |
2013 | Reggie Bush | DET | 223 | 1006 | 4 | 54 | 506 |
2012 | LeSean McCoy | PHI | 200 | 840 | 2 | 54 | 373 |
2013 | DeMarco Murray | DAL | 217 | 1121 | 9 | 53 | 350 |
2013 | Joique Bell | DET | 166 | 650 | 8 | 53 | 547 |
2012 | Jacquizz Rodgers | ATL | 94 | 362 | 1 | 53 | 402 |
2013 | LeSean McCoy | PHI | 314 | 1607 | 9 | 52 | 539 |
2014 | Shane Vereen | NWE | 96 | 391 | 2 | 52 | 447 |
2013 | Jacquizz Rodgers | ATL | 96 | 332 | 2 | 52 | 341 |
2012 | Trent Richardson | CLE | 267 | 950 | 11 | 51 | 367 |
2012 | Doug Martin | TAM | 319 | 1454 | 11 | 49 | 472 |
2013 | Fred Jackson | BUF | 206 | 890 | 9 | 47 | 387 |
2014 | Andre Ellington | ARI | 201 | 660 | 3 | 46 | 395 |
2013 | Le'Veon Bell | PIT | 244 | 860 | 8 | 45 | 399 |
2012 | Matt Forte | CHI | 248 | 1094 | 5 | 44 | 340 |
2014 | Justin Forsett | BAL | 235 | 1266 | 8 | 44 | 263 |
2014 | Matt Asiata | MIN | 164 | 570 | 9 | 44 | 312 |
2013 | Maurice Jones-Drew | JAX | 234 | 803 | 5 | 43 | 314 |
2012 | C.J. Spiller | BUF | 207 | 1244 | 6 | 43 | 459 |
2014 | Giovani Bernard | CIN | 168 | 680 | 5 | 43 | 349 |
2013 | Chris Johnson | TEN | 279 | 1077 | 6 | 42 | 345 |
2014 | Eddie Lacy | GNB | 246 | 1139 | 9 | 42 | 427 |
2012 | Darren McFadden | OAK | 216 | 707 | 2 | 42 | 258 |
2012 | Arian Foster | HOU | 351 | 1424 | 15 | 40 | 217 |
2012 | Adrian Peterson | MIN | 348 | 2097 | 12 | 40 | 217 |
2014 | Jamaal Charles | KAN | 206 | 1033 | 9 | 40 | 291 |
2012 | Ryan Mathews | SDG | 184 | 707 | 1 | 39 | 252 |
2013 | Andre Ellington | ARI | 118 | 652 | 3 | 39 | 371 |
2012 | Pierre Thomas | NOR | 105 | 473 | 1 | 39 | 354 |
2014 | Arian Foster | HOU | 260 | 1246 | 8 | 38 | 327 |
2012 | Steven Jackson | STL | 258 | 1045 | 4 | 38 | 321 |
2014 | Lamar Miller | MIA | 216 | 1099 | 8 | 38 | 275 |
2014 | Ahmad Bradshaw | IND | 90 | 425 | 2 | 38 | 300 |
2014 | Marshawn Lynch | SEA | 280 | 1306 | 13 | 37 | 367 |
2013 | Marshawn Lynch | SEA | 301 | 1257 | 12 | 36 | 316 |
2012 | Chris Johnson | TEN | 276 | 1243 | 6 | 36 | 232 |
2013 | Bilal Powell | NYJ | 176 | 697 | 1 | 36 | 272 |
2013 | Rashad Jennings | OAK | 163 | 733 | 6 | 36 | 292 |
2014 | Branden Oliver | SDG | 160 | 582 | 3 | 36 | 271 |
2014 | Darren McFadden | OAK | 155 | 534 | 2 | 36 | 212 |
2012 | Jamaal Charles | KAN | 285 | 1509 | 5 | 35 | 236 |
2013 | Eddie Lacy | GNB | 284 | 1178 | 11 | 35 | 257 |
2012 | Reggie Bush | MIA | 227 | 986 | 6 | 35 | 292 |
2013 | Trent Richardson | 2TM | 188 | 563 | 3 | 35 | 316 |
2014 | Joique Bell | DET | 223 | 860 | 7 | 34 | 322 |
2012 | Mikel Leshoure | DET | 215 | 798 | 9 | 34 | 214 |
2013 | Ben Tate | HOU | 181 | 771 | 4 | 34 | 140 |
2014 | C.J. Anderson | DEN | 179 | 849 | 8 | 34 | 324 |
2012 | DeMarco Murray | DAL | 161 | 663 | 4 | 34 | 247 |
2012 | Fred Jackson | BUF | 115 | 437 | 3 | 34 | 217 |
2013 | C.J. Spiller | BUF | 202 | 933 | 2 | 33 | 185 |
2013 | Steven Jackson | ATL | 157 | 543 | 6 | 33 | 191 |
2014 | Bobby Rainey | TAM | 94 | 406 | 1 | 33 | 315 |
2014 | Rashad Jennings | NYG | 167 | 639 | 4 | 30 | 226 |
2013 | Adrian Peterson | MIN | 279 | 1266 | 10 | 29 | 171 |
2014 | Mark Ingram | NOR | 226 | 964 | 9 | 29 | 145 |
2014 | LeSean McCoy | PHI | 312 | 1319 | 5 | 28 | 155 |
2012 | Frank Gore | SFO | 258 | 1214 | 8 | 28 | 234 |
2014 | Jeremy Hill | CIN | 222 | 1124 | 9 | 27 | 215 |
2014 | Trent Richardson | IND | 159 | 519 | 3 | 27 | 229 |
2014 | Jerick McKinnon | MIN | 113 | 538 | 0 | 27 | 135 |
2013 | Donald Brown | IND | 102 | 537 | 6 | 27 | 214 |
2013 | Mike Tolbert | CAR | 101 | 361 | 5 | 27 | 184 |
2013 | Ryan Mathews | SDG | 285 | 1255 | 6 | 26 | 189 |
2013 | Zac Stacy | STL | 250 | 973 | 7 | 26 | 141 |
2013 | DeAngelo Williams | CAR | 201 | 843 | 3 | 26 | 333 |
2013 | Lamar Miller | MIA | 177 | 709 | 2 | 26 | 170 |
2012 | Willis McGahee | DEN | 167 | 731 | 4 | 26 | 221 |
2012 | Felix Jones | DAL | 111 | 402 | 3 | 26 | 266 |
2014 | Jonathan Stewart | CAR | 175 | 809 | 3 | 25 | 181 |
2014 | Chris Johnson | NYJ | 155 | 663 | 1 | 24 | 151 |
2012 | Daryl Richardson | STL | 98 | 475 | 0 | 24 | 163 |
2012 | Marshawn Lynch | SEA | 315 | 1590 | 11 | 23 | 196 |
2012 | Ahmad Bradshaw | NYG | 221 | 1015 | 6 | 23 | 245 |
2014 | Denard Robinson | JAX | 135 | 582 | 4 | 23 | 124 |
2012 | BenJarvus Green-Ellis | CIN | 278 | 1094 | 6 | 22 | 104 |
2013 | Arian Foster | HOU | 121 | 542 | 1 | 22 | 183 |
2012 | Knowshon Moreno | DEN | 139 | 525 | 4 | 21 | 167 |
2014 | Ronnie Hillman | DEN | 106 | 434 | 3 | 21 | 139 |
2014 | Steven Jackson | ATL | 190 | 707 | 6 | 20 | 148 |
2013 | Bernard Pierce | BAL | 152 | 436 | 2 | 20 | 104 |
2013 | Andre Brown | NYG | 139 | 492 | 3 | 20 | 103 |
2013 | Montee Ball | DEN | 120 | 559 | 4 | 20 | 145 |
2014 | Toby Gerhart | JAX | 101 | 326 | 2 | 20 | 186 |
2012 | Shonn Greene | NYJ | 276 | 1063 | 8 | 19 | 151 |
2012 | Michael Turner | ATL | 222 | 800 | 10 | 19 | 128 |
2012 | Isaac Redman | PIT | 110 | 410 | 2 | 19 | 244 |
2014 | Andre Williams | NYG | 217 | 721 | 7 | 18 | 130 |
2013 | Rashard Mendenhall | ARI | 217 | 687 | 8 | 18 | 134 |
2014 | Chris Ivory | NYJ | 198 | 821 | 6 | 18 | 123 |
2012 | Jonathan Dwyer | PIT | 156 | 623 | 2 | 18 | 106 |
2014 | Bishop Sankey | TEN | 152 | 569 | 2 | 18 | 133 |
2012 | Alex Green | GNB | 135 | 464 | 0 | 18 | 125 |
2014 | Alfred Morris | WAS | 265 | 1074 | 8 | 17 | 155 |
2012 | Vick Ballard | IND | 211 | 814 | 2 | 17 | 152 |
2013 | Darren McFadden | OAK | 114 | 379 | 5 | 17 | 108 |
2012 | LaRod Stephens-Howling | ARI | 111 | 357 | 4 | 17 | 106 |
2012 | Bilal Powell | NYJ | 110 | 437 | 4 | 17 | 140 |
2012 | Jonathan Stewart | CAR | 93 | 336 | 1 | 17 | 157 |
2013 | Frank Gore | SFO | 276 | 1128 | 9 | 16 | 141 |
2014 | Tre Mason | STL | 179 | 765 | 4 | 16 | 148 |
2014 | Knile Davis | KAN | 134 | 463 | 6 | 16 | 147 |
2014 | Alfred Blue | HOU | 169 | 528 | 2 | 15 | 113 |
2013 | Bobby Rainey | 2TM | 150 | 566 | 5 | 15 | 46 |
2013 | Daniel Thomas | MIA | 109 | 406 | 4 | 15 | 63 |
2012 | Jackie Battle | SDG | 95 | 311 | 3 | 15 | 108 |
2012 | Daniel Thomas | MIA | 91 | 325 | 4 | 15 | 156 |
2012 | DeAngelo Williams | CAR | 173 | 737 | 5 | 13 | 187 |
2014 | Doug Martin | TAM | 134 | 494 | 2 | 13 | 64 |
2012 | Bryce Brown | PHI | 115 | 564 | 4 | 13 | 56 |
2013 | Doug Martin | TAM | 127 | 456 | 1 | 12 | 66 |
2012 | Alfred Morris | WAS | 335 | 1613 | 13 | 11 | 77 |
2014 | Frank Gore | SFO | 255 | 1106 | 4 | 11 | 111 |
2014 | Terrance West | CLE | 171 | 673 | 4 | 11 | 64 |
2013 | Stevan Ridley | NWE | 178 | 773 | 7 | 10 | 62 |
2014 | LeGarrette Blount | 2TM | 125 | 547 | 5 | 10 | 54 |
2013 | Alfred Morris | WAS | 276 | 1275 | 7 | 9 | 78 |
2014 | Isaiah Crowell | CLE | 148 | 607 | 8 | 9 | 87 |
2014 | Ben Tate | 2TM | 119 | 371 | 4 | 9 | 60 |
2012 | Michael Bush | CHI | 114 | 411 | 5 | 9 | 83 |
2012 | Donald Brown | IND | 108 | 417 | 1 | 9 | 93 |
2013 | Willis McGahee | CLE | 138 | 377 | 2 | 8 | 20 |
2014 | Anthony Dixon | BUF | 105 | 432 | 2 | 8 | 49 |
2012 | Bernard Pierce | BAL | 108 | 532 | 1 | 7 | 47 |
2012 | Stevan Ridley | NWE | 290 | 1263 | 12 | 6 | 51 |
2012 | Mark Ingram | NOR | 156 | 602 | 5 | 6 | 29 |
2013 | BenJarvus Green-Ellis | CIN | 220 | 756 | 7 | 4 | 22 |
2014 | Stevan Ridley | NWE | 94 | 340 | 2 | 4 | 20 |
2013 | Chris Ivory | NYJ | 182 | 833 | 3 | 2 | 10 |
2013 | LeGarrette Blount | NWE | 153 | 772 | 7 | 2 | 38 |
2014 | Bernard Pierce | BAL | 93 | 366 | 2 | 2 | 13 |
2014 | Shonn Greene | TEN | 94 | 392 | 2 | 1 | 13 |
--Andy Richardson