Richard Cawley of Baldwinsville, N.Y. ran away from the pack in the Super League this weekend with 194 points. He got big numbers from Matthew Stafford, Adrian Peterson and Calvin Johnson, while avoiding heavily-used dud players. We are sending Richard a $25 gift card to reward his effort.
The Super League is fun, it's free, and it's easy. Enter this week and compete for that $25 gift card! The Super League isn't a nefarious marketing tool. It's just a goof -- a thank-you for our loyal readers.
Richard Cawley's winning lineup for Week 12: | ||||
---|---|---|---|---|
CleveBrown32 - Richard Cawley | Pts | . | Perfect Lineup | Pts |
Palmer, Carson ARI QB | 19 | Stafford, Matthew DET QB | 37 | |
Stafford, Matthew DET QB | 37 | Wilson, Russell SEA QB | 38 | |
Allen, Javorius BAL RB | 13 | Anderson, C.J. DEN RB | 27 | |
Peterson, Adrian MIN RB | 29 | Peterson, Adrian MIN RB | 29 | |
Beckham, Odell NYG WR | 20 | Baldwin, Doug SEA WR | 32 | |
Fitzgerald, Larry ARI WR | 6 | Johnson, Calvin DET WR | 27 | |
Johnson, Calvin DET WR | 27 | Watkins, Sammy BUF WR | 27 | |
Barnidge, Gary CLE TE | 9 | Gates, Antonio SDC TE | 17 | |
Walker, Delanie TEN TE | 9 | Thomas, Julius JAC TE | 17 | |
Myers, Jason JAC PK | 13 | Gano, Graham CAR PK | 15 | |
Santos, Cairo KCC PK | 12 | Vinatieri, Adam IND PK | 13 | |
Total: | 194 | Total: | 279 |
Here are this week's highest scores: | ||||
---|---|---|---|---|
Rk | Score | Team Name | Owner | Hometown |
1. | 194 | Clevebrown32 | Richard Cawley | Baldwinsville, N.Y. |
2. | 180 | Hawaii Magazines | Craig Apana | Ewa Beach, Hawaii |
3. | 172 | Johnny's Jokers | John Lemark | White Plains, N.Y. |
4. | 169 | Kraproomdogz | Donald Headlund | Calabasas, Calif. |
5. | 167 | The Resistant Weeds | Randy Krzmarzick | Sleepy Eye, Minn. |
6. | 165 | Ground and Pound | Paul Olson | Brooklyn, N.Y. |
7. | 164 | Ringers | Rich Zenor | Schaumburg, Ill. |
8. | 163 | Userme59 | Norm Costin | Cohasset, Mass. |
9. | 162 | Prime Time | Jamie Alberts | Sturgeon Bay, Wis. |
10. | 162 | Homestarmy | Jason Pilon | Columbia Heights, Minn. |
162 | Shakedown | William Drennan | Berkeley Height, N.J. | |
162 | Prime Time | Jamie Alberts | Sturgeon Bay, Wis. |
Here are all of this year's winners: | ||||||
---|---|---|---|---|---|---|
Wk | Pts | Team | Owner | Hometown | Perfect | Pct |
12 | 196 | Clevebrown32 | Richard Cawley | Baldwinsville, N.Y. | 279 | 70.3% |
11 | 149 | Ingram Toenail | James Costello | Biddeford, Me. | 243 | 61.3% |
10 | 182 | Fear the Walking Dez | Greg Forgione | Springfield, Pa. | 262 | 69.5% |
9 | 209 | Klingons Around Uranus | Bud Stafford | El Dorado Hills, Calif. | 279 | 74.9% |
8 | 241 | Cuse Singleton | Peter Richmond | Alexandria, Va. | 276 | 87.3% |
7 | 186 | Fight Club | Ed Burke | Philadelphia | 265 | 70.2% |
6 | 189 | Child Please | Scott Anderson | Lakewood, Colo. | 262 | 72.1% |
5 | 168 | Amari 2600 | Tom Deskovitz | South Lyon, Mich. | 256 | 65.6% |
4 | 131 | Angry Smelt | Mike Todd | Neotsu, Ore. | 234 | 56.0% |
3 | 232 | Homestarmy | Jason Pilon | Columbia Heights, Minn. | 301 | 77.1% |
2 | 169 | Deadbeats | Dallas Bothum | Thief River Falls, Minn. | 275 | 61.5% |
1 | 187 | Nordic Norsemen | Robert Slocum | Ridgefield, Wash. | 254 | 73.6% |
Howard Davenport of Metairie,, La. climbed into first place overall, 15 points in front of former leader Robert Beckman of Mount Dora, Fla. The overall champion at the end of the year will win a Year 2016 Fantasy Index Super Fanatic newsletter package. More important, the winner will appear in next year's Fantasy Football Index magazine; he or she will have the choice of participating in the Mock Draft or Mock Auction printed int he magazine.
Here are the top 25 teams after Week 12:
Rk | Last | Pts | Owner | Hometown | Team |
---|---|---|---|---|---|
1. | 2. | 1852 | Howard Davenport | Metairie, La. | Shock |
2. | 1. | 1837 | Robert Buckman | Mount Dora, Fla. | Buck Xpress |
3. | 3. | 1836 | Phil Scarcella | Palm Coast, Fla. | NoleSteelers |
4. | 4. | 1834 | Dave Cohen | Brooklyn, N.Y. | Physically Unable to Perform |
5. | 6. | 1833 | Barry St. Peter | Pittsfield, Mass. | STP's |
6. | 5. | 1832 | Bill Rehor | Culver City, Calif. | Liam Neeson, Being Eaten by Wolves |
7. | 13. | 1821 | James Costello | Biddeford, Maine | Ingram Toenail |
8. | 12. | 1817 | Ed Weiss | Parsippany, N.J. | Chubbs Peterson |
9. | 8. | 1816 | Scott Nicolino | Seattle | Sea Monkey Mafia |
10. | 9. | 1811 | Peter Richmond | Alexandria, Va. | Cuse Singleton |
11. | 10. | 1809 | Dennis Snyder | Modesto, Calif. | Bohica |
12. | 7. | 1797 | Dave Smith | Avon Park, Fla. | Memphis Mojo |
13. | 14. | 1793 | Rob Rinehart | Petaluma, Calif. | Rambone |
14. | 15. | 1787 | Andy Richardson | Port Chester, N.Y. | Fantasy Index Andy Richardson |
15. | 16. | 1786 | Ian Allan | Seattle | Ian Allan (Fantasy Index) |
16. | 24. | 1784 | Greg Forgione | Springfield, Pa. | Fear the Walking Dez |
17. | 17. | 1782 | James Nienaber | Georgetown, Ohio | Smashmouth55 |
18. | 11. | 1780 | Brad Thaler | Springfield, Va. | RG3-Free |
19. | 18. | 1779 | Dallas Bothum | Thief River Falls, Minn. | Deadbeats |
20. | 20. | 1774 | Jane Williams | Wooster, Ohio | Williams Winners |
21. | 25. | 1774 | John Roberts | Kapolei, Hawaii | Honolulu Hawks |
22. | 19. | 1773 | Lyle Knutson | South St Paul, Minn. | Gators |
23. | 34. | 1771 | Steve Tortora | Wallingford, Conn. | TT Boy |
24. | 36. | 1770 | Paul Barnes | Silver Spring, Md. | Barney's Rubble |
25. | 32. | 1768 | Pat Schlyer | Hays, Kan. | Riverboat Gamblers |