We don't do ReDrafters the last few weeks of the year, since they don't have much meaning with so few games left. Everyone cares about different weeks, and players who have great matchups in Week 15 might have lousy matchups in Week 16 or 14. But I decided to throw together a defensive ReDrafter anyway.
What I did is kind of simple, but hopefully helpful. I looked at the matchups for each defense for the next three weeks, Weeks 14-16. Any team with a favorable matchup (e.g., facing Matt Schaub or Cleveland) got a plus. A team with an unfavorable matchup (Patriots or Giants, say) got a minus. Any team that got 3 plusses is higher in the rankings, 3 negatives lower.
Obviously there's some gray area here as far as what's a favorable or unfavorable matchup, Scoring systems vary. In general I considered opponents that take a lot of sacks, turn it over a lot, or don't score very often to be favorable, while teams that take relatively few sacks, don't turn it over often, or score a lot of points to be unfavorable.
Then I broke ties based on my determinations of which defenses were better and which teams had even more favorable matchups. Kansas City, as a for instance, faces San Diego, Baltimore and Cleveland the next three weeks. Favorable! Seattle also has three favorable matchups. The Cowboys play the Packers, Jets and Bills, and got a zero. I considered home and away, as well.
This doesn't mean that I think the Giants have a better fantasy defense than Denver. But there are two weeks in the next three where I'd want to use New York, and none where I'd really want to use Denver.
Here's how the rankings shook out.
| DEFENSE REDRAFTER, WEEKS 14-16 | |||||||
|---|---|---|---|---|---|---|---|
| Defense | 14 | 15 | 16 | Gr | Gr | Gr | Total |
| Kansas City | SD | Balt | Cle | + | + | + | 3 |
| Seattle | Balt | Cle | SL | + | + | + | 3 |
| New England | Hou | Tenn | NYJ | + | + | + | 3 |
| Detroit | SL | NO | SF | + | + | + | 3 |
| Carolina | Atl | NYG | Atl | + | - | + | 2 |
| Arizona | Minn | Phil | GB | + | + | - | 2 |
| NY Jets | Tenn | Dall | NE | + | + | - | 2 |
| Buffalo | Phil | Wash | Dall | + | - | + | 2 |
| Washington | Chi | Buff | Phil | - | + | + | 2 |
| Indianapolis | Jax | Hou | Mia | - | + | + | 2 |
| Jacksonville | Ind | Atl | NO | - | + | + | 2 |
| Oakland | Den | GB | SD | + | - | + | 2 |
| Pittsburgh | Cin | Den | Balt | - | + | + | 2 |
| Tennessee | NYJ | NE | Hou | + | - | + | 2 |
| San Francisco | Cle | Cin | Det | + | - | + | 2 |
| NY Giants | Mia | Car | Minn | + | - | + | 2 |
| Chicago | Wash | Minn | TB | + | + | - | 2 |
| St Louis | Det | TB | Sea | + | - | - | 1 |
| Green Bay | Dall | Oak | Ari | + | - | - | 1 |
| Philadelphia | Buff | Ari | Wash | - | - | + | 1 |
| Atlanta | Car | Jax | Car | - | + | - | 1 |
| Baltimore | Sea | KC | Pitt | + | - | - | 1 |
| Cincinnati | Pitt | SF | Den | - | + | - | 1 |
| Cleveland | SF | Sea | KC | + | - | - | 1 |
| Houston | NE | Ind | Tenn | - | - | + | 1 |
| Miami | NYG | SD | Ind | - | + | - | 1 |
| San Diego | KC | Mia | Oak | - | + | - | 1 |
| Tampa Bay | NO | SL | Chi | - | + | - | 1 |
| New Orleans | TB | Det | Jax | - | - | + | 1 |
| Denver | Oak | Pitt | Cin | - | - | - | 0 |
| Dallas | GB | NYJ | Buff | - | - | - | 0 |
| Minnesota | Ari | Chi | NYG | - | - | - | 0 |
--Andy Richardson

