It’s a key time in dynasty leagues. Some in those leagues are picking up players to potentially help in playoff games in Weeks 14-16, but others are acquiring players who might develop into something in 2016 or even 2017. With that in mind, I’ve been posting overall boards for that kind of format. Posted the wide receivers and tight ends on the weekend. Here are the running backs.
Two guys at the top stand way above the rest – LeVeon Bell and Todd Gurley. They’re both really good, and they’re post also the right age – 23 and 21. As good as guys like Adrian Peterson, Matt Forte and Marshawn Lynch are, how much football do those guys have left?
I went with Devonta Freeman at #3. On the one hand, they have another back there who might be more talented (Tevin Coleman), so who knows where those guys will stand in the middle of 2016. But Freeman has been really productive in the passing game, and I think that’s a weakness of Coleman.
I wasn’t sure what to make of Thomas Rawls. Young guy and a really good team. I am aggressively sticking him at #4, figuring Lynch might not be back next year (or might simply break down or retire).
I might be overestimating the impact of age, but I’m putting three other young guys who really haven’t played that much in my top 10 – Carlos Hyde, Jeremy Langford and Matt Jones. With this kind of thing you need to make some assumptions, and I’m figuring Forte and Alfred Morris probably won’t be back with those teams.
Well down the list, one guy caught my eye this weekend. Mike Gillislee of the Bills. He ran hard. Looked a lot better for them than he ever did in Miami. He could be one of those guys who works on his game and gets better, finally making an impact as a few years in the league. I think he's got a good chance to be a No. 2 somewhere next year.
For ages, I’m going with their current age (not their age on opening day next year or whatever). On that front, I notice that it is Forte’s birthday today. Turns 30. I wonder where he’ll play next year (as a one- or two-year solution) because I can’t imagine the Bears will want to pay him anything close to what he’s worth.
Let me know which guys you think I’m way off on …
DYNASTY LEAGUE RUNNING BACKS | |||
---|---|---|---|
Rk | Team | Player | Age |
1. | PIT | LeVeon Bell | 23 |
2. | STL | Todd Gurley | 21 |
3. | ATL | Devonta Freeman | 23 |
4. | SEA | Thomas Rawls | 22 |
5. | SF | Carlos Hyde | 24 |
6. | TB | Doug Martin | 26 |
7. | NO | Mark Ingram | 25 |
8. | CHI | Jeremy Langford | 24 |
9. | WAS | Matt Jones | 22 |
10. | JAC | T.J. Yeldon | 22 |
11. | MIN | Adrian Peterson | 30 |
12. | NE | Dion Lewis | 25 |
13. | CIN | Giovani Bernard | 24 |
14. | BUF | LeSean McCoy | 27 |
15. | KC | Jamaal Charles | 28 |
16. | MIA | Lamar Miller | 24 |
17. | OAK | Latavius Murray | 25 |
18. | PHI | Ryan Mathews | 28 |
19. | NYJ | Chris Ivory | 27 |
20. | ARI | David Johnson | 23 |
21. | CIN | Jeremy Hill | 23 |
22. | BUF | Karlos Williams | 22 |
23. | CHI | Matt Forte | 30 |
24. | CLE | Duke Johnson | 22 |
25. | CAR | Jonathan Stewart | 28 |
26. | SEA | Marshawn Lynch | 29 |
27. | DEN | C.J. Anderson | 24 |
28. | TB | Charles Sims | 25 |
29. | KC | Charcandrick West | 24 |
30. | ATL | Tevin Coleman | 22 |
31. | CLE | Isaiah Crowell | 22 |
32. | MIA | Jay Ajayi | 22 |
33. | WAS | Alfred Morris | 26 |
34. | PHI | DeMarco Murray | 27 |
35. | DET | Ameer Abdullah | 22 |
36. | SD | Melvin Gordon | 22 |
37. | NE | LeGarrette Blount | 29 |
38. | SD | Danny Woodhead | 30 |
39. | DEN | Ronnie Hillman | 24 |
40. | BAL | Javorius Allen | 24 |
41. | NYG | Shane Vereen | 26 |
42. | GB | John Crockett | 23 |
43. | KC | Spencer Ware | 24 |
44. | ARI | Andre Ellington | 26 |
45. | MIN | Jerick McKinnon | 23 |
46. | GB | Eddie Lacy | 25 |
47. | HOU | Arian Foster | 29 |
48. | ARI | Chris Johnson | 30 |
49. | GB | James Starks | 29 |
50. | DET | Theo Riddick | 24 |
51. | NYJ | Bilal Powell | 27 |
52. | NYG | Orleans Darkwa | 23 |
53. | STL | Tre Mason | 22 |
54. | BAL | Justin Forsett | 30 |
55. | JAC | Denard Robinson | 25 |
56. | HOU | Chris Polk | 25 |
57. | TEN | David Cobb | 22 |
58. | CAR | Cameron Artis-Payne | 25 |
59. | SF | Mike Davis | 22 |
60. | DET | Joique Bell | 29 |
61. | NE | James White | 23 |
62. | SD | Branden Oliver | 24 |
63. | NO | Khiry Robinson | 25 |
64. | IND | Ahmad Bradshaw | 29 |
65. | NYJ | Stevan Ridley | 26 |
66. | HOU | Jonathan Grimes | 25 |
67. | TEN | Antonio Andrews | 23 |
68. | PIT | DeAngelo Williams | 32 |
69. | BUF | Mike Gillislee | 25 |
70. | DAL | Darren McFadden | 28 |
71. | NO | C.J. Spiller | 28 |
72. | NYG | Rashad Jennings | 30 |
73. | HOU | Alfred Blue | 24 |
74. | TEN | Dexter McCluster | 27 |
75. | CHI | KaDeem Carey | 23 |
76. | BAL | Lorenzo Taliaferro | 23 |
77. | IND | Frank Gore | 32 |
78. | NYG | Andre Williams | 23 |
79. | OAK | Jamize Olawale | 26 |
80. | DAL | Robert Turbin | 26 |
81. | DET | Zach Zenner | 24 |
82. | WAS | Chris Thompson | 25 |
83. | IND | Josh Robinson | 23 |
84. | KC | Knile Davis | 24 |
85. | BAL | Terrance West | 24 |
86. | DAL | Lance Dunbar | 25 |
87. | PHI | Darren Sproles | 32 |
88. | IND | Boom Herron | 26 |
89. | NE | Brandon Bolden | 25 |
90. | CAR | Mike Tolbert | 30 |
91. | NYJ | Zac Stacy | 24 |
92. | MIN | Matt Asiata | 28 |
93. | TEN | Bishop Sankey | 23 |
94. | MIA | Jonas Gray | 25 |
95. | STL | Benny Cunningham | 25 |
96. | SF | Travaris Cadet | 26 |
97. | OAK | Marcel Reece | 30 |
98. | DEN | Juwan Thompson | 23 |
99. | JAC | Bernard Pierce | 24 |
—Ian Allan