The Rams released James Laurinaitis last week, part of a trio of high-profile veteran cuts. The linebacker's name has been linked to several other teams, and it's likely he'll find a job in the next couple of weeks. Whoever signs him will be getting a very productive player.
Over the last four seasons, Laurinaitis is one of only eight linebackers who have had at least 100 tackles in all of them. The other seven include the league's very best players at the position: Carolina's excellent duo (Luke Kuechly and Thomas Davis), Bobby Wagner, Lavonte David, Lawrence Timmons, D'Qwell Jackson and David Harris.
Tackles aren't everything, of course. You can rack up plenty of tackles several yards down field without being an elite player, largely due to opportunity and defensive scheme. The Rams ranked 20th against the run last season, so it's hard to argue that Laurinaitis can't be improved upon.
But he'll find work, and be in the mix to be a top performer (at least in fantasy terms) at his position yet again.
Over the last four seasons, 16 linebackers have had at least three 100-tackle seasons. It's a group of big-name players. They're shown in the table below.
| 100-TACKLE LINEBACKERS, 3-PLUS SEASONS (2012-2015) | ||||
|---|---|---|---|---|
| Year | Player | Solo | Ast | Total |
| 2013 | Bobby Wagner | 72 | 48 | 120 |
| 2012 | Bobby Wagner | 87 | 53 | 140 |
| 2014 | Bobby Wagner | 67 | 37 | 104 |
| 2015 | Bobby Wagner | 67 | 47 | 114 |
| 2013 | Curtis Lofton | 82 | 43 | 125 |
| 2012 | Curtis Lofton | 82 | 41 | 123 |
| 2014 | Curtis Lofton | 99 | 45 | 144 |
| 2013 | Daryl Smith | 57 | 66 | 123 |
| 2014 | Daryl Smith | 68 | 60 | 128 |
| 2015 | Daryl Smith | 72 | 49 | 121 |
| 2012 | David Harris | 79 | 44 | 123 |
| 2014 | David Harris | 71 | 52 | 123 |
| 2015 | David Harris | 67 | 41 | 108 |
| 2013 | David Harris | 70 | 54 | 124 |
| 2012 | Derrick Johnson | 110 | 15 | 125 |
| 2015 | Derrick Johnson | 95 | 21 | 116 |
| 2013 | Derrick Johnson | 95 | 12 | 107 |
| 2012 | D'Qwell Jackson | 63 | 55 | 118 |
| 2014 | D'Qwell Jackson | 81 | 57 | 138 |
| 2015 | D'Qwell Jackson | 89 | 61 | 150 |
| 2013 | D'Qwell Jackson | 75 | 66 | 141 |
| 2012 | James Laurinaitis | 117 | 25 | 142 |
| 2014 | James Laurinaitis | 81 | 28 | 109 |
| 2015 | James Laurinaitis | 61 | 48 | 109 |
| 2013 | James Laurinaitis | 85 | 31 | 116 |
| 2012 | Jerrell Freeman | 90 | 55 | 145 |
| 2015 | Jerrell Freeman | 66 | 46 | 112 |
| 2013 | Jerrell Freeman | 83 | 43 | 126 |
| 2012 | Karlos Dansby | 101 | 33 | 134 |
| 2015 | Karlos Dansby | 62 | 46 | 108 |
| 2013 | Karlos Dansby | 114 | 8 | 122 |
| 2012 | Lavonte David | 112 | 27 | 139 |
| 2014 | Lavonte David | 101 | 45 | 146 |
| 2015 | Lavonte David | 85 | 62 | 147 |
| 2013 | Lavonte David | 107 | 38 | 145 |
| 2012 | Lawrence Timmons | 75 | 31 | 106 |
| 2014 | Lawrence Timmons | 87 | 45 | 132 |
| 2015 | Lawrence Timmons | 77 | 42 | 119 |
| 2013 | Lawrence Timmons | 86 | 40 | 126 |
| 2012 | Luke Kuechly | 103 | 61 | 164 |
| 2014 | Luke Kuechly | 99 | 54 | 153 |
| 2015 | Luke Kuechly | 76 | 42 | 118 |
| 2013 | Luke Kuechly | 93 | 63 | 156 |
| 2012 | NaVorro Bowman | 96 | 52 | 148 |
| 2015 | NaVorro Bowman | 116 | 38 | 154 |
| 2013 | NaVorro Bowman | 120 | 25 | 145 |
| 2012 | Paul Posluszny | 106 | 33 | 139 |
| 2015 | Paul Posluszny | 103 | 30 | 133 |
| 2013 | Paul Posluszny | 122 | 40 | 162 |
| 2012 | Stephen Tulloch | 74 | 38 | 112 |
| 2015 | Stephen Tulloch | 74 | 33 | 107 |
| 2013 | Stephen Tulloch | 93 | 42 | 135 |
| 2012 | Thomas Davis | 70 | 35 | 105 |
| 2014 | Thomas Davis | 66 | 34 | 100 |
| 2015 | Thomas Davis | 75 | 30 | 105 |
| 2013 | Thomas Davis | 85 | 38 | 123 |
--Andy Richardson