It was not a good year for running backs. Some spurts of production by guys here and there. Devonta Freeman was outstanding in the first half of the season, and Adrian Peterson was pretty solid. DeAngelo Williams put up good numbers filling in for LeVeon Bell. But overall, the production was pretty lousy.
There was no knockout running back.
We are now 16 seasons into this century. Using standard scoring (1 point for every 10 yards and 6 points for each touchdown) none of last year’s running backs ranked higher than 70th.
That would be Freeman, who wasn’t coveted at fantasy drafts. Peterson, at 87th, is the only other 2015 running back in the top 130.
Had it been a typical year, you would have figured there would have been six running backs in the top 100 – about one every 16 players.
This is a trend, I believe, that willl scare away some fantasy leaguers from selecting a running back in the first round this summer. A lot of people have stuck to that formula for a lot of years, but I believe that this summer, you’ll see more thinking more carefully about selecting players from other positions.
Thoughts?
| BEST FANTASY RUNNING BACKS SINCE 2000 | |||||||
|---|---|---|---|---|---|---|---|
| Rk | Year | Player | Run | Rec | Total | TD | Points |
| 1. | 2006 | LaDainian Tomlinson, S.D. | 1,815 | 508 | 2,323 | 31 | 426.3 |
| 2. | 2000 | Marshall Faulk, St.L. | 1,359 | 830 | 2,189 | 26 | 378.9 |
| 3. | 2003 | Priest Holmes, K.C. | 1,420 | 690 | 2,110 | 27 | 373.0 |
| 4. | 2002 | Priest Holmes, K.C. | 1,615 | 672 | 2,287 | 24 | 372.7 |
| 5. | 2005 | Shaun Alexander, Sea. | 1,880 | 78 | 1,958 | 28 | 363.8 |
| 6. | 2009 | Chris Johnson, Tenn. | 2,006 | 503 | 2,509 | 16 | 348.9 |
| 7. | 2003 | Ahman Green, G.B. | 1,883 | 367 | 2,250 | 20 | 345.0 |
| 8. | 2003 | LaDainian Tomlinson, S.D. | 1,645 | 725 | 2,370 | 17 | 343.0 |
| 9. | 2001 | Marshall Faulk, St.L. | 1,382 | 765 | 2,147 | 21 | 342.7 |
| 10. | 2000 | Edgerrin James, Ind. | 1,709 | 594 | 2,303 | 18 | 340.3 |
| 11. | 2005 | Larry Johnson, K.C. | 1,750 | 343 | 2,093 | 21 | 335.3 |
| 12. | 2006 | Larry Johnson, K.C. | 1,789 | 410 | 2,199 | 19 | 333.9 |
| 13. | 2010 | Arian Foster, Hou. | 1,616 | 604 | 2,220 | 18 | 330.0 |
| 14. | 2006 | Steven Jackson, St.L. | 1,528 | 806 | 2,334 | 16 | 329.4 |
| 15. | 2002 | Ricky Williams, Mia. | 1,853 | 363 | 2,216 | 17 | 323.6 |
| 16. | 2005 | LaDainian Tomlinson, S.D. | 1,462 | 370 | 1,832 | 20 | 315.2 |
| 17. | 2013 | Jamaal Charles, K.C. | 1,287 | 693 | 1,980 | 19 | 312.0 |
| 18. | 2012 | Adrian Peterson, Minn. | 2,097 | 217 | 2,314 | 13 | 311.4 |
| 19. | 2003 | Jamal Lewis, Balt. | 2,066 | 205 | 2,271 | 14 | 311.1 |
| 20. | 2002 | LaDainian Tomlinson, S.D. | 1,683 | 489 | 2,172 | 15 | 307.2 |
| 21. | 2005 | Tiki Barber, NYG | 1,860 | 530 | 2,390 | 11 | 307.0 |
| 22. | 2007 | LaDainian Tomlinson, S.D. | 1,474 | 475 | 1,949 | 18 | 306.9 |
| 23. | 2004 | Shaun Alexander, Sea. | 1,696 | 170 | 1,866 | 20 | 306.6 |
| 24. | 2014 | DeMarco Murray, Dall. | 1,845 | 416 | 2,261 | 13 | 304.1 |
| 25. | 2011 | Ray Rice, Balt. | 1,364 | 704 | 2,068 | 15 | 300.8 |
| 26. | 2004 | Tiki Barber, NYG | 1,518 | 578 | 2,096 | 15 | 299.6 |
| 27. | 2000 | Eddie George, Tenn. | 1,509 | 453 | 1,962 | 16 | 292.2 |
| 28. | 2009 | Adrian Peterson, Minn. | 1,383 | 436 | 1,819 | 18 | 289.9 |
| 29. | 2002 | Clinton Portis, Den. | 1,508 | 364 | 1,872 | 17 | 289.2 |
| 30. | 2014 | LeVeon Bell, Pitt. | 1,361 | 854 | 2,215 | 11 | 287.5 |
| 31. | 2008 | DeAngelo Williams, Car. | 1,515 | 121 | 1,636 | 20 | 285.6 |
| 32. | 2004 | LaDainian Tomlinson, S.D. | 1,335 | 441 | 1,776 | 18 | 285.6 |
| 33. | 2011 | LeSean McCoy, Phil. | 1,309 | 315 | 1,624 | 20 | 282.4 |
| 34. | 2007 | Brian Westbrook, Phil. | 1,333 | 771 | 2,104 | 12 | 282.4 |
| 35. | 2013 | LeSean McCoy, Phil. | 1,607 | 539 | 2,146 | 11 | 280.6 |
| 36. | 2004 | Curtis Martin, NYJ | 1,697 | 245 | 1,942 | 14 | 278.2 |
| 37. | 2001 | Priest Holmes, K.C. | 1,555 | 614 | 2,169 | 10 | 276.9 |
| 38. | 2003 | Clinton Portis, Den. | 1,591 | 314 | 1,905 | 14 | 276.5 |
| 39. | 2008 | Michael Turner, Atl. | 1,699 | 41 | 1,740 | 17 | 276.0 |
| 40. | 2009 | Maurice Jones-Drew, Jac. | 1,391 | 374 | 1,765 | 16 | 272.5 |
| 41. | 2006 | Frank Gore, S.F. | 1,695 | 485 | 2,180 | 9 | 272.0 |
| 42. | 2002 | Shaun Alexander, Sea. | 1,175 | 460 | 1,635 | 18 | 271.5 |
| 43. | 2002 | Deuce McAllister, N.O. | 1,388 | 352 | 1,740 | 16 | 270.0 |
| 44. | 2014 | Marshawn Lynch, Sea. | 1,306 | 367 | 1,673 | 17 | 269.3 |
| 45. | 2003 | Shaun Alexander, Sea. | 1,435 | 295 | 1,730 | 16 | 269.0 |
| 46. | 2005 | Edgerrin James, Ind. | 1,506 | 337 | 1,843 | 14 | 268.3 |
| 47. | 2006 | Willie Parker, Pitt. | 1,494 | 222 | 1,716 | 16 | 267.6 |
| 48. | 2013 | Matt Forte, Chi. | 1,339 | 594 | 1,933 | 12 | 267.3 |
| 49. | 2012 | Arian Foster, Hou. | 1,424 | 217 | 1,641 | 17 | 266.1 |
| 50. | 2012 | Doug Martin, T.B. | 1,454 | 472 | 1,926 | 12 | 264.6 |
| 51. | 2002 | Tiki Barber, NYG | 1,387 | 597 | 1,984 | 11 | 264.4 |
| 52. | 2001 | Ahman Green, G.B. | 1,387 | 594 | 1,981 | 11 | 264.1 |
| 53. | 2011 | Maurice Jones-Drew, Jac. | 1,606 | 374 | 1,980 | 11 | 264.0 |
| 54. | 2003 | Deuce McAllister, N.O. | 1,641 | 516 | 2,157 | 8 | 263.7 |
| 55. | 2001 | Shaun Alexander, Sea. | 1,318 | 343 | 1,661 | 16 | 262.1 |
| 56. | 2004 | Domanick Davis, Hou. | 1,188 | 588 | 1,776 | 14 | 261.6 |
| 57. | 2004 | Edgerrin James, Ind. | 1,548 | 483 | 2,031 | 9 | 259.1 |
| 58. | 2000 | Mike Anderson, Den. | 1,500 | 169 | 1,669 | 15 | 258.9 |
| 59. | 2002 | Travis Henry, Buff. | 1,438 | 309 | 1,747 | 14 | 258.7 |
| 60. | 2006 | Brian Westbrook, Phil. | 1,217 | 699 | 1,916 | 11 | 257.6 |
| 61. | 2002 | Charlie Garner, Oak. | 962 | 941 | 1,903 | 11 | 256.3 |
| 62. | 2011 | Arian Foster, Hou. | 1,224 | 617 | 1,841 | 12 | 256.1 |
| 63. | 2004 | Corey Dillon, N.E. | 1,635 | 103 | 1,738 | 13 | 253.8 |
| 64. | 2009 | Ray Rice, Balt. | 1,339 | 702 | 2,041 | 8 | 252.1 |
| 65. | 2000 | Ahman Green, G.B. | 1,175 | 559 | 1,734 | 13 | 251.4 |
| 66. | 2012 | Marshawn Lynch, Sea. | 1,590 | 196 | 1,786 | 12 | 250.6 |
| 67. | 2014 | Matt Forte, Chi. | 1,038 | 808 | 1,846 | 10 | 248.6 |
| 68. | 2008 | Adrian Peterson, Minn. | 1,760 | 125 | 1,885 | 10 | 248.5 |
| 69. | 2000 | Fred Taylor, Jac. | 1,399 | 240 | 1,639 | 14 | 247.9 |
| 70. | 2015 | Devonta Freeman, Atl. | 1,056 | 578 | 1,634 | 14 | 247.4 |
| 71. | 2001 | Curtis Martin, NYJ | 1,513 | 320 | 1,833 | 10 | 247.3 |
| 72. | 2012 | Alfred Morris, Wash. | 1,613 | 77 | 1,690 | 13 | 247.0 |
| 73. | 2000 | Robert Smith, Minn. | 1,521 | 348 | 1,869 | 10 | 246.9 |
| 74. | 2005 | Clinton Portis, Wash. | 1,516 | 216 | 1,732 | 11 | 245.2 |
| 75. | 2008 | Matt Forte, Chi. | 1,238 | 477 | 1,715 | 12 | 243.5 |
| 76. | 2010 | Peyton Hillis, Clev. | 1,177 | 477 | 1,654 | 13 | 243.4 |
| 77. | 2006 | Tiki Barber, NYG | 1,662 | 465 | 2,127 | 5 | 242.7 |
| 78. | 2010 | Adrian Peterson, Minn. | 1,298 | 341 | 1,639 | 13 | 241.9 |
| 79. | 2008 | Thomas Jones, NYJ | 1,312 | 207 | 1,519 | 15 | 241.9 |
| 80. | 2010 | Jamaal Charles, K.C. | 1,467 | 468 | 1,935 | 8 | 241.5 |
| 81. | 2013 | Marshawn Lynch, Sea. | 1,257 | 316 | 1,573 | 14 | 241.3 |
| 82. | 2000 | Curtis Martin, NYJ | 1,204 | 508 | 1,712 | 11 | 241.2 |
| 83. | 2000 | Ricky Watters, Sea. | 1,242 | 613 | 1,855 | 9 | 239.5 |
| 84. | 2014 | Arian Foster, Hou. | 1,246 | 327 | 1,573 | 13 | 239.3 |
| 85. | 2007 | Adrian Peterson, Minn. | 1,341 | 268 | 1,609 | 13 | 238.9 |
| 86. | 2000 | Charlie Garner, S.F. | 1,142 | 647 | 1,789 | 10 | 238.9 |
| 87. | 2015 | Adrian Peterson, Minn. | 1,485 | 222 | 1,707 | 11 | 236.7 |
| 88. | 2013 | Knowshon Moreno, Den. | 1,038 | 548 | 1,586 | 13 | 236.6 |
| 89. | 2003 | Fred Taylor, Jac. | 1,572 | 370 | 1,942 | 7 | 236.2 |
| 90. | 2007 | Joseph Addai, Ind. | 1,072 | 364 | 1,436 | 15 | 235.6 |
| 91. | 2007 | Clinton Portis, Wash. | 1,262 | 389 | 1,651 | 11 | 235.1 |
| 92. | 2014 | Eddie Lacy, G.B. | 1,139 | 427 | 1,566 | 13 | 234.6 |
| 93. | 2006 | Maurice Jones-Drew, Jac. | 941 | 436 | 1,377 | 16 | 233.7 |
| 94. | 2010 | Chris Johnson, Tenn. | 1,364 | 245 | 1,609 | 12 | 232.9 |
| 95. | 2003 | Ricky Williams, Mia. | 1,372 | 351 | 1,723 | 10 | 232.3 |
| 96. | 2001 | Corey Dillon, Cin. | 1,315 | 228 | 1,543 | 13 | 232.3 |
| 97. | 2009 | Frank Gore, S.F. | 1,120 | 406 | 1,526 | 13 | 230.6 |
| 98. | 2009 | Thomas Jones, Chi. | 1,402 | 58 | 1,460 | 14 | 230.0 |
| 99. | 2000 | Lamar Smith, Mia. | 1,139 | 201 | 1,340 | 16 | 230.0 |
| 100. | 2000 | Stephen Davis, Wash. | 1,318 | 313 | 1,631 | 11 | 229.1 |
—Ian Allan