Three wide receivers were selected in the second round of last year's draft: Devin Smith, Dorial Green-Beckham and Devin Funchess. What should be expected of them in Year 2, and how might their careers turn out?
Over the past decade, there have been 39 other wide receivers selected in the second round of the draft. In Year 2 of their careers, 13 of them came out with at least 500 receiving yards; so, a third. Just eight of them (about a fifth) had what you'd call significant fantasy seasons (more than 800 receiving yards).
Of the 26 who didn't manage at least 500 yards in their second seasons, the vast majority of them quickly disappeared from the NFL and fantasy landscape. But all is not lost: two of them (Jordy Nelson and Golden Tate) put up very modest numbers in their first two seasons, but have gone on to have productive careers. Eddie Royal has carved out a decent role for himself, and it's too early to write off Marqise Lee and (maybe?) Brian Quick.
In general, though, if Smith, Green-Beckham and Funchess don't do much this season, the odds are heavily against them going on to have good careers.
Second-round picks since 2006, sorted by Year 2 receiving yards, are presented below.
| SECOND-ROUND WIDEOUTS, 2006-2015 | ||||||
|---|---|---|---|---|---|---|
| Year | Pk | Player | Team | No | Yds | TD |
| 2012 | 45 | Alshon Jeffery | Chi. | 89 | 1421 | 7 |
| 2014 | 61 | Allen Robinson | Jac. | 80 | 1400 | 14 |
| 2014 | 63 | Jarvis Landry | Mia. | 110 | 1157 | 5 |
| 2008 | 49 | DeSean Jackson | Phil. | 62 | 1156 | 12 |
| 2014 | 42 | Jordan Matthews | Phil. | 85 | 997 | 8 |
| 2011 | 64 | Randall Cobb | G.B. | 80 | 954 | 8 |
| 2006 | 52 | Greg Jennings | G.B. | 53 | 920 | 12 |
| 2011 | 58 | Torrey Smith | Balt. | 49 | 855 | 8 |
| 2013 | 41 | Robert Woods | Buff. | 65 | 699 | 5 |
| 2011 | 59 | Greg Little | Clev. | 53 | 647 | 4 |
| 2012 | 63 | Rueben Randle | NYG | 41 | 611 | 6 |
| 2008 | 33 | Donnie Avery | St.L. | 47 | 589 | 5 |
| 2007 | 51 | Steve Smith | NYG | 57 | 574 | 1 |
| 2013 | 34 | Justin Hunter | Tenn. | 28 | 498 | 3 |
| 2014 | 53 | Davante Adams | G.B. | 50 | 483 | 1 |
| 2009 | 50 | Mohamed Massaquoi | Clev. | 36 | 483 | 2 |
| 2010 | 39 | Arrelious Benn | T.B. | 30 | 441 | 3 |
| 2011 | 44 | Titus Young | Det. | 33 | 383 | 4 |
| 2010 | 60 | Golden Tate | Sea. | 35 | 382 | 3 |
| 2008 | 51 | Malcolm Kelly | Wash. | 25 | 347 | 0 |
| 2008 | 42 | Eddie Royal | Den. | 37 | 345 | 2 |
| 2012 | 43 | Stephen Hill | NYJ | 24 | 342 | 1 |
| 2010 | 36 | Dexter McCluster | K.C. | 46 | 328 | 1 |
| 2008 | 34 | Devin Thomas | Wash. | 25 | 325 | 3 |
| 2008 | 36 | Jordy Nelson | G.B. | 22 | 320 | 2 |
| 2009 | 36 | Brian Robiskie | Clev. | 29 | 310 | 3 |
| 2012 | 33 | Brian Quick | St.L. | 18 | 302 | 2 |
| 2006 | 44 | Sinorice Moss | NYG | 21 | 225 | 0 |
| 2014 | 39 | Marqise Lee | Jac. | 15 | 191 | 1 |
| 2007 | 44 | Sidney Rice | Minn. | 15 | 141 | 4 |
| 2007 | 45 | Dwayne Jarrett | Car. | 10 | 119 | 0 |
| 2012 | 54 | Ryan Broyles | Det. | 8 | 85 | 0 |
| 2014 | 56 | Cody Latimer | Den. | 6 | 59 | 1 |
| 2014 | 45 | Paul Richardson | Sea. | 1 | 40 | 0 |
| 2013 | 59 | Aaron Dobson | N.E. | 3 | 38 | 0 |
| 2008 | 41 | James Hardy | Buff. | 1 | 9 | 0 |
| 2008 | 53 | Limas Sweed | Pitt. | 1 | 5 | 0 |
| 2008 | 46 | Jerome Simpson | Cin. | 0 | 0 | 0 |
| 2006 | 36 | Chad Jackson | N.E. | 0 | 0 | 0 |
| 2015 | 37 | Devin Smith | NYJ | ? | ? | ? |
| 2015 | 40 | Dorial Green-Beckham | Tenn. | ? | ? | ? |
| 2015 | 41 | Devin Funchess | Car. | ? | ? | ? |
--Andy Richardson