I think Cam Newton will be the top quarterback on most people’s boards, but it’s his running, not his passing, that gets him there. The guy has been really good as a runner around the goal line.
I was just playing around with the numbers. Over the last two years, 43 players have carried the ball at least 10 times when it’s been inside the 5. Of that group, Newton has been the best at getting it into the end zone, scoring on 11 of his 16 carries. That’s both touchdowns and 2-point conversions, by the way.
Three players have gotten 30-plus carries in that part of the field. Chris Ivory, Mark Ingram and Jeremy Hill.
Ronnie Hillman has posted the worst numbers in that part of the field, with his 15 carries resulting in minus-6 yards.
RUSHING INSIDE THE 5 (SINCE 2014) | |||||
---|---|---|---|---|---|
Player | Att | Yds | Avg | EZ | Pct |
Cam Newton | 16 | 35 | 2.19 | 11 | 68.8% |
Todd Gurley | 10 | 15 | 1.50 | 6 | 60.0% |
LeGarrette Blount | 15 | 21 | 1.40 | 8 | 53.3% |
DeAngelo Williams | 19 | 19 | 1.00 | 10 | 52.6% |
Jeremy Hill | 31 | 47 | 1.52 | 16 | 51.6% |
Arian Foster | 12 | 15 | 1.25 | 6 | 50.0% |
Doug Martin | 12 | 21 | 1.75 | 6 | 50.0% |
C.J. Anderson | 10 | 9 | .90 | 5 | 50.0% |
Isaiah Crowell | 10 | 13 | 1.30 | 5 | 50.0% |
Knile Davis | 10 | 15 | 1.50 | 5 | 50.0% |
Lamar Miller | 19 | 17 | .89 | 9 | 47.4% |
Matt Asiata | 19 | 32 | 1.68 | 9 | 47.4% |
LeVeon Bell | 13 | 11 | .85 | 6 | 46.2% |
Steven Jackson | 13 | 9 | .69 | 6 | 46.2% |
Marshawn Lynch | 24 | 40 | 1.67 | 11 | 45.8% |
Joique Bell | 23 | 19 | .83 | 10 | 43.5% |
DeMarco Murray | 28 | 34 | 1.21 | 12 | 42.9% |
Eddie Lacy | 21 | 30 | 1.43 | 9 | 42.9% |
Andre Williams | 19 | 17 | .89 | 8 | 42.1% |
Mark Ingram | 31 | 29 | .94 | 12 | 38.7% |
Alfred Morris | 16 | 16 | 1.00 | 6 | 37.5% |
Jonathan Stewart | 19 | 13 | .68 | 7 | 36.8% |
Devonta Freeman | 14 | 15 | 1.07 | 5 | 35.7% |
Ronnie Hillman | 15 | -6 | -.40 | 5 | 33.3% |
Darren McFadden | 12 | 8 | .67 | 4 | 33.3% |
Giovani Bernard | 12 | 11 | .92 | 4 | 33.3% |
Chris Ivory | 32 | 22 | .69 | 10 | 31.3% |
Latavius Murray | 13 | 4 | .31 | 4 | 30.8% |
Ben Tate | 10 | 15 | 1.50 | 3 | 30.0% |
Carlos Hyde | 10 | -3 | -.30 | 3 | 30.0% |
Terrance West | 10 | 11 | 1.10 | 3 | 30.0% |
Trent Richardson | 10 | 12 | 1.20 | 3 | 30.0% |
Rashad Jennings | 17 | 18 | 1.06 | 5 | 29.4% |
LeSean McCoy | 18 | 21 | 1.17 | 5 | 27.8% |
Matt Forte | 26 | 20 | .77 | 7 | 26.9% |
Adrian Peterson | 16 | 6 | .38 | 4 | 25.0% |
Frank Gore | 14 | 3 | .21 | 3 | 21.4% |
Justin Forsett | 15 | 6 | .40 | 3 | 20.0% |
Bernard Pierce | 10 | 11 | 1.10 | 2 | 20.0% |
Toby Gerhart | 10 | 7 | .70 | 2 | 20.0% |
Shane Vereen | 11 | 4 | .36 | 2 | 18.2% |
Chris Johnson | 11 | 0 | .00 | 1 | 9.1% |
Mike Tolbert | 11 | 5 | .45 | 1 | 9.1% |
—Ian Allan