If you decide to draft wide receivers first (or Rob Gronkowski, or perhaps Cam Newton) you'll probably need to find a starting running back or two in the middle rounds. A nice option, it appears, will probably be Cincinnati's Giovani Bernard.
The Bengals just signed him to a three-year, $15.5 million extension, which is a pretty nice piece of change for a No. 2 running back. But Bernard plays quite a bit in their offense, and if we're right about what Hue Jackson's departure means for the team, he'll probably play even more this season.
Jackson favored the running game, which benefits Jeremy Hill. Cincinnati will likely pass more this season, benefiting Bernard.
Even last year, Bernard finished with over 1,200 total yards. Of all the backs who entered the league in 2013, only Latavius Murray -- who got almost all of the running back snaps in Oakland -- finished with more yards in his third season. He didn't score enough, and obviously his value will be greater in PPR leagues than standard, but not a bad fantasy option.
The 2013 draft (and undrafted) class, sorted by total yards last season, is shown below.
2013 RUNNING BACKS IN YEAR 3 | |||||
---|---|---|---|---|---|
Rd | Player | Run | Rec | Total | TDs |
6 | Latavius Murray, Oak. | 1066 | 232 | 1298 | 6 |
2 | Giovani Bernard, Cin. | 730 | 472 | 1202 | 2 |
2 | Eddie Lacy, G.B. | 758 | 188 | 946 | 3 |
U | C.J. Anderson, Den. | 720 | 183 | 903 | 5 |
6 | Theo Riddick, Det. | 133 | 697 | 830 | 3 |
2 | LeVeon Bell, Pitt. | 556 | 136 | 692 | 3 |
5 | Chris Thompson, Wash. | 216 | 240 | 456 | 2 |
6 | Andre Ellington, Ariz. | 289 | 148 | 437 | 3 |
5 | Denard Robinson, Jac. | 266 | 164 | 430 | 1 |
6 | Spencer Ware, Sea. | 403 | 5 | 408 | 6 |
5 | Joseph Randle, Dall. | 315 | 86 | 401 | 4 |
5 | Mike Gillislee, Mia. | 267 | 29 | 296 | 3 |
U | Khiry Robinson, N.O. | 180 | 115 | 295 | 4 |
2 | Christine Michael, Sea. | 192 | 14 | 206 | 0 |
7 | Kerwynn Williams, Ind. | 142 | 16 | 158 | 1 |
5 | Zac Stacy, St.L. | 89 | 65 | 154 | 1 |
6 | Kenjon Barner, Car. | 124 | 22 | 146 | 0 |
6 | Rex Burkhead, Cin. | 4 | 94 | 98 | 1 |
3 | Knile Davis, K.C. | 72 | 24 | 96 | 1 |
5 | Stepfan Taylor, Ariz. | 58 | 4 | 62 | 0 |
2 | Montee Ball, Den. | 0 | 0 | 0 | 0 |
4 | Marcus Lattimore, S.F. | 0 | 0 | 0 | 0 |
4 | Johnathan Franklin, G.B. | 0 | 0 | 0 | 0 |
6 | Mike James, T.B. | 0 | 0 | 0 | 0 |
7 | Michael Cox, NYG | 0 | 0 | 0 | 0 |
7 | Jawan Jamison, Wash. | 0 | 0 | 0 | 0 |
--Andy Richardson