I posted the Factoid yesterday, mentioning that I like Carlos Hyde this year. A couple of guys weighed in with the question of whether Hyde can be any good, given that his team won’t be any good. A fair question (and certainly the 49ers will have a losing record) so I figured I’d take a look at just how many good running backs come from bad teams.
Below are the top 100 running backs of the last 10 years – the top-10 guys from each of the last 10 years, using standard scoring.
For each guy, you can see his total yards, touchdowns, fantasy points and the win-loss record of his team. The guys from losing records are in bold.
Of these 100 good running backs, only 32 of them came from teams with losing records. Another 19 came from teams that went 8-8 (designated with a black ball). And 49 of them – essentially half – came from teams with winning records.
So I would say that while it would be preferable if the 49ers were going to win 9-10 games, that won’t necessarily stop Carlos Hyde from being a fantasy-relevent back.
| TOP 100 RUNNING BACKS OF LAST 10 YEARS | |||||
|---|---|---|---|---|---|
| Year | Player | Yards | TD | Points | W-L Record |
| 2006 | LaDainian Tomlinson, S.D. | 2,323 | 31 | 426.3 | (14-2-0) |
| 2009 | Chris Johnson, Tenn. | 2,509 | 16 | 348.9 | (7-9-0) |
| 2006 | Larry Johnson, K.C. | 2,199 | 19 | 333.9 | (9-7-0) |
| 2010 | Arian Foster, Hou. | 2,220 | 18 | 330.0 | (6-10-0) |
| 2006 | • Steven Jackson, St.L. | 2,334 | 16 | 329.4 | (8-8-0) |
| 2013 | Jamaal Charles, K.C. | 1,980 | 19 | 312.0 | (11-5-0) |
| 2012 | Adrian Peterson, Minn. | 2,314 | 13 | 311.4 | (7-9-0) |
| 2007 | LaDainian Tomlinson, S.D. | 1,949 | 18 | 306.9 | (11-5-0) |
| 2014 | DeMarco Murray, Dall. | 2,261 | 13 | 304.1 | (12-4-0) |
| 2011 | Ray Rice, Balt. | 2,068 | 15 | 300.8 | (12-4-0) |
| 2009 | Adrian Peterson, Minn. | 1,819 | 18 | 289.9 | (10-6-0) |
| 2014 | LeVeon Bell, Pitt. | 2,215 | 11 | 287.5 | (11-5-0) |
| 2008 | DeAngelo Williams, Car. | 1,636 | 20 | 285.6 | (12-4-0) |
| 2007 | • Brian Westbrook, Phil. | 2,104 | 12 | 282.4 | (8-8-0) |
| 2011 | • LeSean McCoy, Phil. | 1,624 | 20 | 282.4 | (8-8-0) |
| 2013 | LeSean McCoy, Phil. | 2,146 | 11 | 280.6 | (10-6-0) |
| 2008 | Michael Turner, Atl. | 1,740 | 17 | 276.0 | (11-5-0) |
| 2009 | Maurice Jones-Drew, Jac. | 1,765 | 16 | 272.5 | (7-9-0) |
| 2006 | Frank Gore, S.F. | 2,180 | 9 | 272.0 | (7-9-0) |
| 2014 | Marshawn Lynch, Sea. | 1,673 | 17 | 269.3 | (12-4-0) |
| 2006 | • Willie Parker, Pitt. | 1,716 | 16 | 267.6 | (8-8-0) |
| 2013 | • Matt Forte, Chi. | 1,933 | 12 | 267.3 | (8-8-0) |
| 2012 | Arian Foster, Hou. | 1,641 | 17 | 266.1 | (12-4-0) |
| 2012 | Doug Martin, T.B. | 1,926 | 12 | 264.6 | (7-9-0) |
| 2011 | Maurice Jones-Drew, Jac. | 1,980 | 11 | 264.0 | (5-11-0) |
| 2006 | Brian Westbrook, Phil. | 1,916 | 11 | 257.6 | (10-6-0) |
| 2011 | Arian Foster, Hou. | 1,841 | 12 | 256.1 | (10-6-0) |
| 2009 | Ray Rice, Balt. | 2,041 | 8 | 252.1 | (9-7-0) |
| 2012 | Marshawn Lynch, Sea. | 1,786 | 12 | 250.6 | (11-5-0) |
| 2014 | Matt Forte, Chi. | 1,846 | 10 | 248.6 | (5-11-0) |
| 2008 | Adrian Peterson, Minn. | 1,885 | 10 | 248.5 | (10-6-0) |
| 2015 | • Devonta Freeman, Atl. | 1,634 | 14 | 247.4 | (8-8-0) |
| 2012 | Alfred Morris, Wash. | 1,690 | 13 | 247.0 | (9-7-0) |
| 2008 | Matt Forte, Chi. | 1,715 | 12 | 243.5 | (9-7-0) |
| 2010 | Peyton Hillis, Clev. | 1,654 | 13 | 243.4 | (7-9-0) |
| 2006 | • Tiki Barber, NYG | 2,127 | 5 | 242.7 | (8-8-0) |
| 2008 | Thomas Jones, NYJ | 1,519 | 15 | 241.9 | (9-7-0) |
| 2010 | Adrian Peterson, Minn. | 1,639 | 13 | 241.9 | (5-10-1) |
| 2010 | Jamaal Charles, K.C. | 1,935 | 8 | 241.5 | (10-6-0) |
| 2013 | Marshawn Lynch, Sea. | 1,573 | 14 | 241.3 | (13-3-0) |
| 2014 | Arian Foster, Hou. | 1,573 | 13 | 239.3 | (9-7-0) |
| 2007 | Adrian Peterson, Minn. | 1,609 | 13 | 238.9 | (3-13-0) |
| 2015 | Adrian Peterson, Minn. | 1,707 | 11 | 236.7 | (11-5-0) |
| 2013 | Knowshon Moreno, Den. | 1,586 | 13 | 236.6 | (13-3-0) |
| 2007 | Joseph Addai, Ind. | 1,436 | 15 | 235.6 | (13-3-0) |
| 2007 | Clinton Portis, Wash. | 1,651 | 11 | 235.1 | (3-13-0) |
| 2014 | Eddie Lacy, G.B. | 1,566 | 13 | 234.6 | (12-4-0) |
| 2006 | • Maurice Jones-Drew, Jac. | 1,377 | 16 | 233.7 | (8-8-0) |
| 2010 | Chris Johnson, Tenn. | 1,609 | 12 | 232.9 | (2-14-0) |
| 2009 | • Frank Gore, S.F. | 1,526 | 13 | 230.6 | (8-8-0) |
| 2009 | Thomas Jones, Chi. | 1,460 | 14 | 230.0 | (7-9-0) |
| 2010 | • Darren McFadden, Oak. | 1,664 | 10 | 226.4 | (8-8-0) |
| 2008 | • Steve Slaton, Hou. | 1,659 | 10 | 225.9 | (8-8-0) |
| 2008 | • LaDainian Tomlinson, S.D. | 1,536 | 12 | 225.6 | (8-8-0) |
| 2008 | Clinton Portis, Wash. | 1,705 | 9 | 224.5 | (4-12-0) |
| 2008 | Maurice Jones-Drew, Jac. | 1,389 | 14 | 222.9 | (5-11-0) |
| 2012 | Ray Rice, Balt. | 1,621 | 10 | 222.1 | (10-6-0) |
| 2010 | Rashard Mendenhall, Pitt. | 1,440 | 13 | 222.0 | (12-4-0) |
| 2010 | LeSean McCoy, Phil. | 1,672 | 9 | 221.2 | (10-6-0) |
| 2007 | Jamal Lewis, Clev. | 1,552 | 11 | 221.2 | (4-12-0) |
| 2011 | Marshawn Lynch, Sea. | 1,416 | 13 | 219.6 | (7-9-0) |
| 2009 | Ricky Williams, Mia. | 1,385 | 13 | 218.5 | (7-9-0) |
| 2012 | C.J. Spiller, Buff. | 1,703 | 8 | 218.3 | (6-10-0) |
| 2008 | Brian Westbrook, Phil. | 1,338 | 14 | 217.8 | (9-6-1) |
| 2010 | Michael Turner, Atl. | 1,456 | 12 | 217.6 | (13-3-0) |
| 2010 | Matt Forte, Chi. | 1,616 | 9 | 217.6 | (11-5-0) |
| 2011 | Michael Turner, Atl. | 1,508 | 11 | 216.8 | (10-6-0) |
| 2014 | Jamaal Charles, K.C. | 1,324 | 14 | 216.4 | (9-7-0) |
| 2006 | • Rudi Johnson, Cin. | 1,433 | 12 | 215.3 | (8-8-0) |
| 2009 | Ryan Grant, G.B. | 1,450 | 11 | 211.0 | (11-5-0) |
| 2012 | Jamaal Charles, K.C. | 1,745 | 6 | 210.5 | (2-14-0) |
| 2013 | Adrian Peterson, Minn. | 1,437 | 11 | 209.7 | (11-5-0) |
| 2013 | Eddie Lacy, G.B. | 1,435 | 11 | 209.5 | (8-7-1) |
| 2015 | Doug Martin, T.B. | 1,673 | 7 | 209.3 | (6-10-0) |
| 2013 | • DeMarco Murray, Dall. | 1,471 | 10 | 207.1 | (8-8-0) |
| 2012 | Frank Gore, S.F. | 1,448 | 10 | 204.8 | (11-4-1) |
| 2012 | Trent Richardson, Clev. | 1,317 | 12 | 203.7 | (3-13-0) |
| 2014 | Justin Forsett, Balt. | 1,529 | 8 | 202.9 | (10-6-0) |
| 2013 | Chris Johnson, Tenn. | 1,422 | 10 | 202.2 | (3-13-0) |
| 2009 | Joseph Addai, Ind. | 1,164 | 13 | 198.4 | (14-2-0) |
| 2009 | Steven Jackson, St.L. | 1,738 | 4 | 197.8 | (1-15-0) |
| 2007 | Marion Barber, Dall. | 1,257 | 12 | 197.7 | (13-3-0) |
| 2015 | DeAngelo Williams, Pitt. | 1,274 | 11 | 195.4 | (10-6-0) |
| 2013 | Reggie Bush, Det. | 1,512 | 7 | 193.2 | (7-9-0) |
| 2007 | Willis McGahee, Balt. | 1,438 | 8 | 191.8 | (5-11-0) |
| 2006 | Deuce McAllister, N.O. | 1,255 | 11 | 191.5 | (10-6-0) |
| 2014 | • Lamar Miller, Mia. | 1,374 | 9 | 191.4 | (8-8-0) |
| 2011 | Darren Sproles, N.O. | 1,313 | 10 | 191.3 | (13-3-0) |
| 2011 | • Ryan Mathews, S.D. | 1,546 | 6 | 190.6 | (8-8-0) |
| 2007 | Frank Gore, S.F. | 1,538 | 6 | 189.8 | (5-11-0) |
| 2015 | Todd Gurley, St.L. | 1,294 | 10 | 189.4 | (7-9-0) |
| 2011 | Adrian Peterson, Minn. | 1,109 | 13 | 188.9 | (5-10-1) |
| 2014 | Jeremy Hill, Cin. | 1,339 | 9 | 187.9 | (10-5-1) |
| 2011 | • Michael Bush, Oak. | 1,395 | 8 | 187.5 | (8-8-0) |
| 2015 | Lamar Miller, Mia. | 1,269 | 10 | 186.9 | (6-10-0) |
| 2007 | • Edgerrin James, Ariz. | 1,426 | 7 | 184.6 | (8-8-0) |
| 2015 | David Johnson, Ariz. | 1,038 | 13 | 181.8 | (13-3-0) |
| 2015 | Chris Ivory, NYJ | 1,287 | 8 | 176.7 | (10-6-0) |
| 2015 | Matt Forte, Chi. | 1,287 | 7 | 172.7 | (6-10-0) |
| 2015 | Latavius Murray, Oak. | 1,298 | 6 | 165.8 | (7-9-0) |
—Ian Allan