I’ve had a couple of requests for dynasty rankings. In some of these leagues, teams are allowed to adjust rosters up until the end of the season, so it makes sense to ponder the value of guys like Martavis Bryant, Josh Gordon and Josh Doctson.
I’ll hit all of the positions before the end of the year. Starting off with the wide receivers today.
I’m assuming standard scoring. For PPR, the usual guys would move up a few spots – Edelman, Landry, Tate.
With these rankings, I’m trying to strike a balance between what a player will do in the near future and what he might develop into in the future. Younger players have more football left, so makes sense to rank them higher. All of the players in the top 10, for example, are no older than 28.
Only four players in the top 50 are in their 30s: Jordy Nelson, Julian Edelman, DeSean Jackson and Brandon Marshall. They would all be ranked higher in a 2017 list.
At the same time, there needs to be a balance. Rankings were built under the assumption that rosters will be churned, with some notable players (not even on this list) getting promoted off practice squads and whatnot.
DYNASTY WIDE RECEIVERS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | NYG | Odell Beckham Jr. | 24 |
2. | TB | Mike Evans | 23 |
3. | PIT | Antonio Brown | 28 |
4. | ATL | Julio Jones | 27 |
5. | OAK | Amari Cooper | 22 |
6. | IND | T.Y. Hilton | 27 |
7. | GB | Davante Adams | 23 |
8. | HOU | DeAndre Hopkins | 24 |
9. | CIN | A.J. Green | 28 |
10. | BUF | Sammy Watkins | 23 |
11. | DEN | Demaryius Thomas | 28 |
12. | SEA | Doug Baldwin | 28 |
13. | DEN | Emmanuel Sanders | 29 |
14. | DAL | Dez Bryant | 28 |
15. | CAR | Kelvin Benjamin | 25 |
16. | NO | Michael Thomas | 22 |
17. | NE | Malcolm Mitchell | 24 |
18. | MIA | Jarvis Landry | 24 |
19. | NO | Brandin Cooks | 23 |
20. | MIN | Stefon Diggs | 23 |
21. | HOU | Will Fuller | 22 |
22. | GB | Jordy Nelson | 31 |
23. | SEA | Tyler Lockett | 24 |
24. | CHI | Alshon Jeffery | 26 |
25. | NYG | Sterling Shepard | 22 |
26. | TEN | Rishard Matthews | 27 |
27. | DET | Golden Tate | 28 |
28. | PHI | Jordan Matthews | 24 |
29. | IND | Donte Moncrief | 23 |
30. | KC | Tyreek Hill | 22 |
31. | NE | Chris Hogan | 28 |
32. | NE | Julian Edelman | 30 |
33. | OAK | Michael Crabtree | 29 |
34. | CLE | Corey Coleman | 22 |
35. | WAS | Jamison Crowder | 23 |
36. | BAL | Breshad Perriman | 23 |
37. | SD | Keenan Allen | 24 |
38. | NO | Willie Snead | 24 |
39. | CLE | Terrelle Pryor | 27 |
40. | WAS | Josh Doctson | 24 |
41. | JAC | Allen Robinson | 23 |
42. | PIT | Martavis Bryant (susp.) | 25 |
43. | NYJ | Robby Anderson | 23 |
44. | DET | Marvin Jones | 26 |
45. | NYJ | Quincy Enunwa | 24 |
46. | SD | Tyrell Williams | 24 |
47. | KC | Jeremy Maclin | 28 |
48. | WAS | DeSean Jackson | 30 |
49. | PHI | Dorial Green-Beckham | 23 |
50. | NYJ | Brandon Marshall | 32 |
51. | GB | Randall Cobb | 26 |
52. | LA | Kenny Britt | 28 |
53. | MIA | Kenny Stills | 24 |
54. | NYJ | Eric Decker | 29 |
55. | ARI | Larry Fitzgerald | 33 |
56. | CHI | Kevin White | 23 |
57. | JAC | Marqise Lee | 25 |
58. | MIA | DeVante Parker | 23 |
59. | CIN | Tyler Boyd | 22 |
60. | MIN | Adam Thielen | 26 |
61. | JAC | Allen Hurns | 25 |
62. | ATL | Taylor Gabriel | 25 |
63. | TEN | Tajae Sharpe | 21 |
64. | BAL | Mike Wallace | 30 |
65. | ARI | J.J. Nelson | 24 |
66. | PIT | Sammie Coates | 23 |
67. | CAR | Devin Funchess | 22 |
68. | DAL | Cole Beasley | 27 |
69. | CIN | Brandon LaFell | 30 |
70. | IND | Phillip Dorsett | 23 |
71. | KC | Chris Conley | 24 |
72. | ARI | John Brown | 26 |
73. | BUF | Robert Woods | 24 |
74. | TB | Adam Humphries | 23 |
75. | CHI | Cameron Meredith | 24 |
76. | SD | Dontrelle Inman | 27 |
77. | DAL | Terrance Williams | 27 |
78. | HOU | Braxton Miller | 24 |
79. | LA | Tavon Austin | 25 |
80. | MIN | Laquon Treadwell | 21 |
81. | LA | Brian Quick | 27 |
82. | CAR | Ted Ginn Jr. | 31 |
83. | ATL | Mohamed Sanu | 27 |
84. | PIT | Eli Rogers | 23 |
85. | SEA | Tanner McEvoy | 23 |
86. | SF | Torrey Smith | 27 |
87. | OAK | Seth Roberts | 25 |
88. | BAL | Kamar Aiken | 27 |
89. | PHI | Nelson Agholor | 23 |
90. | MIA | Leonte Carroo | 22 |
91. | SD | Travis Benjamin | 26 |
92. | TEN | Kendall Wright | 27 |
93. | CLE | Josh Gordon (susp.) | 25 |
94. | ARI | Jaron Brown | 26 |
95. | WAS | Pierre Garcon | 30 |
96. | NE | Michael Floyd | 27 |
97. | PIT | Markus Wheaton | 25 |
98. | BAL | Steve Smith Sr. | 37 |
99. | DET | Andre Roberts | 28 |
100. | DEN | Bennie Fowler | 25 |
—Ian Allan