The Fantasy Index Open is open to everyone – regular at-home players, and industry pros. And for the defense position, it was one of the professionals who came out on top: Sam Hendricks, author at Extra Point Press.
Hendricks has been in the industry for years. He is the author of Fantasy Football Guidebook. He was the overall winner of the Fantasy Index Open in 2012. And he comes out on top in the defense category of the position this year.
The winner takes home a really huge and really cool trophy from the team at Affordable Trophies. They’ve been partnering with us on this contest for years.
The winner and the runner-up also earn berths in the Experts Poll in the magazine, competing in a similar contest in a 20-man field composed mainly of industry experts.
The scoring for this competition is notoriously complex. Basically, all picks count in varying degrees, and we attach a number to each of the 20 picks made by each of the 222 entries. In short, the higher you rank a player the more his production counts towards your score, with final scoring in the hundreds of thousands.
At the defense position, scoring is based on 2 points for takeaways, 1 for sacks, 2 for safeties and 6 points for touchdowns (takeaway and special teams).
To win in this kind of competition, you have to be right on some big-picture concepts that most others miss. For Hendricks at this position, the Eagles and Texans were his key selections. Philadelphia was lightly regarded on most boards (just 17th, on average) but Hendricks ranked them 5th. So when they had a solid year, ranking 8th, he was more heavily rewarded for that production. At the same time, most were looking for a big season from the Texans (the #6 defense entering the season). But Hendricks didn’t even include them in his top 20, so he benefitted when they weren’t much of a factor (ranking 21st in scoring).
The Jets and Jaguars were 11th and 14th on the consensus board, but Hendricks ranked them 20th and not at all. That helped him when those teams both ranked in the bottom 3 in this scoring system.
Hendricks’ top 4 was solid, including Carolina, Denver, Arizona and Kansas City, which all ranked in the top 7 in scoring. Regardless, his picks put him on top, just ahead of network engineer Michael McAninch and attorney Dan Martinez.
Kent Stewart gets the most improved award for this category. He ranked last (out of 222) at the kicker position, but moved up to 7th in defenses.
The position was rough, on the other hand, on Zach Leavitt and Scott Anderson – two veteran prognosticators out of Colorado. They both ranked in the top 15 in kickers but slipped to last and next-to-last at this position.
Still to come: QB, RB, WR, TE.
FANTASY INDEX OPEN -- DEFENSES (top 10 percent) | ||
---|---|---|
Entry | Occupation | Points |
Sam Hendricks | Fantasy Writer | 32,852 |
Michael McAninch | Network Engineer | 32,404 |
Dan Martinez | Attorney | 32,325 |
Wade Booth | Admin. Technician | 32,323 |
Steven Torres | Collector | 32,185 |
Phil Montalbano | Project Manager | 32,178 |
Kent Stewart | Auto Manufacting | 32,148 |
Scott Liles | Journalist | 32,079 |
Dana Duffield | Retired Software Engineer | 32,016 |
Adam Holtz | Financial Analyst | 32,011 |
Mark Becker | Marketing | 31,938 |
Michael S. Livengood | Page Designer | 31,930 |
Craig Leedy | Retired | 31,883 |
Jeremy Schwartz | Start Up | 31,882 |
Joe Pizzica | Teacher | 31,859 |
Allen Martirossian | Finance Director | 31,853 |
Michael O'Brien | Fingerprint Examiner | 31,838 |
John Whitney | Pediatrician | 31,826 |
Kevin Cuozzo | Sales Professional | 31,782 |
Tim Wandling | Professor | 31,774 |
Kenneth Yuen | Attorney | 31,762 |
Ken Norman | Minister | 31,760 |
FANTASY INDEX OPEN -- DEFENSES (alphabetical listing) | |||
---|---|---|---|
Entry | Points | Rank | Hometown |
Aaron Green | 31,500 | 47 | Maple Grove, Minn. |
Aaron Lance | 30,969 | 127 | Yakima, Wash. |
Adam Bergeron | 30,688 | 171 | Salem, N.H. |
Adam Holtz | 32,011 | 10 | Rochester, Minn. |
Adam Locke | 31,393 | 57 | Lynnwood, Wash. |
Adam Renzoni | 30,981 | 122 | Buffalo, N.Y. |
Adam Sheets | 31,260 | 67 | Santa Rosa, Calif. |
Adam Taylor | 31,138 | 92 | Media, Pa. |
Adam Thygeson | 30,907 | 138 | Oregon City, Ore. |
Allen Martirossian | 31,853 | 16 | Ashburn, Va. |
Andrew Leahy | 30,896 | 140 | Audubon, N.J. |
Andrew Southworth | 31,319 | 63 | Wilkes-Barre, Pa. |
Andy Richardson | 30,969 | 128 | Port Chester, N.Y. |
Anthony Difranceisco | 30,910 | 137 | Turnersville, N.J. |
Arden Vos | 31,507 | 44 | Edmonton, Canada |
Barry St Peter | 30,727 | 164 | Pittsfield, Mass. |
Ben Weisner | 30,405 | 205 | Wausau, Wis. |
Bill Dallesandro | 31,498 | 48 | Huntington, N.Y. |
Bill Rehor | 31,115 | 100 | Culver City, Calif. |
Bob Adelman | 31,613 | 32 | St. Louis, Mo. |
Brack Varnon | 31,752 | 23 | Houston, Texas |
Brandon Barnes | 30,919 | 135 | Portland , Ore. |
Brent Miles | 30,705 | 166 | Pasco, Wash. |
Brett Watts | 30,759 | 156 | Florence, S.C. |
Bruce Alwine | 31,393 | 58 | Havertown, Pa. |
Bruce Boase | 31,217 | 77 | Ogden, Utah |
Charles Raifman | 30,930 | 133 | Short Hills, N.J. |
Chris Brooke | 31,076 | 105 | San Diego, Calif. |
Chris Durham | 31,059 | 107 | Yuma, Ariz. |
Chris Erickson | 30,478 | 195 | Sparta, Wis. |
Chris Hertzberg | 29,814 | 220 | Austin, Texas |
Chris Sullivan | 31,003 | 117 | Ottawa, Canada |
Chris Weber | 31,404 | 56 | Appleton, Wis. |
Chris Winder | 30,129 | 215 | San Ramon, Calif. |
Chris Wright | 31,137 | 94 | Lynchburg, Va. |
Craig Barltrop | 30,416 | 203 | Adelaide, Australia |
Craig Leedy | 31,883 | 13 | Sacramento, Calif. |
Curt Goldgrabe | 30,433 | 200 | Boise, Idaho |
Dale Gander | 31,186 | 82 | Sun Prairie, Wis. |
Dan Martinez | 32,325 | 3 | Yuba City, Calif. |
Dana Duffield | 32,016 | 9 | Rochester, Minn. |
Daniel Bowman | 31,231 | 74 | Liberty, Mo. |
Daniel MacDonald | 30,420 | 202 | Torrance, Calif. |
Darrell Sooy | 31,176 | 85 | West Chester, Pa. |
Dave Cohen | 31,034 | 111 | Brooklyn, N.Y. |
Dave Pizzica | 31,617 | 31 | Springfield, Pa. |
Dave Renstrom | 31,555 | 40 | Apple Valley, Minn. |
Dave Sjogren | 30,927 | 134 | Vienna, Va. |
Dave Wilde | 31,534 | 41 | Mukwonago, Wis. |
David Battersby | 30,816 | 145 | Bellevue, Wash. |
Dennis Thomas | 30,720 | 165 | Watsonville, Calif. |
Dominic Romeo | 30,798 | 147 | Sacramento, Calif. |
Don P McKendry | 30,796 | 149 | Orland Park, Ill. |
Don Pavelka | 31,169 | 86 | Plainview, Minn. |
Doug Brown | 30,300 | 208 | Fort Gratiot, Mich. |
Dr. Billy Friedrich | 30,975 | 126 | Raleigh, N.C. |
Drew Englebright | 30,187 | 214 | London, U.K. |
Ed O'Hair | 31,216 | 78 | Katy, Texas |
Edward Burke | 30,262 | 212 | Philadelphia, Pa. |
Ellis Kilgore | 31,046 | 109 | Von Ormy, Texas |
Eric Gustitus | 30,471 | 196 | Exeter, Pa. |
Eric Titus | 31,572 | 36 | Port St. Lucie, Fla. |
Fabrizio Danova | 31,161 | 89 | Los Angeles, Calif. |
Frank Read | 30,705 | 167 | Pittsburgh, Pa. |
Frank Rotella | 31,642 | 28 | Sewell, N.J. |
Frank Shinnick | 30,516 | 192 | Milford, Mass. |
Gary Allen | 30,958 | 129 | Charleston, S.C. |
Gary Borges | 30,522 | 189 | Toronto, Canada |
Gary Fortier | 30,003 | 217 | Marietta, Ga. |
Geoff Greggs | 31,568 | 37 | Roy, Wash. |
George Taylor | 30,554 | 186 | Moosup, Conn. |
Gerald M. Hoehn | 30,981 | 123 | West Liberty, Iowa |
Grant Hubbard | 30,864 | 143 | Rochester Hills, Mich. |
Greg Heminway | 31,218 | 76 | Sacramento, Calif. |
Greg Resin | 31,164 | 88 | Hermosa Beach, Calif. |
Henry Goers | 30,445 | 199 | Bartlett, Ill. |
Ian Allan | 30,735 | 160 | Seattle, Wash. |
Ian MacEwen | 31,138 | 93 | Akron, Ohio |
Jacob Floriolli | 31,010 | 115 | Chico, Calif. |
Jacob Wilson | 31,210 | 80 | Crandall, Texas |
Jacques Dugger | 31,654 | 27 | Westland, Mich. |
James Carvin | 31,568 | 38 | Mt. Laurel, N.J. |
James Frauel | 30,734 | 162 | Walworth, N.Y. |
Jamie Alberts | 31,416 | 53 | Sturgeon Bay, Wis. |
Jared Smola | 31,286 | 65 | Rochester, N.Y. |
Jason Flatley | 30,598 | 182 | Cohoes, N.Y. |
Jason Mattern | 31,123 | 99 | Wintersville, Ohio |
Jason Pilon | 31,503 | 46 | Roseville, Minn. |
Jay Harding | 31,131 | 95 | Portland, Ore. |
Jay Wimmers | 31,383 | 59 | Lincolnton, N.C. |
Jeff Friedrich | 30,678 | 174 | Greenville, N.C. |
Jeff Zwiers | 31,364 | 61 | Bellingham, Wash. |
Jeremy Marzofka | 30,788 | 152 | Seattle, Wash. |
Jeremy Schwartz | 31,882 | 14 | Edison, N.J. |
Jesse McGuigan | 31,001 | 118 | Pittsburgh, Pa. |
Jim Costello | 30,603 | 180 | Portland, Maine |
Jim Coventry | 30,735 | 161 | Chicago, Ill. |
Jim Kovac | 31,347 | 62 | Tucson, Ariz. |
Joe Loeb | 31,031 | 112 | Aloha, Ore. |
Joe Pizzica | 31,859 | 15 | Wynnewood, Pa. |
John D. Smith | 30,462 | 197 | Willow Grove, Pa. |
John Dent | 31,125 | 97 | Ann Arbor, Mich. |
John Duggins | 30,495 | 194 | Greenville, S.C. |
John M. Smyczynski | 30,979 | 125 | Buffalo, N.Y. |
John Moore | 30,942 | 132 | Sea Isle City, N.J. |
John Ruppe | 30,609 | 179 | Fort Myers, Fla. |
John Whitney | 31,826 | 18 | San Jose, Calif. |
John Yarsinsky | 31,305 | 64 | Marlton, N.J. |
Johnny Bazzano | 31,254 | 68 | Santa Rosa, Calif. |
Jon Hansen | 30,683 | 172 | Reno, Nev. |
Jonathan Mora | 30,541 | 187 | Chicago, Fla. |
Josh Shupien | 30,660 | 175 | Tacoma, Wash. |
Ken Norman | 31,760 | 22 | Chanhassen, Minn. |
Ken Valis | 30,984 | 121 | Gaithersburg, Md. |
Kenneth Jones | 30,287 | 209 | New Orleans, La. |
Kenneth Yuen | 31,762 | 21 | Arlington Heights, Ill. |
Kent Stewart | 32,148 | 7 | Poplar Bluff, Mo. |
Kenzie MacNeil | 30,767 | 155 | Halifax, Canada |
Kevin Cuozzo | 31,782 | 19 | Concord , Mass. |
Kevin Smith | 31,016 | 114 | Philadelphia, Pa. |
Kirk Kennedy | 29,907 | 219 | Beulaville, N.C. |
Kyle Soppe | 30,704 | 168 | Bristol, Conn. |
Kyle Wells | 31,113 | 101 | Lynnwood, Wash. |
Larry Weinhauer | 30,773 | 154 | Andover, N.Y. |
Marc Mayfield | 30,733 | 163 | Longview, Texas |
Mark Becker | 31,938 | 11 | Los Angeles, Calif. |
Mark Burns | 31,178 | 83 | Runnemede, N.J. |
Mark Christie | 31,521 | 43 | Fairport, N.Y. |
Mark Maloney | 30,264 | 211 | Andover, Minn. |
Mark Stoecker | 30,914 | 136 | Mansfield, Texas |
Matt Menghi | 30,588 | 183 | Niantic, Conn. |
Matty Strothman-Evans | 30,790 | 151 | Winston-Salem, N.C. |
Michael Crow | 30,429 | 201 | Orion, Ill. |
Michael Kolton | 30,958 | 130 | Green Bay, Wis. |
Michael McAninch | 32,404 | 2 | Naperville, Ill. |
Michael Menke | 31,191 | 81 | New Berlin, Wis. |
Michael O'Brien | 31,838 | 17 | Lakewood, Colo. |
Michael S. Livengood | 31,930 | 12 | Ward, Ark. |
Miguel Tames | 31,125 | 98 | Miami, Fla. |
Mike Balliet | 30,797 | 148 | Milton, Pa. |
Mike Clark | 30,393 | 207 | Las Vegas, Nev. |
Mike Clay | 30,601 | 181 | Cheshire, Conn. |
Mike Freeman | 31,407 | 55 | Hamilton, Canada |
Mike Lenett | 31,106 | 104 | Silver Spring, Md. |
Mike McIlraith | 31,529 | 42 | Fort Worth, Texas |
Mike Nease | 31,601 | 33 | West Chicago, Ill. |
Mike Taylor | 31,213 | 79 | Meridian, Idaho |
Mike Whitla | 31,051 | 108 | Ottawa, Canada |
Moishe Steigmann | 31,177 | 84 | Milwaukee, Wis. |
Monte McDonald | 30,701 | 169 | Las Vegas, Nev. |
Nathan Bileck | 30,522 | 190 | San Diego, Calif. |
Nathan Priest | 30,985 | 120 | Waynesboro, Pa. |
Nick Heuton | 30,778 | 153 | Carroll, Iowa |
Nick Petrevski | 31,739 | 25 | Los Angeles, Calif. |
Patrick Wentz | 30,236 | 213 | Columbus, Ohio |
Paul McCann | 31,577 | 35 | Hopewell, Pa. |
Pete Collins | 31,369 | 60 | Orland Park, Ill. |
Pete Gould | 30,031 | 216 | Nottingham, U.K. |
Pete Richmond | 31,426 | 51 | Alexandria, Va. |
Phil Mazurowski | 30,582 | 185 | Huntingdon, Pa. |
Phil Montalbano | 32,178 | 6 | Napa, Calif. |
Ponce Hatch | 30,533 | 188 | Haddon Township, N.J. |
Ray Calisto | 31,632 | 30 | Fishers, Ind. |
Rey Diaz | 30,870 | 142 | Miami, Fla. |
Rich Dooley | 30,399 | 206 | Arlington, Va. |
Richard Fechter | 30,272 | 210 | Coral Gables, Fla. |
Richard Jackson | 31,556 | 39 | Berkeley, Calif. |
Richard Loppnow | 31,242 | 72 | Ephrata, Wash. |
Richard Spinella | 31,415 | 54 | North Providence, R.I. |
Rick Stark | 31,223 | 75 | Manchester Center, Vt. |
Rick Wiegan | 31,446 | 50 | Chesapeake, Va. |
Riley May | 30,690 | 170 | Denver, Colo. |
Rob Milelli | 31,239 | 73 | Cherry Hill, N.J. |
Rob Reiber | 30,452 | 198 | Randolph, N.J. |
Robert Yang | 31,277 | 66 | Simi Valley, Calif. |
Rocky Petrella | 30,902 | 139 | Philadelphia, Pa. |
Roy Sherman | 30,744 | 157 | Columbia, Tenn. |
Russell Dawson | 31,045 | 110 | El Dorado Hills, Calif. |
Rusty Stephens | 31,108 | 103 | Atlanta, Ga. |
Ryan Deal | 30,586 | 184 | West Mifflin, Pa. |
Ryan Murphy | 31,110 | 102 | East Berlin, Pa. |
Sam Dugan | 31,599 | 34 | Pittsburgh, Pa. |
Sam Hendricks | 32,852 | 1 | Lynchburg , Va. |
Scott Anderson | 29,714 | 222 | Lakewood, Colo. |
Scott Kopischke | 30,737 | 159 | Menomonee Falls, Wis. |
Scott Liles | 32,079 | 8 | Mountain Home, Ark. |
Scott Sachs | 31,143 | 91 | Huron, Ohio |
Scott Sintkowski | 31,248 | 70 | Waterford, Mich. |
Scott Wilkinson | 31,127 | 96 | Portland , Ore. |
Seamus McGuigan | 30,744 | 158 | Pittsburgh, Pa. |
Sean Chi | 31,169 | 87 | New York, N.Y. |
Shane Scott | 31,747 | 24 | Toronto, Canada |
Shelby Teagardner | 30,414 | 204 | Pittsburgh, Pa. |
Steve Blenker | 30,871 | 141 | Cheektowaga, N.Y. |
Steve Math | 30,643 | 177 | Austin, Texas |
Steve Moyer | 31,448 | 49 | Oakland, Calif. |
Steve Tortora | 30,500 | 193 | Wallingford , Conn. |
Steve Weber | 31,421 | 52 | Paso Robles, Calif. |
Steven Alessandrini | 31,504 | 45 | Flanders, N.J. |
Steven Schindhelm | 31,635 | 29 | Milwaukee, Wis. |
Steven Torres | 32,185 | 5 | Nipomo, Calif. |
Stewart Kuehne | 30,794 | 150 | Redmond, Wash. |
Terence Larro | 31,024 | 113 | Woodland Hills, Calif. |
Thomas Oliver | 30,680 | 173 | Silver Spring, Md. |
Tim Wandling | 31,774 | 20 | Rohnert Park, Calif. |
Todd Voorhees | 30,952 | 131 | Chula Vista, Calif. |
Tom Deskovitz | 31,008 | 116 | South Lyon, Mich. |
Tom Groome | 31,153 | 90 | Duncannon, Pa. |
Tom Morande | 30,823 | 144 | Tinley Park, Ill. |
Tom Overberger | 31,250 | 69 | Bedminster, Pa. |
Tommy Libretti | 30,998 | 119 | Malverne, N.Y. |
Tony Mavreles | 31,244 | 71 | Reading, Pa. |
Trevor Ross | 30,799 | 146 | Edmonton, Canada |
Trey Quinn | 29,961 | 218 | Annapolis, Md. |
Troy McGovern | 30,519 | 191 | Melbourne, Fla. |
Tyson Traveller | 31,061 | 106 | McKinney, Texas |
Victor Kitzes | 31,697 | 26 | Maple Valley, Wash. |
Vince Corbin | 30,630 | 178 | Naperville, Ill. |
Wade Booth | 32,323 | 4 | Tulsa, Okla. |
William Trostle | 30,659 | 176 | Fort Rucker, Ala. |
Zach Leavitt | 29,728 | 221 | Highlands Ranch, Colo. |
Zach Nizolek | 30,981 | 124 | Kansas City, Mo. |
—Ian Allan