The Browns locked up linebacker Jamie Collins yesterday, signing the midseason acquisition to a four-year, $50-million deal. It's probably comforting to a player who could have been playing in Super Bowl LI, had the Patriots not traded him to the Browns during the season. Yeah he's playing for a loser, but at least he's set financially.
The Browns certainly have nothing to cling to with last year's defense -- they were terrible, in both NFL terms (where they ranked 30th in yards allowed and 31st in points allowed) and fantasy respects. But they've got to start somewhere, and in Collins they think they have a key player who will be the start of a turnaround.
The table below shows 2016 ranks in terms of fantasy points (1 point for sacks and 2 for takeaways, plus 6 for all defensive and special teams touchdowns), sacks, interceptions, fumbles and takeaways. Very few teams were worse than the Browns in any of those areas. Collins, and the Browns braintrust, have their work cut out for them.
2016 NFL DEFENSIVE RANKS | |||||
---|---|---|---|---|---|
Team | FPts | Take | Sack | Int | Fum |
Kansas City | 1 | 1 | 28 | 1-3 | 1 |
Minnesota | 2 | 7-9 | 5 | 12-14 | 4-5 |
Arizona | 3 | 4-6 | 1 | 12-14 | 2-3 |
San Diego | 4 | 4-6 | 14-15 | 1-3 | 9-16 |
Denver | 5-6 | 7-9 | 3-4 | 12-14 | 4-5 |
Tampa Bay | 5-6 | 3 | 9-11 | 4-8 | 6-7 |
Carolina | 7 | 7-9 | 2 | 4-8 | 9-16 |
Philadelphia | 8 | 10 | 16-18 | 9-11 | 9-16 |
Miami | 9 | 11-13 | 19-23 | 9-11 | 17-18 |
NY Giants | 10-11 | 11-13 | 14-15 | 4-8 | 19-22 |
Atlanta | 10-11 | 16 | 16-18 | 18-20 | 9-16 |
Baltimore | 12 | 4-6 | 24-26 | 1-3 | 9-16 |
Buffalo | 13 | 23-25 | 8 | 18-20 | 24-27 |
Pittsburgh | 14 | 14-15 | 9-11 | 15-17 | 9-16 |
Oakland | 15 | 2 | 32 | 9-11 | 2-2 |
Green Bay | 16 | 11-13 | 6-7 | 4-8 | 19-22 |
Seattle | 17 | 22 | 3-4 | 21-22 | 19-22 |
New England | 18 | 14-15 | 16-18 | 15-17 | 9-16 |
Washington | 19 | 18-21 | 9-11 | 15-17 | 23 |
Tennessee | 20 | 23-25 | 6-7 | 18-20 | 24-27 |
Chicago | 21-23 | 32 | 12 | 29-31 | 30-32 |
Houston | 21-23 | 26-27 | 24-26 | 21-22 | 24-27 |
Indianapolis | 21-23 | 26-27 | 19-23 | 29-31 | 17-18 |
Detroit | 24-25 | 28 | 30-31 | 23-26 | 28-29 |
Dallas | 24-25 | 18-21 | 13 | 27-28 | 8 |
San Francisco | 26-27 | 18-21 | 19-23 | 23-26 | 9-16 |
Cincinnati | 26-27 | 18-21 | 19-23 | 4-8 | 30-32 |
New Orleans | 28 | 17 | 27 | 27-28 | 6-7 |
Los Angeles | 29 | 23-25 | 24-26 | 23-26 | 19-22 |
Jacksonville | 30 | 29-30 | 19-23 | 32 | 24-27 |
Cleveland | 31 | 29-30 | 30-31 | 23-26 | 30-32 |
NY Jets | 32 | 31 | 29 | 29-31 | 28-29 |
--Andy Richardson