The Carolina Panthers have locked up defensive tackle Kawann Short with a long-term deal, and that's big. The franchise tag would have only kept him around for one more year, and that's assuming he signed it at all. Now one of the league's best defensive linemen isn't going anywhere.
It's a big plus for what's been one of the league's best fantasy defenses since Short entered the league in 2013 -- top-12 in each of his four seasons in a scoring system awarding 1 point for sacks, 2 points for takeaways, and 6 for touchdowns. It's not all Short, but he hasn't missed a game in those four season and has been a starter in each of the last three.
In those four seasons, the Panthers have more sacks than any other team -- and more takeaways than any other team. Short has been one of the constants on those defenses.
Teams sacks and takeaways over the last four years, sorted by total sacks (where Carolina has the biggest edge), are shown below.
TEAM SACKS AND TAKEAWAYS, 2013-2016 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 13S | 13T | 14S | 14T | 15S | 15T | 16S | 16T | Tot Sk | Tot Tk |
Carolina | 60 | 30 | 40 | 26 | 44 | 39 | 47 | 27 | 191 | 122 |
Denver | 41 | 26 | 41 | 25 | 52 | 27 | 42 | 27 | 176 | 105 |
Buffalo | 57 | 30 | 54 | 30 | 21 | 25 | 39 | 18 | 171 | 103 |
New England | 48 | 29 | 40 | 25 | 49 | 21 | 34 | 23 | 171 | 98 |
Kansas City | 47 | 36 | 46 | 14 | 47 | 29 | 28 | 33 | 168 | 112 |
Green Bay | 44 | 22 | 41 | 27 | 43 | 22 | 40 | 25 | 168 | 96 |
Arizona | 47 | 30 | 35 | 25 | 36 | 33 | 48 | 28 | 166 | 116 |
Minnesota | 41 | 20 | 41 | 19 | 43 | 22 | 41 | 27 | 166 | 88 |
LA Rams | 53 | 29 | 40 | 25 | 41 | 26 | 31 | 18 | 165 | 98 |
Seattle | 44 | 39 | 37 | 24 | 37 | 22 | 42 | 19 | 160 | 104 |
Philadelphia | 37 | 31 | 49 | 28 | 37 | 26 | 34 | 26 | 157 | 111 |
Baltimore | 40 | 24 | 49 | 22 | 37 | 14 | 31 | 28 | 157 | 88 |
Tennessee | 36 | 25 | 39 | 16 | 39 | 19 | 40 | 18 | 154 | 78 |
Pittsburgh | 34 | 20 | 33 | 21 | 48 | 30 | 38 | 23 | 153 | 94 |
NY Jets | 41 | 15 | 45 | 13 | 39 | 30 | 27 | 12 | 152 | 70 |
Indianapolis | 42 | 27 | 41 | 26 | 35 | 25 | 33 | 17 | 151 | 95 |
Washington | 36 | 26 | 37 | 19 | 38 | 26 | 38 | 20 | 149 | 91 |
Tampa Bay | 35 | 31 | 36 | 25 | 38 | 23 | 38 | 29 | 147 | 108 |
Houston | 32 | 11 | 38 | 34 | 45 | 25 | 31 | 17 | 146 | 87 |
Miami | 42 | 24 | 39 | 25 | 31 | 16 | 33 | 25 | 145 | 90 |
Jacksonville | 31 | 21 | 45 | 20 | 36 | 18 | 33 | 13 | 145 | 72 |
New Orleans | 49 | 19 | 34 | 17 | 31 | 22 | 30 | 21 | 144 | 79 |
Detroit | 33 | 22 | 42 | 27 | 42 | 18 | 26 | 14 | 143 | 81 |
Chicago | 31 | 28 | 39 | 24 | 35 | 17 | 37 | 11 | 142 | 80 |
NY Giants | 34 | 29 | 47 | 26 | 23 | 27 | 35 | 25 | 139 | 107 |
Cincinnati | 43 | 31 | 20 | 26 | 42 | 28 | 33 | 20 | 138 | 105 |
San Francisco | 38 | 30 | 36 | 29 | 28 | 12 | 33 | 20 | 135 | 91 |
Dallas | 34 | 28 | 28 | 31 | 31 | 11 | 36 | 20 | 129 | 90 |
San Diego | 35 | 17 | 26 | 18 | 32 | 20 | 35 | 28 | 128 | 83 |
Cleveland | 40 | 21 | 31 | 29 | 29 | 21 | 26 | 13 | 126 | 84 |
Oakland | 38 | 22 | 22 | 14 | 38 | 25 | 25 | 30 | 123 | 91 |
Atlanta | 32 | 21 | 22 | 28 | 19 | 23 | 34 | 22 | 107 | 94 |
--Andy Richardson