The Chargers signed Russell Okung to a contract averaging over $13 million per year, and they might end up regretting it. Okung has had trouble staying healthy for most of his career, and Denver didn't think he was worth keeping at his sizable option year. But the risky move is evidence of the Chargers' desire to protect its franchise quarterback.
Not only did they make Okung the game's highest-paid left tackle (in terms of annual average), but they used their second- and third-round picks on offensive linemen. It's a sign they're aware of how Philip Rivers has been knocked around in recent years.
Over the last five seasons, in fact, only two quarterbacks have been sacked more than Rivers. One is Ryan Tannehill, and he's at least trending in the right direction: sacked 29 times last season after being over 45 in three straight years. The other is Russell Wilson. And then Rivers.
If Okung can stay healthy and those draft picks work out, they'll have a better chance of keeping Rivers healthy over the next couple of seasons, and maybe giving Los Angeles a playoff team.
MOST-SACKED QUARTERBACKS, 2012-2016 | ||||||
---|---|---|---|---|---|---|
Player | '12 | '13 | '14 | '15 | '16 | Total |
Ryan Tannehill, Mia. | 35 | 58 | 46 | 45 | 29 | 213 |
Russell Wilson, Sea. | 33 | 44 | 42 | 45 | 41 | 205 |
Philip Rivers, S.D. | 49 | 30 | 36 | 40 | 36 | 191 |
Cam Newton, Car. | 36 | 43 | 38 | 33 | 36 | 186 |
Alex Smith, K.C. | 24 | 39 | 45 | 45 | 28 | 181 |
Aaron Rodgers, G.B. | 51 | 21 | 28 | 46 | 35 | 181 |
Matthew Stafford, Det. | 29 | 23 | 45 | 44 | 37 | 178 |
Colin Kaepernick, S.F. | 16 | 39 | 52 | 28 | 36 | 171 |
Matt Ryan, Atl. | 28 | 44 | 31 | 30 | 37 | 170 |
Andy Dalton, Cin. | 46 | 29 | 21 | 20 | 41 | 157 |
Andrew Luck, Ind. | 41 | 32 | 27 | 15 | 41 | 156 |
Joe Flacco, Balt. | 35 | 48 | 19 | 16 | 33 | 151 |
Drew Brees, N.O. | 26 | 37 | 29 | 31 | 27 | 150 |
Ben Roethlisberger, Pitt. | 30 | 42 | 33 | 20 | 17 | 142 |
Tom Brady, N.E. | 27 | 40 | 21 | 38 | 15 | 141 |
Jay Cutler, Chi. | 38 | 19 | 38 | 29 | 17 | 141 |
Carson Palmer, Ariz. | 26 | 41 | 9 | 25 | 40 | 141 |
Blake Bortles, Jac. | 0 | 0 | 55 | 51 | 34 | 140 |
Eli Manning, NYG | 19 | 39 | 28 | 27 | 21 | 134 |
Robert Griffin III, Clev. | 30 | 38 | 33 | 0 | 22 | 123 |
Sam Bradford, Minn. | 35 | 15 | 0 | 28 | 37 | 115 |
Ryan Fitzpatrick, NYJ | 30 | 21 | 21 | 19 | 19 | 110 |
Tony Romo, Dall. | 36 | 35 | 29 | 6 | 0 | 106 |
--Andy Richardson