The Bucs signed DeSean Jackson in the offseason, and they're looking to get big plays out of him. Specifically, according to offensive coordinator Todd Monken, they're looking for him to prove worthy of his three-year, $33.5 million contract.
Refreshing. What the Bucs are getting in Jackson is a receiver who more than a third of his receptions went for at least 20 yards. That was the highest percentage in the league among players who caught at least 30 passes.
Jackson is 30 and has battled injuries at times, but on the field he's one of the league's very best deep threats. Now the Bucs are hoping to get their money's worth.
WIDE RECEIVERS, RECEPTIONS OVER 20 YARDS, 2016 | ||||||
---|---|---|---|---|---|---|
Player | Rec | Yds | Avg | TD | 20+ | Pct/20 |
DeSean Jackson, Wash. | 56 | 1005 | 17.9 | 4 | 19 | 33.9% |
Julio Jones, Atl. | 83 | 1409 | 17.0 | 6 | 27 | 32.5% |
T.Y. Hilton, Ind. | 91 | 1448 | 15.9 | 6 | 28 | 30.8% |
Marvin Jones, Det. | 55 | 930 | 16.9 | 4 | 16 | 29.1% |
Chris Hogan, N.E. | 38 | 680 | 17.9 | 4 | 11 | 28.9% |
Tyrell Williams, S.D. | 69 | 1059 | 15.3 | 7 | 19 | 27.5% |
J.J. Nelson, Ariz. | 34 | 568 | 16.7 | 6 | 9 | 26.5% |
Allen Hurns, Jac. | 35 | 477 | 13.6 | 3 | 9 | 25.7% |
Victor Cruz, NYG | 39 | 586 | 15.0 | 1 | 10 | 25.6% |
Amari Cooper, Oak. | 83 | 1153 | 13.9 | 5 | 21 | 25.3% |
Rishard Matthews, Tenn. | 65 | 945 | 14.5 | 9 | 16 | 24.6% |
Breshad Perriman, Balt. | 33 | 499 | 15.1 | 3 | 8 | 24.2% |
Phillip Dorsett, Ind. | 33 | 528 | 16.0 | 2 | 8 | 24.2% |
Quincy Enunwa, NYJ | 58 | 857 | 14.8 | 4 | 14 | 24.1% |
Kenny Stills, Mia. | 42 | 726 | 17.3 | 9 | 10 | 23.8% |
Robby Anderson, NYJ | 42 | 587 | 14.0 | 2 | 10 | 23.8% |
Will Fuller, Hou. | 47 | 635 | 13.5 | 2 | 11 | 23.4% |
Adam Thielen, Minn. | 69 | 967 | 14.0 | 5 | 16 | 23.2% |
Alshon Jeffery, Chi. | 52 | 821 | 15.8 | 2 | 12 | 23.1% |
Eli Rogers, Pitt. | 48 | 594 | 12.4 | 3 | 11 | 22.9% |
Taylor Gabriel, Atl. | 35 | 579 | 16.5 | 6 | 8 | 22.9% |
A.J. Green, Cin. | 66 | 964 | 14.6 | 4 | 15 | 22.7% |
Davante Adams, G.B. | 75 | 997 | 13.3 | 12 | 17 | 22.7% |
Kenny Britt, L.A. | 68 | 1002 | 14.7 | 5 | 15 | 22.1% |
Tyler Lockett, Sea. | 41 | 597 | 14.6 | 1 | 9 | 22.0% |
Travis Benjamin, S.D. | 47 | 677 | 14.4 | 4 | 10 | 21.3% |
Antonio Brown, Pitt. | 106 | 1284 | 12.1 | 12 | 22 | 20.8% |
Marqise Lee, Jac. | 63 | 851 | 13.5 | 3 | 13 | 20.6% |
Dez Bryant, Dall. | 50 | 796 | 15.9 | 8 | 10 | 20.0% |
--Andy Richardson