Is this the year Breshad Perriman puts it all together for the Ravens? Maybe. The team is saying good things about him at the padless practices, and Perriman himself says he's feeling great. He flashed some potential a year ago, too.
In the Experts Draft for the magazine, Alan Satterlee made Perriman an eighth-round pick, which struck some as early. In Satterlee's eyes, though, making sure to get Perriman was critical -- he thinks he's going to have a big season.
Certainly there's breakout potential. Perriman is a talented, big-play guy. Last year in limited action he caught only 33 passes, but 8 of them -- nearly a quarter -- went for over 20 yards. That was one of the highest ratios in the league.
WIDE RECEIVER 20-YARD CATCHES, 2016 | |||||
---|---|---|---|---|---|
Player | No | Yds | TD | 20+ | Pct/20 |
DeSean Jackson, Wash. | 56 | 1005 | 4 | 19 | 33.9% |
Julio Jones, Atl. | 83 | 1409 | 6 | 27 | 32.5% |
T.Y. Hilton, Ind. | 91 | 1448 | 6 | 28 | 30.8% |
Marvin Jones, Det. | 55 | 930 | 4 | 16 | 29.1% |
Chris Hogan, N.E. | 38 | 680 | 4 | 11 | 28.9% |
Tyrell Williams, S.D. | 69 | 1059 | 7 | 19 | 27.5% |
J.J. Nelson, Ariz. | 34 | 568 | 6 | 9 | 26.5% |
Allen Hurns, Jac. | 35 | 477 | 3 | 9 | 25.7% |
Victor Cruz, NYG | 39 | 586 | 1 | 10 | 25.6% |
Amari Cooper, Oak. | 83 | 1153 | 5 | 21 | 25.3% |
Rishard Matthews, Tenn. | 65 | 945 | 9 | 16 | 24.6% |
Breshad Perriman, Balt. | 33 | 499 | 3 | 8 | 24.2% |
Phillip Dorsett, Ind. | 33 | 528 | 2 | 8 | 24.2% |
Quincy Enunwa, NYJ | 58 | 857 | 4 | 14 | 24.1% |
Kenny Stills, Mia. | 42 | 726 | 9 | 10 | 23.8% |
Robby Anderson, NYJ | 42 | 587 | 2 | 10 | 23.8% |
Will Fuller, Hou. | 47 | 635 | 2 | 11 | 23.4% |
Adam Thielen, Minn. | 69 | 967 | 5 | 16 | 23.2% |
Alshon Jeffery, Chi. | 52 | 821 | 2 | 12 | 23.1% |
Eli Rogers, Pitt. | 48 | 594 | 3 | 11 | 22.9% |
Taylor Gabriel, Atl. | 35 | 579 | 6 | 8 | 22.9% |
A.J. Green, Cin. | 66 | 964 | 4 | 15 | 22.7% |
Davante Adams, G.B. | 75 | 997 | 12 | 17 | 22.7% |
Kenny Britt, L.A. | 68 | 1002 | 5 | 15 | 22.1% |
Tyler Lockett, Sea. | 41 | 597 | 1 | 9 | 22.0% |
Travis Benjamin, S.D. | 47 | 677 | 4 | 10 | 21.3% |
Antonio Brown, Pitt. | 106 | 1284 | 12 | 22 | 20.8% |
Marqise Lee, Jac. | 63 | 851 | 3 | 13 | 20.6% |
Dez Bryant, Dall. | 50 | 796 | 8 | 10 | 20.0% |
Odell Beckham, NYG | 101 | 1367 | 10 | 20 | 19.8% |
Cameron Meredith, Chi. | 66 | 888 | 4 | 13 | 19.7% |
Robert Woods, Buff. | 51 | 613 | 1 | 10 | 19.6% |
Jordy Nelson, G.B. | 97 | 1257 | 14 | 19 | 19.6% |
Michael Thomas, N.O. | 92 | 1137 | 9 | 18 | 19.6% |
Brandin Cooks, N.O. | 78 | 1173 | 8 | 15 | 19.2% |
Pierre Garcon, Wash. | 79 | 1041 | 3 | 15 | 19.0% |
Malcolm Mitchell, N.E. | 32 | 401 | 4 | 6 | 18.8% |
Jordan Matthews, Phil. | 73 | 804 | 3 | 13 | 17.8% |
Dontrelle Inman, S.D. | 58 | 810 | 4 | 10 | 17.2% |
Brandon LaFell, Cin. | 64 | 862 | 6 | 11 | 17.2% |
Steve Smith, Balt. | 70 | 799 | 5 | 12 | 17.1% |
Tajae Sharpe, Tenn. | 41 | 522 | 2 | 7 | 17.1% |
Jermaine Kearse, Sea. | 41 | 510 | 1 | 7 | 17.1% |
Brian Quick, L.A. | 41 | 564 | 3 | 7 | 17.1% |
Jarvis Landry, Mia. | 94 | 1136 | 4 | 16 | 17.0% |
Doug Baldwin, Sea. | 94 | 1128 | 7 | 16 | 17.0% |
--Andy Richardson