Brandon Marshall with the Giants is an interesting case. He definitely won't be the No. 1; the question is whether he'll be the No. 2. The Giants have Sterling Shepard in his second season. They'll also throw to other players, having added Evan Engram in the draft, and they like to throw to their running backs.
Marshall is 33, but he's not necessarily washed-up. Over the last decade, he's been one of the league's most productive receivers. Eight times in the last 10 years, he's gone over 1,000 yards -- for four different teams, remarkably enough. He's also caught at least 100 passes in six of those seasons. In that same time span, no other receiver has more than five seasons with 100 catches; only one other player has more than four.
The list of 100-catch seasons over the past decade, grouped in order of most such seasons, is shown below. Marshall has 6 of the 45 -- 13 percent of them. Productive guy.
100-CATCH SEASONS, 2007-2016 | ||||
---|---|---|---|---|
Year | Player | Rec | Yds | TD |
2015 | Brandon Marshall | 109 | 1,502 | 14 |
2013 | Brandon Marshall | 100 | 1,295 | 12 |
2012 | Brandon Marshall | 118 | 1,508 | 11 |
2009 | Brandon Marshall | 101 | 1,120 | 10 |
2008 | Brandon Marshall | 104 | 1,265 | 6 |
2007 | Brandon Marshall | 102 | 1,325 | 7 |
2012 | Wes Welker | 118 | 1,354 | 6 |
2011 | Wes Welker | 122 | 1,569 | 9 |
2009 | Wes Welker | 123 | 1,348 | 4 |
2008 | Wes Welker | 111 | 1,165 | 3 |
2007 | Wes Welker | 112 | 1,175 | 8 |
2013 | Andre Johnson | 109 | 1,407 | 5 |
2012 | Andre Johnson | 112 | 1,598 | 4 |
2009 | Andre Johnson | 101 | 1,569 | 9 |
2008 | Andre Johnson | 115 | 1,575 | 8 |
2016 | Antonio Brown | 106 | 1,284 | 12 |
2015 | Antonio Brown | 136 | 1,834 | 10 |
2014 | Antonio Brown | 129 | 1,698 | 13 |
2013 | Antonio Brown | 110 | 1,499 | 8 |
2012 | Reggie Wayne | 106 | 1,355 | 5 |
2010 | Reggie Wayne | 111 | 1,355 | 6 |
2009 | Reggie Wayne | 100 | 1,264 | 10 |
2007 | Reggie Wayne | 104 | 1,510 | 10 |
2016 | Larry Fitzgerald | 107 | 1,023 | 6 |
2015 | Larry Fitzgerald | 109 | 1,215 | 9 |
2007 | Larry Fitzgerald | 100 | 1,409 | 10 |
2011 | Roddy White | 100 | 1,296 | 8 |
2010 | Roddy White | 115 | 1,389 | 10 |
2015 | Julio Jones | 136 | 1,871 | 8 |
2014 | Julio Jones | 104 | 1,593 | 6 |
2015 | Demaryius Thomas | 105 | 1,304 | 6 |
2014 | Demaryius Thomas | 111 | 1,619 | 11 |
2012 | Calvin Johnson | 122 | 1,964 | 5 |
2009 | Dallas Clark | 100 | 1,106 | 10 |
2015 | DeAndre Hopkins | 111 | 1,521 | 11 |
2007 | Derrick Mason | 103 | 1,087 | 5 |
2014 | Emmanuel Sanders | 101 | 1,404 | 9 |
2015 | Jarvis Landry | 110 | 1,157 | 4 |
2012 | Jason Witten | 110 | 1,039 | 3 |
2013 | Julian Edelman | 105 | 1,056 | 6 |
2014 | Matt Forte | 102 | 808 | 4 |
2016 | Odell Beckham | 101 | 1,367 | 10 |
2013 | Pierre Garcon | 113 | 1,346 | 5 |
2009 | Steve Smith | 107 | 1,220 | 7 |
2007 | T.J. Houshmandzadeh | 112 | 1,143 | 12 |
--Andy Richardson