The Cardinals have re-signed Chris Johnson, which essentially sticks a fork in the potential fantasy value of other possible backup running backs: Kerwynn Williams, Andre Ellington (recently moved back to running back) and T.J. Logan. But it doesn't mean Johnson rates a roster spot.
Johnson has had a great career, but he's 32 years old and doesn't necessarily have much left. And if David Johnson stays healthy, he has no value. No team gave fewer carries to its No. 2 rusher a year ago than Arizona did.
The Cardinals have talked about giving David Johnson 30 touches per week. That won't happen, but he'll certainly be heavily used. And its No. 2 runner will be the running back equivalent of holding a clipboard.
Last season, Arizona's 2nd-leading rusher carried the ball a league-low 18 times for a league-low 157 yards. Injuries happen, but it doesn't seem like the kind of opportunity anybody should be committing a roster spot to.
NO. 2 RUSHERS, 2016 | |||||
---|---|---|---|---|---|
Player | Att | Yds | Avg | Lg | TD |
Bilal Powell, NYJ | 131 | 722 | 5.5 | 35 | 3 |
Tyrod Taylor, Buff. | 95 | 580 | 6.1 | 49 | 6 |
Tim Hightower, N.O. | 133 | 548 | 4.1 | 30 | 4 |
Tevin Coleman, Atl. | 118 | 520 | 4.4 | 55 | 8 |
Jalen Richard, Oak. | 83 | 491 | 5.9 | 75 | 1 |
Derrick Henry, Tenn. | 110 | 490 | 4.5 | 22 | 5 |
Colin Kaepernick, S.F. | 69 | 468 | 6.8 | 30 | 2 |
Matt Jones, Wash. | 99 | 460 | 4.6 | 57 | 3 |
Paul Perkins, NYG | 112 | 456 | 4.1 | 22 | 0 |
Chris Ivory, Jac. | 117 | 439 | 3.8 | 42 | 3 |
Darren Sproles, Phil. | 94 | 438 | 4.7 | 25 | 2 |
C.J. Anderson, Den. | 110 | 437 | 4.0 | 28 | 4 |
Doug Martin, T.B. | 144 | 421 | 2.9 | 17 | 3 |
Alfred Blue, Hou. | 100 | 420 | 4.2 | 25 | 1 |
Matt Asiata, Minn. | 121 | 402 | 3.3 | 29 | 6 |
Kenneth Dixon, Balt. | 88 | 382 | 4.3 | 20 | 2 |
Aaron Rodgers, G.B. | 67 | 369 | 5.5 | 23 | 4 |
Cam Newton, Car. | 90 | 359 | 4.0 | 28 | 5 |
Duke Johnson, Clev. | 73 | 358 | 4.9 | 22 | 1 |
Thomas Rawls, Sea. | 109 | 349 | 3.2 | 45 | 3 |
Rex Burkhead, Cin. | 74 | 344 | 4.6 | 17 | 2 |
DeAngelo Williams, Pitt. | 98 | 343 | 3.5 | 17 | 4 |
Andrew Luck, Ind. | 64 | 341 | 5.3 | 33 | 2 |
Zach Zenner, Det. | 88 | 334 | 3.8 | 20 | 4 |
Charcandrick West, K.C. | 88 | 293 | 3.3 | 28 | 1 |
Dion Lewis, N.E. | 64 | 283 | 4.4 | 15 | 0 |
Dak Prescott, Dall. | 57 | 282 | 4.9 | 18 | 6 |
Jeremy Langford, Chi. | 62 | 200 | 3.2 | 23 | 4 |
Kenneth Farrow, S.D. | 60 | 192 | 3.2 | 11 | 0 |
Kenyan Drake, Mia. | 33 | 179 | 5.4 | 45 | 2 |
Tavon Austin, L.A. | 28 | 159 | 5.7 | 30 | 1 |
Kerwynn Williams, Ariz. | 18 | 157 | 8.7 | 49 | 2 |
--Andy Richardson