The Steelers will have one of the league's better passing games, but the wide receiver depth chart is murky after Antonio Brown. Martavis Bryant is coming back from a year-long suspension; probable No. 2, but he needs to stay clean after a four-game suspension in 2015 and missing all of 2016.
Among the possibilities for the No. 3 spot (or No. 2 if there's a Bryant misstep) is Sammie Coates, but he'll be sidelined for at least the next 3-4 weeks after a knee surgery. Bryant was limited by a finger injury a year ago, and now he'll be behind on reps to open 2017 (and even that's assuming it's strictly a 3-4 week injury).
So maybe Eli Rogers or (less likely) Demarcus Ayers rookie Juju Smith-Schuster. Depending on Bryant's availability, there's a lot of other production to go around.
Last year Rogers and Coates kind of split that No. 2-3 production. Rogers (48-594-3) ranked outside the top 20 in yardage among the league's No. 2 wideouts, while Coates (21-435-2) made it just inside the top 20 among No. 3s. The tight ends and Cobi Hamilton absorbed the rest of the production.
Seems like the Coates injury should most benefit Rogers, who is the clear favorite for that No. 3 role. That's if Bryant can stay on the field.
NO. 2 WIDE RECEIVERS, 2016 | |||
---|---|---|---|
Player | No | Yds | TD |
Michael Thomas, N.O. | 92 | 1137 | 9 |
Emmanuel Sanders, Den. | 79 | 1032 | 5 |
DeSean Jackson, Wash. | 56 | 1005 | 4 |
Michael Crabtree, Oak. | 89 | 1003 | 8 |
Davante Adams, G.B. | 75 | 997 | 12 |
Marvin Jones, Det. | 55 | 930 | 4 |
Stefon Diggs, Minn. | 84 | 903 | 3 |
Brandon LaFell, Cin. | 64 | 862 | 6 |
Marqise Lee, Jac. | 63 | 851 | 3 |
Alshon Jeffery, Chi. | 52 | 821 | 2 |
Dontrelle Inman, S.D. | 58 | 810 | 4 |
Steve Smith, Balt. | 70 | 799 | 5 |
Dez Bryant, Dall. | 50 | 796 | 8 |
Brandon Marshall, NYJ | 59 | 788 | 3 |
Ted Ginn, Car. | 54 | 752 | 4 |
DeVante Parker, Mia. | 56 | 744 | 4 |
Sterling Shepard, NYG | 65 | 683 | 8 |
Chris Hogan, N.E. | 38 | 680 | 4 |
Mohamed Sanu, Atl. | 59 | 653 | 4 |
Will Fuller, Hou. | 47 | 635 | 2 |
Adam Humphries, T.B. | 55 | 622 | 2 |
Tyler Lockett, Sea. | 41 | 597 | 1 |
Eli Rogers, Pitt. | 48 | 594 | 3 |
J.J. Nelson, Ariz. | 34 | 568 | 6 |
Brian Quick, L.A. | 41 | 564 | 3 |
Jeremy Maclin, K.C. | 44 | 536 | 2 |
Phillip Dorsett, Ind. | 33 | 528 | 2 |
Tajae Sharpe, Tenn. | 41 | 522 | 2 |
Marquise Goodwin, Buff. | 29 | 431 | 3 |
Corey Coleman, Clev. | 33 | 413 | 3 |
Quinton Patton, S.F. | 37 | 408 | 0 |
Dorial Green-Beckham, Phil. | 36 | 392 | 2 |
NO. 3 WIDE RECEIVERS, 2016 | |||
---|---|---|---|
Player | No | Yds | TD |
Willie Snead, N.O. | 72 | 895 | 4 |
Jamison Crowder, Wash. | 67 | 847 | 7 |
Kenny Stills, Mia. | 42 | 726 | 9 |
Travis Benjamin, S.D. | 47 | 677 | 4 |
Randall Cobb, G.B. | 60 | 610 | 4 |
Tyler Boyd, Cin. | 54 | 603 | 1 |
Terrance Williams, Dall. | 44 | 594 | 4 |
Robby Anderson, NYJ | 42 | 587 | 2 |
Victor Cruz, NYG | 39 | 586 | 1 |
Anquan Boldin, Det. | 67 | 584 | 8 |
Taylor Gabriel, Atl. | 35 | 579 | 6 |
Chris Conley, K.C. | 44 | 530 | 0 |
John Brown, Ariz. | 39 | 517 | 2 |
Jermaine Kearse, Sea. | 41 | 510 | 1 |
Tavon Austin, L.A. | 58 | 509 | 3 |
Breshad Perriman, Balt. | 33 | 499 | 3 |
Allen Hurns, Jac. | 35 | 477 | 3 |
Cordarrelle Patterson, Minn. | 52 | 453 | 2 |
Sammie Coates, Pitt. | 21 | 435 | 2 |
Sammy Watkins, Buff. | 28 | 430 | 2 |
Kendall Wright, Tenn. | 29 | 416 | 3 |
Malcolm Mitchell, N.E. | 32 | 401 | 4 |
Seth Roberts, Oak. | 38 | 397 | 5 |
Devin Funchess, Car. | 23 | 371 | 4 |
Eddie Royal, Chi. | 33 | 369 | 2 |
Nelson Agholor, Phil. | 36 | 365 | 2 |
Russell Shepard, T.B. | 23 | 341 | 2 |
Andrew Hawkins, Clev. | 33 | 324 | 3 |
Donte Moncrief, Ind. | 30 | 307 | 7 |
Torrey Smith, S.F. | 20 | 267 | 3 |
Jordan Norwood, Den. | 21 | 232 | 1 |
Jaelen Strong, Hou. | 14 | 131 | 0 |
--Andy Richardson