LeSean McCoy said after practice yesterday that he feels good. He’s 29, but he sees no reason he can’t play until he’s 33. Such claims, of course, are always easier to make when wearing shorts in the offseason.
"I feel the same – I feel young,” McCoy said in an article in the Buffalo News. “I feel about 25. I feel explosive. That's my game -- being explosive, quick. So when that kind of turns, and that leaves, then I'll be in trouble, but for now I feel fine. I can keep doing this until I'm about 33, man."
McCoy turned 29 earlier this month. If he’s still playing at a high level at 31 and 32, he’ll be doing something that few have been able to pull off.
In the past 20 years, only seven running backs have been able to put up top-10 numbers (at their position) when 31 or 32 years old.
In the same 20 years, only 11 other running backs have been able to put up top-20 numbers. An additional 20 backs have at least cracked the top 30. Only one 33-year-old running back has been able to put up top-20 numbers in the last 20 years.
This is using standard fantasy scoring, and I’m looking only at backs OLDER than 30 on opening day. The chart below doesn’t include 30-year-old backs; just guys 31 and up.
RUNNING BACKS OVER 30 YEARS OF AGE | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Age | Rec | Run | Yards | TD | Rk |
2015 | DeAngelo Williams, Pitt. | 32 | 367 | 907 | 1,274 | 11 | 4 |
2004 | Curtis Martin, NYJ | 31 | 245 | 1,697 | 1,942 | 14 | 4 |
2009 | Thomas Jones, Chi. | 31 | 58 | 1,402 | 1,460 | 14 | 6 |
2009 | Ricky Williams, Mia. | 32 | 264 | 1,121 | 1,385 | 13 | 7 |
2006 | Tiki Barber, NYG | 31 | 465 | 1,662 | 2,127 | 5 | 7 |
2000 | Ricky Watters, Sea. | 31 | 613 | 1,242 | 1,855 | 9 | 9 |
2005 | Mike Anderson, Den. | 31 | 212 | 1,014 | 1,226 | 13 | 10 |
2015 | Frank Gore, Ind. | 32 | 267 | 967 | 1,234 | 7 | 11 |
2013 | Fred Jackson, Buff. | 32 | 387 | 890 | 1,277 | 10 | 11 |
2016 | Frank Gore, Ind. | 33 | 277 | 1,025 | 1,302 | 8 | 12 |
2014 | Frank Gore, S.F. | 31 | 111 | 1,106 | 1,217 | 5 | 17 |
2010 | LaDainian Tomlinson, NYJ | 31 | 368 | 914 | 1,282 | 6 | 17 |
1999 | Terry Allen, Wash. | 31 | 125 | 896 | 1,021 | 9 | 17 |
2004 | Jerome Bettis, Pitt. | 32 | 46 | 941 | 987 | 13 | 18 |
2007 | Fred Taylor, Jac. | 31 | 58 | 1,202 | 1,260 | 5 | 18 |
2006 | Corey Dillon, N.E. | 31 | 147 | 812 | 959 | 13 | 19 |
2002 | Garrison Hearst, S.F. | 31 | 317 | 972 | 1,289 | 9 | 19 |
2000 | Emmitt Smith, Dall. | 31 | 79 | 1,203 | 1,282 | 9 | 20 |
1999 | Leroy Hoard, Minn. | 31 | 166 | 555 | 721 | 10 | 22 |
2004 | Emmitt Smith, Ariz. | 35 | 105 | 937 | 1,042 | 9 | 23 |
2014 | Fred Jackson, Buff. | 33 | 501 | 525 | 1,026 | 3 | 23 |
2014 | Steven Jackson, Atl. | 31 | 148 | 707 | 855 | 6 | 24 |
2006 | Warrick Dunn, Atl. | 31 | 170 | 1,140 | 1,310 | 5 | 24 |
1997 | Marcus Allen, K.C. | 37 | 86 | 505 | 591 | 11 | 24 |
2001 | Emmitt Smith, Dall. | 32 | 116 | 1,021 | 1,137 | 3 | 25 |
2010 | Thomas Jones, K.C. | 32 | 122 | 896 | 1,018 | 6 | 25 |
2002 | Emmitt Smith, Dall. | 33 | 89 | 975 | 1,064 | 5 | 26 |
2003 | Jerome Bettis, Pitt. | 31 | 86 | 811 | 897 | 7 | 26 |
2005 | Stephen Davis, Car. | 31 | 45 | 549 | 594 | 12 | 26 |
2014 | Darren Sproles, Phil. | 31 | 387 | 329 | 716 | 8 | 27 |
2004 | Marshall Faulk, St.L. | 31 | 310 | 774 | 1,084 | 4 | 28 |
2005 | Curtis Martin, NYJ | 32 | 118 | 735 | 853 | 5 | 29 |
2003 | Garrison Hearst, S.F. | 32 | 211 | 768 | 979 | 4 | 29 |
2008 | Kevin Faulk, N.E. | 32 | 486 | 507 | 993 | 6 | 29 |
2016 | Darren Sproles, Phil. | 33 | 427 | 438 | 865 | 4 | 30 |
2007 | Warrick Dunn, Atl. | 32 | 238 | 720 | 958 | 4 | 30 |
2002 | Lamar Smith, Car. | 31 | 167 | 737 | 904 | 7 | 30 |
2008 | Sammy Morris, N.E. | 31 | 161 | 727 | 888 | 7 | 30 |
—Ian Allan