Two weeks are in the books, and there have been some pretty putrid offenses. The Bengals and 49ers haven’t gotten in the end zone yet, while the Seahawks and Giants have scored only one touchdown each. Is there any hope for these offenses?
Typically in these situations, the correct move is to take a step back and look at the big picture. Two weeks is a small sample size – can be affected by a tough matchup or an off day. Given more time, offenses can figure things out and work their way back to respectability.
Since 2003, 32 other offenses have started the season with no more than one touchdown (rushing/passing) in the first eight quarters of the season. Only two of those teams (the 2011 Jaguars and the 2005 Bills) failed to score at least 2 TDs in one of their next two games.
Of our sample of 32, two thirds of those offenses came through with at least 2 TDs in their third game. A third of those teams scored 3-plus TDs in their third game, which is above average.
That includes the Seahawks last year, who scored 4 and 3 TDs in their next two games after starting the season almost the exact same way they have this year. Seattle will come around.
The 49ers this week are at home against a lesser Rams defense. I expect a turnaround there.
Will be harder for a Week 3 fix for the Bengals and Giants. Cincinnati is at Green Bay, a tough assignment, while New York tends to struggle at Philadelphia.
OFFENSES WITH 0-1 TDs IN FIRST TWO WEEKS | |||||
---|---|---|---|---|---|
Year | Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 |
2007 | Philadelphia | 1 | 0 | 8 | 0 |
2006 | Washington | 1 | 0 | 4 | 4 |
2006 | Kansas City | 1 | 0 | 4 | 2 |
2010 | Pittsburgh | 1 | 0 | 4 | 2 |
2013 | Cleveland | 1 | 0 | 4 | 2 |
2016 | LA Rams | 0 | 0 | 4 | 2 |
2016 | Seattle | 1 | 0 | 4 | 3 |
2005 | Minnesota | 0 | 1 | 3 | 1 |
2006 | Tampa Bay | 0 | 0 | 3 | 3 |
2006 | Detroit | 0 | 1 | 3 | 4 |
2014 | St. Louis | 0 | 1 | 3 | 4 |
2003 | Philadelphia | 0 | 1 | 2 | 2 |
2003 | Cleveland | 0 | 1 | 2 | 2 |
2004 | Tampa Bay | 0 | 0 | 2 | 1 |
2006 | Oakland | 0 | 0 | 2 | 2 |
2006 | Denver | 1 | 0 | 2 | 1 |
2006 | Carolina | 0 | 1 | 2 | 3 |
2007 | Atlanta | 0 | 1 | 2 | 2 |
2008 | Cincinnati | 0 | 1 | 2 | 1 |
2009 | St. Louis | 0 | 1 | 2 | 0 |
2011 | Kansas City | 1 | 0 | 2 | 1 |
2013 | Jacksonville | 0 | 1 | 2 | 0 |
2005 | • Buffalo | 1 | 0 | 1 | 1 |
2006 | St. Louis | 0 | 1 | 1 | 4 |
2007 | Kansas City | 0 | 1 | 1 | 2 |
2007 | Chicago | 0 | 1 | 1 | 2 |
2007 | Buffalo | 1 | 0 | 1 | 2 |
2008 | St. Louis | 0 | 1 | 1 | 2 |
2008 | Cleveland | 1 | 0 | 1 | 2 |
2011 | • Jacksonville | 1 | 0 | 1 | 1 |
2005 | Arizona | 1 | 0 | 0 | 2 |
2009 | Cleveland | 1 | 0 | 0 | 2 |
2017 | Cincinnati | 0 | 0 | ? | ? |
2017 | Seattle | 0 | 1 | ? | ? |
2017 | NY Giants | 0 | 1 | ? | ? |
2017 | San Francisco | 0 | 0 | ? | ? |
—Ian Allan