Cash Mitchell managed to submit the least-lousy Fantasy Index Blackout entry in Week 9. Click through to see his winning lineup, the season-long top 10 and a list of especially lousy performances.
We will be sending $25 -- gift certificate, not cash -- to our favorite Mitchell in Guilford, Conn. His team, "Cash M," managed to avoid most of the stink-bombs who wrecked lineups in Week 9. Here's his winning entry:
Week 9 Fantasy Index Blackout winner | ||||
---|---|---|---|---|
Cash Mitchell - "Cash M." | ||||
Pos | Name | Team | Score | |
QB | Dak Prescott | DAL | 29.15 | |
QB | Russell Wilson | SEA | 30.25 | |
RB | Adrian Peterson | ARI | 16.7 | |
RB | Devonta Freeman | ATL | 6.4 | |
WR | Julio Jones | ATL | 11.8 | |
WR | Larry Fitzgerald | ARI | 7 | |
WR | Marvin Jones | DET | 22.7 | |
TE | Jack Doyle | IND | 6.3 | |
TE | Evan Engram | NYG | 13 | |
PK | Harrison Butker | KC | 5 | |
PK | Wil Lutz | NO | 6 | |
ST | Arizona | ARI | 9 | |
ST | New Orleans | NO | 12 | |
Total | 175.3 |
Miguel Tames of Miami retained first place in the season-long points chase.
Overall leaders for the 2017 season after Week 9 | |||||
---|---|---|---|---|---|
Rank | Last | Team Name | Score | Owner | Hometown |
1. | 1. | MLT | 1,317.20 | Miguel Tames | Miami |
2. | 2. | ddtredskull | 1,281.95 | David Spencer | Troy, N.Y. |
3. | 4. | stevemealone | 1,272.45 | Steve Robbins | Moorestown, N.J. |
4. | - | Dennis T. | 1,271.00 | Dennis Thomas | Royal Oaks, Calif. |
5. | - | Physically Unable to Perform | 1,270.00 | Dave Cohen | Brooklyn, N.Y. |
6. | 6. | Oldtimelogger | 1,267.60 | Bob Jacobi | Mineral, Wash. |
7. | 8. | DENNIS L. | 1,261.45 | Dennis Lyons | Elk Grove, Calif. |
8. | 5. | The Soybean Aphids | 1,259.30 | Randy Krzmarzick | Sleepy Eye, Minn. |
9. | 3. | PAUL K. | 1,252.60 | Paul Konczal | Fairfield, Iowa |
10. | 7. | TROY S. | 1,251.10 | Troy Sperbeck | Arden Hills, Minn.. |
When you are logged into Blackout, you can see all of their totals, and even drill down onto specific entries for individual weeks.
Players with particularly lousy scores in Week 9 | |||
---|---|---|---|
Pos | Tm | Player | Points |
QB | TB | Jameis Winston | 4.15 |
RB | GB | Aaron Jones | 1.1 |
RB | TB | Doug Martin | 0.7 |
RB | BUF | LeSean McCoy | 2.5 |
WR | CIN | A.J. Green | 0.6 |
WR | TB | Mike Evans | 1.3 |
TE | TB | Cameron Brate | 0.9 |
TE | DAL | Jason Witten | 0.5 |
PK | SEA | Blair Walsh | 0 |
Perfect lineup* - Week 9 | ||
---|---|---|
Pos | Points | Player |
QB | 31.75 | Tyrod Taylor |
QB | 31.55 | Jared Goff |
RB | 27.2 | Alvin Kamara |
RB | 22.4 | Todd Gurley |
WR | 29.5 | T.Y. Hilton |
WR | 22.7 | Marvin Jones |
WR | 20.4 | Alshon Jeffery |
TE | 14.4 | Julius Thomas |
TE | 13.3 | Travis Kelce |
K | 15 | Greg Zuerlein |
K | 12 | Matt Prater |
D | 13 | New York Jets |
D | 12 | New Orleans |
*Perfect lineup includes only players who were selected in the contest. It's possible that a player who wasn't selected may have scored more points than the players on this list.