The Alvin Kamara kid is explosive, isn’t he? He’s shifty and quick, and he’s tough to get on the ground – pretty remarkable on Sunday when he was able to run through a really hard hit at the goal line to score a touchdown on a fourth-down play. That was probably my favorite play of the weekend.
And Kamara keeps doing it week after week. That’s a quite a one-two punch they have going in New Orleans.
There’s still plenty of football to be played, but Kamara is putting together some all-time numbers.
He’s averaging over 7 yards per carry. In this century, only three running backs have carried the ball at least 100 times and averaged 6 yards per carry.
Kamara isn’t up to 100 attempts yet, but here’s how he compares against other running backs with at least 80 attempts who’ve averaged at least 5.4 yards per attempt since 2000.
RUNNING BACKS (yards per carry) | ||||
---|---|---|---|---|
Rk | Player | Att | Yds | Avg |
2017 | Alvin Kamara, N.O. | 86 | 606 | 7.05 |
2011 | Darren Sproles, N.O. | 87 | 603 | 6.93 |
2006 | Jerious Norwood, Atl. | 99 | 633 | 6.39 |
2010 | Jamaal Charles, K.C. | 230 | 1,467 | 6.38 |
2006 | Michael Turner, S.D. | 80 | 502 | 6.28 |
2008 | Kevin Faulk, N.E. | 83 | 507 | 6.11 |
2012 | Adrian Peterson, Minn. | 348 | 2,097 | 6.03 |
2012 | C.J. Spiller, Buff. | 207 | 1,244 | 6.01 |
2007 | Jerious Norwood, Atl. | 103 | 613 | 5.95 |
2016 | Jalen Richard, Oak. | 83 | 491 | 5.92 |
2009 | Felix Jones, Dall. | 116 | 685 | 5.91 |
2009 | Jamaal Charles, K.C. | 190 | 1,120 | 5.89 |
2016 | Mike Gillislee, Buff. | 101 | 577 | 5.71 |
2006 | Maurice Jones-Drew, Jac. | 166 | 941 | 5.67 |
2015 | Thomas Rawls, Sea. | 147 | 830 | 5.65 |
2010 | Danny Woodhead, N.E. | 97 | 547 | 5.64 |
2007 | Adrian Peterson, Minn. | 238 | 1,341 | 5.63 |
2008 | Derrick Ward, NYG | 182 | 1,025 | 5.63 |
2009 | Chris Johnson, Tenn. | 358 | 2,006 | 5.60 |
2010 | Brandon Jacobs, NYG | 147 | 823 | 5.60 |
2015 | Karlos Williams, Buff. | 93 | 517 | 5.56 |
2008 | DeAngelo Williams, Car. | 273 | 1,515 | 5.55 |
2013 | James Starks, G.B. | 89 | 493 | 5.54 |
2013 | Andre Ellington, Ariz. | 118 | 652 | 5.53 |
2002 | Clinton Portis, Den. | 273 | 1,508 | 5.52 |
2016 | Bilal Powell, NYJ | 131 | 722 | 5.51 |
2011 | Fred Jackson, Buff. | 170 | 934 | 5.49 |
2003 | Clinton Portis, Den. | 290 | 1,591 | 5.49 |
2011 | DeMarco Murray, Dall. | 164 | 897 | 5.47 |
2010 | Rashad Jennings, Jac. | 84 | 459 | 5.46 |
2011 | Darren McFadden, Oak. | 113 | 614 | 5.43 |
2006 | Frank Gore, S.F. | 312 | 1,695 | 5.43 |
2009 | Justin Forsett, Sea. | 114 | 619 | 5.43 |
2016 | LeSean McCoy, Buff. | 234 | 1,267 | 5.41 |
2003 | Onterrio Smith, Min. | 107 | 579 | 5.41 |
And Kamara isn’t just a runner. He’s also doing it through the air – catching lots of passes, and doing lots of damage with those balls as well.
He’s averaging 10.4 yards per catch on pass plays. Since 2000, only seven running backs with at least 50 catches have averaged more yards per catch.
RUNNING BACKS (yards per catch) | ||||
---|---|---|---|---|
Year | Player | Rec | Yards | Avg |
2011 | Arian Foster, Hou. | 53 | 617 | 11.64 |
2004 | Tiki Barber, NYG | 52 | 578 | 11.12 |
2013 | Charles Clay, Mia. | 69 | 759 | 11.00 |
2015 | Charles Sims, T.B. | 51 | 561 | 11.00 |
2016 | David Johnson, Ariz. | 80 | 879 | 10.99 |
2010 | Matt Forte, Chi. | 51 | 547 | 10.73 |
2002 | Duce Staley, Phil. | 51 | 541 | 10.61 |
2017 | Alvin Kamara, N.O. | 59 | 614 | 10.41 |
2013 | LeSean McCoy, Phil. | 52 | 539 | 10.37 |
2002 | Charlie Garner, Oak. | 91 | 941 | 10.34 |
2013 | Joique Bell, Det. | 53 | 547 | 10.32 |
2014 | LeVeon Bell, Pitt. | 83 | 854 | 10.29 |
2000 | Tiki Barber, NYG | 70 | 719 | 10.27 |
2000 | Marshall Faulk, St.L. | 81 | 830 | 10.25 |
2005 | Brian Westbrook, Phil. | 61 | 616 | 10.10 |
2009 | Chris Johnson, Tenn. | 50 | 503 | 10.06 |
2001 | Duce Staley, Phil. | 63 | 626 | 9.94 |
2003 | Moe Williams, Minn. | 65 | 644 | 9.91 |
2001 | Priest Holmes, K.C. | 62 | 614 | 9.90 |
2013 | Jamaal Charles, K.C. | 70 | 693 | 9.90 |
2005 | Tiki Barber, NYG | 54 | 530 | 9.81 |
2000 | Ricky Watters, Sea. | 63 | 613 | 9.73 |
2016 | Duke Johnson, Clev. | 53 | 514 | 9.70 |
2000 | Richie Anderson, NYJ | 88 | 853 | 9.69 |
2004 | Brian Westbrook, Phil. | 73 | 703 | 9.63 |
2002 | Priest Holmes, K.C. | 70 | 672 | 9.60 |
2001 | Ahman Green, G.B. | 62 | 594 | 9.58 |
2012 | Marcel Reece, Oak. | 52 | 496 | 9.54 |
2000 | Charlie Garner, S.F. | 68 | 647 | 9.51 |
2004 | Edgerrin James, Ind. | 51 | 483 | 9.47 |
2015 | Danny Woodhead, S.D. | 80 | 755 | 9.44 |
2000 | Edgerrin James, Ind. | 63 | 594 | 9.43 |
2011 | Matt Forte, Chi. | 52 | 490 | 9.42 |
2013 | Reggie Bush, Det. | 54 | 506 | 9.37 |
2012 | Joique Bell, Det. | 52 | 485 | 9.33 |
2003 | Priest Holmes, K.C. | 74 | 690 | 9.32 |
2011 | Ray Rice, Balt. | 76 | 704 | 9.26 |
2001 | Marshall Faulk, St.L. | 83 | 765 | 9.22 |
2016 | James White, N.E. | 60 | 551 | 9.18 |
2013 | Giovani Bernard, Cin. | 56 | 514 | 9.18 |
2010 | Arian Foster, Hou. | 66 | 604 | 9.15 |
2013 | Knowshon Moreno, Den. | 60 | 548 | 9.13 |
2000 | Kevin Faulk, N.E. | 51 | 465 | 9.12 |
2008 | Maurice Jones-Drew, Jac. | 62 | 565 | 9.11 |
2011 | Ryan Mathews, S.D. | 50 | 455 | 9.10 |
2006 | Brian Westbrook, Phil. | 77 | 699 | 9.08 |
2006 | LaDainian Tomlinson, S.D. | 56 | 508 | 9.07 |
2000 | Eddie George, Tenn. | 50 | 453 | 9.06 |
2009 | Ray Rice, Balt. | 78 | 702 | 9.00 |
—Ian Allan