Pierre Garcon and Terrelle Pryor are on injured reserve. The Browns have released Kenny Britt. And I am reminded of the low success rate when trying to latch onto transplanted wide receivers. Lots more misses than hits at this position in free agency.
In the last 20 years, 29 receivers going over 1,000 yards have been moved onto new teams (either by trade or free agency), where they’re supposed to be key pieces or the missing ingredient or whatever. But only four of those players in their first season with their new team put up even more receiving yards.
Less than a third of those players went over 1,000 yards again in that first season, playing with a new quarterback in a new offense.
Patriots have brought in Britt for a look, but unlikely that will amount to much. Bill Belichick has a long history of kicking the tires on aging receivers, but it usually doesn’t amount to much – Joey Galloway, Chad Ochocinco, Torry Holt, Michael Floyd and Reggie Wayne come to mind.
1,000-YARD RECEIVERS WITH NEW TEAMS | ||||||
---|---|---|---|---|---|---|
Year | Player | Previous Tm | Tm | No | Yds | TD |
1998 | Derrick Alexander | Bal-65-1009-9 | K.C. | 54 | 992 | 4 |
1998 | Yancey Thigpen | Pit-79-1398-7 | Ten. | 38 | 493 | 3 |
1999 | •Rocket Ismail | Car-69-1024-8 | Dall. | 80 | 1,097 | 7 |
1999 | Tony Martin | Atl-66-1181-6 | Mia. | 67 | 1,037 | 5 |
2000 | Keyshawn Johnson | NYJ-89-1170-8 | T.B. | 71 | 874 | 8 |
2002 | Qadry Ismail | Bal-74-1059-7 | Ind. | 44 | 462 | 3 |
2002 | Johnnie Morton | Det-77-1154-4 | K.C. | 29 | 397 | 1 |
2002 | Keenan McCardell | Jac-93-1110-6 | T.B. | 61 | 670 | 6 |
2003 | Peerless Price | Buf-94-1252-9 | Atl. | 64 | 838 | 3 |
2003 | Laveranues Coles | NYJ-89-1264-5 | Wash. | 82 | 1,204 | 6 |
2004 | •Terrell Owens | SF-80-1102-9 | Phil. | 77 | 1,200 | 14 |
2005 | Derrick Mason | Ten-96-1168-7 | Balt. | 86 | 1,073 | 3 |
2005 | Muhsin Muhammad | Car-93-1405-16 | Chi. | 64 | 750 | 4 |
2006 | Antonio Bryant | Cle-69-1009-4 | S.F. | 40 | 733 | 3 |
2009 | Terrell Owens | Dal-69-1052-10 | Buff. | 55 | 829 | 6 |
2010 | Anquan Boldin | Arz-84-1024-5 | Balt. | 64 | 837 | 7 |
2010 | Brandon Marshall | Den-101-1120-10 | Mia. | 86 | 1,014 | 3 |
2010 | Santonio Holmes | Pit-79-1248-5 | NYJ | 52 | 746 | 6 |
2012 | •Brandon Marshall | Mia.-81-1214-6 | Chi. | 118 | 1,508 | 11 |
2012 | •Vincent Jackson | SD-60-1106-9 | T.B. | 72 | 1,384 | 8 |
2013 | Wes Welker | NE-118-1354-6 | Den. | 73 | 778 | 10 |
2014 | Eric Decker | Den-87-1288-11 | NYJ | 74 | 962 | 5 |
2014 | DeSean Jackson | Phil-82-1332-9 | Wash. | 56 | 1,169 | 6 |
2015 | Jeremy Maclin | Phil-85-1318-10 | K.C. | 87 | 1,088 | 8 |
2017 | Kenny Britt | LAR-68-1002-5 | Clev. | 18 | 233 | 2 |
2017 | Brandin Cooks | NO-78-1173-8 | N.E. | 54 | 924 | 5 |
2017 | Pierre Garcon | Was-79-1041-3 | S.F. | 40 | 500 | 0 |
2017 | DeSean Jackson | Was-56-1005-4 | T.B. | 49 | 657 | 3 |
2017 | Terrelle Pryor | Cle-77-1007-4 | Wash. | 20 | 240 | 1 |
—Ian Allan