Working a little bit with the defensive files, it's clear that 2017 wasn't a great year for rookie defenders. We ran the thing on Reuben Foster last week, who was fairly productive in his 10 games (but has some off-field concerns). And then of all the other rookies, none reached the 100 tackle level last season.
That's just a number, but multiple rookies had reached 100 tackles in each of the previous five seasons, and seven of eight. Only two other times this century (2001 and 2011) has there been a season where at least one rookie didn't have at least 100 total tackles.
Two rookies, Jarrad Davis of Detroit and Zach Cunningham of Houston, reached 90. Those were the best of the 2017 rookie class.
100-TACKLE ROOKIES, 2000-PRESENT (plus 2017's best) | |||||
---|---|---|---|---|---|
Year | Player | Pos | Solo | Ast | Tot |
2017 | Jarrad Davis, Det. | MLB | 65 | 31 | 96 |
2017 | Zach Cunningham, Hou. | ILB | 48 | 42 | 90 |
2016 | Deion Jones, Atl. | MLB | 75 | 33 | 108 |
2016 | Keanu Neal, Atl. | SS | 72 | 34 | 106 |
2015 | Stephone Anthony, N.O. | MLB | 70 | 42 | 112 |
2015 | Landon Collins, NYG | FS | 84 | 28 | 112 |
2014 | C.J. Mosley, Balt. | ILB | 89 | 44 | 133 |
2014 | Preston Brown, Buff. | OLB | 66 | 43 | 109 |
2014 | Chris Borland, S.F. | ILB | 84 | 24 | 108 |
2014 | Telvin Smith, Jac. | ILB | 72 | 32 | 104 |
2013 | Kiko Alonso, Buff. | MLB | 87 | 72 | 159 |
2013 | Paul Worrilow, Atl. | OLB | 79 | 48 | 127 |
2013 | Alec Ogletree, St.L. | OLB | 94 | 23 | 117 |
2013 | Johnathan Cyprien, Jac. | SS | 87 | 17 | 104 |
2012 | Luke Kuechly, Car. | MLB | 103 | 61 | 164 |
2012 | Bobby Wagner, Sea. | MLB | 87 | 53 | 140 |
2012 | Lavonte David, T.B. | OLB | 112 | 27 | 139 |
2012 | Vontaze Burfict, Cin. | OLB | 73 | 54 | 127 |
2012 | Harrison Smith, Minn. | FS | 74 | 30 | 104 |
2010 | T.J. Ward, Clev. | SS | 95 | 28 | 123 |
2010 | Alterraun Verner, Tenn. | CB | 85 | 16 | 101 |
2009 | Brian Cushing, Hou. | OLB | 86 | 47 | 133 |
2009 | James Laurinaitis, St.L. | MLB | 107 | 13 | 120 |
2008 | Jerod Mayo, N.E. | ILB | 100 | 28 | 128 |
2007 | Patrick Willis, S.F. | ILB | 135 | 39 | 174 |
2007 | Jon Beason, Car. | MLB | 106 | 34 | 140 |
2007 | David Harris, NYJ | ILB | 90 | 37 | 127 |
2006 | DeMeco Ryans, Hou. | MLB | 125 | 30 | 155 |
2006 | Ernie Sims, Det. | OLB | 81 | 43 | 124 |
2006 | A.J. Hawk, G.B. | OLB | 82 | 37 | 119 |
2006 | Thomas Howard, Oak. | OLB | 88 | 22 | 110 |
2006 | Donte Whitner, Buff. | SS | 67 | 37 | 104 |
2005 | Kirk Morrison, Oak. | LB | 91 | 25 | 116 |
2005 | Kerry Rhodes, NYJ | SS | 85 | 20 | 105 |
2005 | Lofa Tatupu, Sea. | MLB | 85 | 19 | 104 |
2004 | D.J. Williams, Den. | OLB | 81 | 33 | 114 |
2004 | Jonathan Vilma, NYJ | MLB | 77 | 30 | 107 |
2004 | Madieu Williams, Cin. | FS | 86 | 17 | 103 |
2004 | Teddy Lehman, Det. | OLB | 75 | 27 | 102 |
2004 | Erik Coleman, NYJ | FS | 73 | 27 | 100 |
2003 | Nick Barnett, G.B. | MLB | 86 | 26 | 112 |
2003 | Mike Doss, Ind. | SS | 73 | 29 | 102 |
2002 | Chris Cash, Det. | CB | 87 | 13 | 100 |
--Andy Richardson