The Miami Dolphins slapped the franchise tag on Jarvis Landry, but it's clear he won't play under it in Miami. Doesn't sound like there's any interest in a long-term deal, either. Miami has given permission to the receiver and his agent to seek a trade.
This story from the Miami Herald mentions the Bears emerging as an interested party. It makes a lot of sense, as the Bears, having unwisely parted with Alshon Jeffery, gotten nothing out of former top pick Kevin White, and made a bunch of crummy free-agent signings like Markus Wheaton, not only don't have a No. 1 wideout, they don't even really have a No. 2.
Table shows each team's No. 1 receiver (in terms of yards) a year ago. Landry (who led the league in receptions) was in the top half of the league's 32 teams. The only less-productive top receiver than Chicago's Kendall Wright was in Cleveland.
NO. 1 WIDEOUTS, 2017 | ||||
---|---|---|---|---|
Player | Tgt | Rec | Yds | TD |
Antonio Brown, Pitt. | 163 | 101 | 1533 | 9 |
Julio Jones, Atl. | 148 | 88 | 1444 | 3 |
Keenan Allen, LAC | 159 | 102 | 1393 | 6 |
DeAndre Hopkins, Hou. | 174 | 96 | 1378 | 13 |
Adam Thielen, Minn. | 142 | 91 | 1276 | 4 |
Michael Thomas, N.O. | 149 | 104 | 1245 | 5 |
Tyreek Hill, K.C. | 105 | 75 | 1183 | 7 |
Larry Fitzgerald, Ariz. | 161 | 109 | 1156 | 6 |
Marvin Jones, Det. | 107 | 61 | 1101 | 9 |
Brandin Cooks, N.E. | 114 | 65 | 1082 | 7 |
A.J. Green, Cin. | 143 | 75 | 1078 | 8 |
Mike Evans, T.B. | 136 | 71 | 1001 | 5 |
Doug Baldwin, Sea. | 116 | 75 | 991 | 8 |
Jarvis Landry, Mia. | 161 | 112 | 987 | 9 |
T.Y. Hilton, Ind. | 109 | 57 | 966 | 4 |
Marquise Goodwin, S.F. | 105 | 56 | 962 | 2 |
Demaryius Thomas, Den. | 140 | 83 | 949 | 5 |
Robby Anderson, NYJ | 114 | 63 | 941 | 7 |
Davante Adams, G.B. | 117 | 74 | 885 | 10 |
Cooper Kupp, LAR | 94 | 62 | 869 | 5 |
Devin Funchess, Car. | 111 | 63 | 840 | 8 |
Dez Bryant, Dall. | 132 | 69 | 838 | 6 |
Rishard Matthews, Tenn. | 87 | 53 | 795 | 4 |
Alshon Jeffery, Phil. | 120 | 57 | 789 | 9 |
Jamison Crowder, Wash. | 103 | 66 | 789 | 3 |
Mike Wallace, Balt. | 92 | 52 | 748 | 4 |
Keelan Cole, Jac. | 83 | 42 | 748 | 3 |
Sterling Shepard, NYG | 84 | 59 | 731 | 2 |
Kelvin Benjamin, Buff. | 78 | 48 | 692 | 3 |
Amari Cooper, Oak. | 96 | 48 | 680 | 7 |
Kendall Wright, Chi. | 91 | 59 | 614 | 1 |
Ricardo Louis, Clev. | 61 | 27 | 357 | 0 |
For Miami, the removal of Landry from the equation should give DeVante Parker another chance to (finally) emerge as a No. 1. He's been a disappointment, but Landry's departure will free up 161 targets from last year that will have to go somewhere else. Parker, Kenny Stills and youngster Jakeem Grant (perhaps available in dynasty leagues) would benefit.
--Andy Richardson