The Lions selected Eric Ebron with a top-1o pick not too long ago, but he hasn't lived up to that status. In four seasons as the team's main tight end, he's caught only 11 TDs (Matthew Stafford in that time has thrown 107). Detroit reportedly was shopping him at the combine.
Ebron has at least been involved, averaging 57 receptions the last two years (after averaging only 36 his first two seasons). But he's coming off a particularly poor season, at least in terms of efficiency.
Over the last two seasons, 45 tight ends have put up at least 400 receiving yards. Two years ago, Ebron was among the better ones at turning targets into receptions, catching over 71 percent of the passes thrown his way. But last year he was one of the very worst, catching only 61 percent. The only tight ends worse than that were Jimmy Graham (who's headed for free agency) and a rookie.
TIGHT END CATCH RATES, LAST TWO SEASONS | |||||
---|---|---|---|---|---|
Year | Player | Tgt | Rec | % | Yards |
2016 | Jack Doyle, Ind. | 75 | 59 | 78.7% | 584 |
2017 | Ben Watson, Balt. | 79 | 61 | 77.2% | 522 |
2017 | Austin Hooper, Atl. | 65 | 49 | 75.4% | 526 |
2016 | Martellus Bennett, N.E. | 73 | 55 | 75.3% | 701 |
2016 | Vernon Davis, Wash. | 59 | 44 | 74.6% | 583 |
2016 | Jordan Reed, Wash. | 89 | 66 | 74.2% | 686 |
2017 | Jack Doyle, Ind. | 108 | 80 | 74.1% | 690 |
2016 | Zach Ertz, Phil. | 106 | 78 | 73.6% | 816 |
2016 | Zach Miller, Chic. | 64 | 47 | 73.4% | 486 |
2016 | Travis Kelce, K.C. | 117 | 85 | 72.6% | 1125 |
2016 | Jason Witten, Dall. | 95 | 69 | 72.6% | 673 |
2017 | Jason Witten, Dall. | 87 | 63 | 72.4% | 560 |
2016 | Eric Ebron, Det. | 85 | 61 | 71.8% | 711 |
2016 | Dennis Pitta, Balt. | 121 | 86 | 71.1% | 729 |
2017 | Kyle Rudolph, Minn. | 81 | 57 | 70.4% | 532 |
2016 | Cameron Brate, T.B. | 81 | 57 | 70.4% | 660 |
2016 | Jimmy Graham, Sea. | 95 | 65 | 68.4% | 923 |
2017 | George Kittle, S.F. | 63 | 43 | 68.3% | 515 |
2017 | Travis Kelce, K.C. | 122 | 83 | 68.0% | 1038 |
2016 | Hunter Henry, S.D. | 53 | 36 | 67.9% | 478 |
2017 | Tyler Kroft, Cin. | 62 | 42 | 67.7% | 404 |
2016 | Ryan Griffin, Hou. | 74 | 50 | 67.6% | 442 |
2017 | Zach Ertz, Phil. | 110 | 74 | 67.3% | 824 |
2016 | Dwayne Allen, Ind. | 52 | 35 | 67.3% | 406 |
2016 | Gary Barnidge, Clev. | 82 | 55 | 67.1% | 612 |
2017 | Delanie Walker, Tenn. | 111 | 74 | 66.7% | 807 |
2017 | O.J. Howard, T.B. | 39 | 26 | 66.7% | 432 |
2017 | Charles Clay, Buff. | 74 | 49 | 66.2% | 558 |
2016 | Rob Gronkowski, N.E. | 38 | 25 | 65.8% | 540 |
2017 | Rob Gronkowski, N.E. | 105 | 69 | 65.7% | 1084 |
2016 | Charles Clay, Buff. | 87 | 57 | 65.5% | 552 |
2016 | Delanie Walker, Tenn. | 102 | 65 | 63.7% | 800 |
2016 | Kyle Rudolph, Minn. | 132 | 83 | 62.9% | 840 |
2017 | Jared Cook, Oak. | 86 | 54 | 62.8% | 688 |
2017 | Ed Dickson, Car. | 48 | 30 | 62.5% | 437 |
2017 | Vernon Davis, Wash. | 69 | 43 | 62.3% | 648 |
2017 | Cameron Brate, T.B. | 77 | 48 | 62.3% | 591 |
2016 | Greg Olsen, Car. | 129 | 80 | 62.0% | 1073 |
2016 | Coby Fleener, N.O. | 81 | 50 | 61.7% | 631 |
2017 | Eric Ebron, Det. | 86 | 53 | 61.6% | 574 |
2016 | C.J. Fiedorowicz, Hou. | 89 | 54 | 60.7% | 559 |
2017 | Jimmy Graham, Sea. | 96 | 57 | 59.4% | 520 |
2016 | Lance Kendricks, LAR | 87 | 50 | 57.5% | 499 |
2016 | Antonio Gates, S.D. | 93 | 53 | 57.0% | 548 |
2017 | Evan Engram, NYG | 115 | 64 | 55.7% | 722 |
Engram's lesser performance in this regard is interesting, since in most respects he had a very impressive season; among the very best by a rookie tight end this century. But imagine if he'd caught more of the balls thrown his way. Still plenty of room for improvement for the rookie.
As for Ebron, seems very possible he's with a new team in 2018.
--Andy Richardson