The Ravens have signed wide receivers John Brown and Ryan Grant. Give them credit for trying, I guess. But neither looks particularly likely to lift the team’s passing game out of the doldrums.
Grant didn’t stand out last year in Washington, and Brown has had problems staying healthy in Arizona. (At least he’s away from the Cardinals, reducing the confusion of them consistently listing both him and Jaron Brown as “J.Brown” on their participation charts, which has long been a pet peeve of mine.)
But the problem in Baltimore isn’t so much the receivers, I think, as the guy pulling the trigger. Joe Flacco seems to have lost his confidence and mojo. He can’t throw downfield anymore.
Only 19 times in the last 10 years has a quarterback with 100-plus completions averaged under 10 yards per completion. Flacco has done it twice – two years in a row.
Flacco averaged under 9 yards per completion last year, 2nd-worst by anybody in the last 10 years. He’s not looking downfield -- he’s trying to just check it down and get off the field.
Some of the blame, of course, can be put on what’s around him. The offense could be designed better. Pass protection could be improved. Receivers could do a better job of getting open and hanging onto the ball. But a good portion of this (I think) falls on Flacco just not being that good.
For fantasy purposes, I have no interest in Ryan Grant or John Brown. Just new, lesser parts in a passing offense that looks very stagnant.
AVERAGING UNDER 10 YARDS PER COMPLETION | |||||
---|---|---|---|---|---|
Year | Player | Att | Com | Yards | Avg |
2008 | Ryan Fitzpatrick, Cin. | 372 | 221 | 1,905 | 8.62 |
2017 | Joe Flacco, Balt. | 549 | 352 | 3,141 | 8.92 |
2015 | Zach Mettenberger, Tenn. | 166 | 101 | 935 | 9.26 |
2014 | Derek Carr, Oak. | 599 | 348 | 3,270 | 9.40 |
2017 | Brett Hundley, G.B. | 316 | 192 | 1,836 | 9.56 |
2016 | Jared Goff, L.A. | 205 | 112 | 1,089 | 9.72 |
2008 | Brian Griese, T.B. | 184 | 110 | 1,073 | 9.75 |
2012 | Christian Ponder, Minn. | 483 | 300 | 2,935 | 9.78 |
2016 | Sam Bradford, Minn. | 552 | 395 | 3,877 | 9.82 |
2015 | Ryan Mallett, Hou.-Balt. | 244 | 136 | 1,336 | 9.82 |
2016 | Brock Osweiler, Hou. | 510 | 301 | 2,957 | 9.82 |
2009 | Brady Quinn, Clev. | 256 | 136 | 1,339 | 9.85 |
2017 | Eli Manning, NYG | 571 | 352 | 3,468 | 9.85 |
2016 | Joe Flacco, Balt. | 672 | 436 | 4,317 | 9.90 |
2012 | Matt Hasselbeck, Tenn. | 221 | 138 | 1,367 | 9.91 |
2010 | Sam Bradford, St.L. | 590 | 354 | 3,512 | 9.92 |
2010 | Jimmy Clausen, Car. | 299 | 157 | 1,558 | 9.92 |
2016 | Carson Wentz, Phil. | 607 | 379 | 3,782 | 9.98 |
—Ian Allan